UBC Aquatic Centre!03172024                   2025-01-18 - 11:36 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 3  Girls 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dumont-Belanger, Anna  23 Ubc Thunderbirds  2:02.35    2:06.79  
  2 Lo, Jade               20 Ubc Thunderbirds  2:06.48    2:07.80  
  3 Liu, Lucy              15 CDSC              2:07.09    2:08.83  
  4 Chernenkoff, Mila      14 UVPCS             2:06.18    2:08.84  
  5 Gagne, Ayiana          20 UVIC              2:09.15    2:09.84  
  6 Wilson, Corah          19 UVIC              2:10.20    2:09.85  
  7 Day, Lauren C          15 CDSC              2:07.70    2:11.01  
  8 Thai, Kayla            15 OS                2:09.72    2:11.16  
  9 Willar, Lora           22 Ubc Thunderbirds  2:06.99    2:11.24  
 10 Jia, Carolyne          16 OS                2:08.38    2:11.36  
 11 LeRoy, Brynne          20 Ubc Thunderbirds  2:07.72    2:11.96  
 12 Hurd, Mackenzie        18 UVIC              2:09.28    2:12.53  
 13 Spence, Emma           22 Ubc Thunderbirds  2:06.53    2:13.16  
 14 Neilson, Sabine        14 OS                2:13.35    2:13.46  
 15 Burwell, Sammi         17 OS                2:12.60    2:13.74  
 16 Garcia, Rose           22 Ubc Thunderbirds  2:10.46    2:14.43  
 17 Tierney, Shanna L      21 UVIC              2:12.25    2:14.57  
 18 Korczewski, Isabella   18 UVIC              2:13.13    2:14.66  
 19 Takai, Kaede           14 OS                2:08.65    2:15.20  
 20 Neal, Avery            16 UVPCS             2:15.34    2:16.08  
 21 Dunn, Elleri           22 UVIC              2:11.17    2:17.99  
 22 Molyneux, Maja         14 VPSC              2:16.63    2:20.87  
 23 Chesters, Claire       14 RAPID             2:24.18    2:26.79  
 24 Zhang, Anna            15 VPSC              2:20.24    2:27.38  
 -- Zhou, Olivia O         14 CDSC              2:10.28         NS