UBC Aquatic Centre!03172024                   2025-01-18 - 11:36 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 4  Boys 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ogilvie, Keir          22 UVIC              1:52.45    1:54.59  
  2 Gaunt, Jake            19 Ubc Thunderbirds  1:53.48    1:55.49  
  3 Agostinelli Stull, El  22 UVIC              1:52.03    1:56.30  
  4 McNeill, Hugh          21 Ubc Thunderbirds  1:52.48    1:56.66  
  5 Risk, William          21 UVIC              1:53.05    1:57.03  
  6 Edwards, Drew          22 UVIC              2:01.30    1:57.35  
  7 Erickson, Aidan        19 Ubc Thunderbirds  2:00.52    1:57.40  
  8 Bae, Jihoon            17 OS                1:56.97    1:57.57  
  9 Ho, Siu Lun            20 Ubc Thunderbirds  1:55.84    1:58.41  
 10 MacDonald, Matthew     20 UVIC              1:54.98    1:58.99  
 11 Murphy, Ryan M         20 UVIC              2:01.24    2:00.44  
 12 Camaraire, Alex        16 UVPCS             1:58.59    2:00.62  
 13 Lee, Rubin             16 UVPCS             2:02.52    2:00.77  
 14 Chilton, Andrew        17 UVIC              1:59.00    2:02.68  
 15 von Huendeberg, Yuuki  16 RAPID             2:00.16    2:03.52  
 16 De Andreis, Pietro     18 OS                2:01.13    2:03.88  
 17 Chen, Isaac            17 RAPID             2:03.91    2:05.36  
 18 Jin, Atom              15 CDSC              2:02.85    2:05.83  
 19 Yehia, Moaz A          15 CDSC              2:02.58    2:06.28  
 20 Feenstra, Kieran       17 UVPCS             2:01.69    2:07.40  
 21 Sun, Lujia             17 RAPID             2:05.18    2:08.63  
 22 Greenwood, Nolan       15 UVPCS             2:08.81    2:08.64  
 23 Madorsky, Yan          16 RAPID             2:14.32    2:09.35  
 24 Kuo, Logan             15 RAPID             2:07.69    2:09.67  
 25 Du, Gary               16 RAPID             2:05.81    2:10.85  
 26 Rabut, Zaidel          15 VPSC              2:21.47    2:13.38  
 27 McKenzie, Owen         14 VPSC              2:22.13    2:14.84  
 -- Fan, Nathan            14 RAPID             2:20.15         NS  
 -- Buchholz, Ben          15 OS                2:01.74         NS