UBC Aquatic Centre!03172024                   2025-01-18 - 11:36 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 6  Boys 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Knox, Finlay           24 Ubc Thunderbirds  1:00.66    1:02.45  
  2 Migneault, Justice     22 Ubc Thunderbirds  1:01.42    1:04.30  
  3 Jung, Justin           18 OS                1:04.53    1:04.47  
  4 Cole, Tanner           18 Ubc Thunderbirds  1:03.93    1:05.20  
  5 Tao, Jerry             16 RAPID             1:07.91    1:07.15  
  6 Omielan, Glen          20 Ubc Thunderbirds  1:04.15    1:07.21  
  7 Song, Yiguo            16 RAPID             1:08.61    1:08.04  
  8 Lees, Holden B         18 UVIC              1:05.44    1:08.89  
  9 Zhou, Eason            15 UVPCS             1:07.73    1:08.92  
 10 See, Deron             19 OS                1:07.55    1:08.99  
 10 Tierney, Bryce T       19 UVIC              1:06.72    1:08.99  
 12 deGoey, Matthew        18 UVPCS             1:07.42    1:09.48  
 13 Kameka, Oleh           17 OS                1:07.92    1:10.18  
 14 Laturnus, Cameron      21 UVIC              1:04.80    1:10.66  
 15 Triger, Lucas          19 VPSC              1:07.53    1:11.37  
 16 Li, Burton             15 Hurricanes        1:07.49    1:11.61  
 17 Chernomorchenko, Serg  19 Ubc Thunderbirds  1:09.19    1:12.00  
 18 Lee, Adrian            16 RAPID             1:11.51    1:12.29  
 19 Costa, Vincent         17 OS                1:10.20    1:13.18  
 20 Wei, Kevin             21 OS                1:11.01    1:14.93  
 21 Chen, Quinton          16 CDSC              1:10.05    1:15.25  
 22 Deschambault, Noah     17 VPSC              1:16.19    1:16.38  
 23 Feng, Raymond          17 VPSC              1:19.91    1:16.78  
 24 Leung, Hayden          13 RAPID             1:19.00    1:18.18  
 25 Law, Brendan           15 RAPID             1:12.47    1:18.22  
 26 Lee, Tristan           14 RAPID             1:16.48    1:18.38  
 27 Lee, Eagan             13 RAPID             1:22.18    1:19.23  
 28 Lu_S10SB9SM10, Fernan  17 OS                1:12.87    1:19.61  
 29 Duan, Dylan            14 VPSC              1:18.97    1:20.24  
 30 Jin, Thomas            15 RAPID             1:17.83    1:21.05  
 31 Baker, Gavin           16 VPSC              1:21.55    1:22.32  
 32 Cheng, Phinehas        14 RAPID             1:18.93    1:22.44  
 33 Chen, Evan             14 RAPID             1:22.95    1:25.64  
 34 Ye, Simon              14 VPSC              1:20.71    1:25.77  
 35 McKenzie, Owen         14 VPSC              1:31.80    1:26.55  
 -- Chan, Jayden           16 RAPID             1:13.59         NS  
 -- Su, Anthony            14 RAPID             1:06.26         NS  
 -- Chan, Jamie            13 RAPID             1:20.07         NS