UBC Aquatic Centre!03172024                   2025-01-18 - 11:36 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 9  Girls 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sanchez, Kayla Noelle  23 Ubc Thunderbirds    25.28      25.41  
  2 Jia, Carolyne          16 OS                  27.02      26.93  
  3 Wiens, Brooklyn        21 Ubc Thunderbirds    26.95      26.98  
  4 Lo, Jade               20 Ubc Thunderbirds    27.30      27.18  
  5 McKenna, Ashleigh      20 UVIC                27.80      27.45  
  6 Faulkner, Luella       21 UVIC                27.45      27.49  
  7 Garcia, Rose           22 Ubc Thunderbirds    26.68      27.65  
  8 Liu, Lucy              15 CDSC                27.36      27.69  
  9 Hurd, Mackenzie        18 UVIC                27.30      27.77  
 10 Day, Lauren C          15 CDSC                27.11      27.89  
 11 Takai, Kaede           14 OS                  27.70      28.02  
 12 L'Archeveque, Alicia   20 Ubc Thunderbirds    26.73      28.18  
 13 Wist, Sela             20 Ubc Thunderbirds    27.36      28.71  
 14 Roschat, Olivia E      21 UVIC                27.80      28.72  
 15 Mumford, Paige         15 OS                  27.68      28.76  
 16 Borchgrevink, Una      21 Ubc Thunderbirds    28.27      28.77  
 17 Sheridan, Lily         19 UVIC                28.41      29.00  
 18 Dong, Rebecca          15 RAPID               29.56      29.12  
 19 Bell, Charlotte D      18 UVIC                28.44      29.43  
 20 Lin, Vivienne          14 OS                  27.91      29.55  
 21 Chen, Sophia           15 VPSC                29.32      29.59  
 22 Sun, Emma              13 RAPID               31.19      29.71  
 23 Lambke, Dani           15 VPSC                28.29      29.84  
 24 Wu, Alina              12 RAPID               29.86      30.06  
 25 Jenkins, Ridley        17 VPSC                28.35      30.11  
 26 Dunn, Elleri           22 UVIC                29.15      30.42  
 27 Jessup, Esme           15 OS                  30.60      31.04  
 28 Molyneux, Maja         14 VPSC                29.98      31.06  
 28 Zhang, Anna            15 VPSC                28.34      31.06  
 30 Guzman, Alessandra Ys  14 VPSC                30.57      31.08  
 31 Wang, Ava              14 RAPID               32.48      34.26  
 -- Ekk, Heidi             15 RAPID               28.98         NS  
 -- Wilm, Ingrid           26 CASC                26.23         NS  
 -- Zhou, Olivia O         14 CDSC                25.96         NS