UBC Aquatic Centre!03172024                   2025-01-18 - 11:53 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 10  Boys 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kisil, Yuri            29 CASC                22.01      22.49  
  2 Blanco, Joel           21 Ubc Thunderbirds    23.59      23.49  
  3 Gaunt, Jake            19 Ubc Thunderbirds    23.74      23.94  
  4 Ginzer, Wells          18 Ubc Thunderbirds    23.68      24.08  
  5 Millns, Ricky          23 UVIC                23.21      24.13  
  6 Bracho, Canek          23 Ubc Thunderbirds    23.97      24.28  
  7 MacDonald, Matthew     20 UVIC                23.63      24.60  
  8 Wong, Linus            22 OS                  23.97      24.63  
  9 Risk, Olivier          19 Ubc Thunderbirds    24.58      24.70  
 10 Ogilvie, Keir          22 UVIC                24.16      24.72  
 11 Hemeon, Ethan          22 Ubc Thunderbirds    24.60      24.89  
 12 Cameron, Jack          21 Ubc Thunderbirds    24.27      24.91  
 13 Edwards, Drew          22 UVIC                26.07      25.21  
 14 Toyata, Marc           24 UVIC                24.23      25.27  
 15 Wei, Kevin             21 OS                  25.50      25.71  
 16 Sun, Lujia             17 RAPID               25.36      25.85  
 17 Wall, Joshua           17 RAPID               25.44      25.93  
 18 Wood, Joad             14 OS                  25.45      26.07  
 19 Deschambault, Noah     17 VPSC                25.15      26.09  
 20 Du, Gary               16 RAPID               26.30      26.41  
 21 Kuo, Logan             15 RAPID               26.13      26.43  
 22 Oleinic, Dmitrii       15 CDSC                25.84      26.46  
 23 Ong, Joshua            15 VPSC                26.39      26.88  
 24 Stroud_S10SB9SM10, Ke  19 OS                  25.68      27.47  
 25 Li, Jeffrey            14 RAPID               27.36      27.50  
 26 Lee, Adrian            16 RAPID               27.53      27.60  
 27 Lee, Tristan           14 RAPID               27.50      27.68  
 28 Gottardi, Dash         14 RAPID               27.04      27.72  
 29 Zhang, Philip          13 RAPID               27.42      27.75  
 30 Feng, Raymond          17 VPSC                25.55      27.78  
 31 Baker, Gavin           16 VPSC                25.65      28.01  
 32 Gao, Allen             14 RAPID               28.33      28.71  
 33 Luk, Daniel Chi Ho     14 RAPID               28.64      28.77  
 34 Chen, Evan             14 RAPID               28.44      28.81  
 35 Cheng, Phinehas        14 RAPID               28.82      28.86  
 36 Jin, Thomas            15 RAPID               29.12      28.88  
 37 Shackle, Dylan         13 RAPID               28.95      29.26  
 38 Wang, Sirui            17 VPSC                25.65      29.28  
 39 Duan, Dylan            14 VPSC                28.85      29.41  
 40 Law, Brendan           15 RAPID               29.00      29.68  
 41 Lee, Marcus            14 RAPID               29.81      29.83  
 42 Chan, Curtis           13 RAPID               29.74      30.05  
 43 Lee, Eagan             13 RAPID               31.09      31.10  
 -- Chan, Jamie            13 RAPID               32.24         NS  
 -- Chan, Jayden           16 RAPID               27.79         NS  
 -- Fan, Nathan            14 RAPID               30.45         NS  
 -- Lim, Derek             17 VPSC                25.55         NS  
 -- Southen, Sam J         18 CDSC                25.66         NS