UBC Aquatic Centre!03172024                   2025-01-18 - 11:35 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 12  Boys 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pratt, Cole            22 CASC                53.59      55.69  
  2 Dommann, Raben         23 HPCVN-BC            54.06      56.54  
  3 Lilienthal, Kai        19 Ubc Thunderbirds    56.44      58.03  
  4 Lackovic, Alexandar    19 Ubc Thunderbirds    57.87      58.08  
  5 Orogo, Joran           18 Ubc Thunderbirds    56.88      58.52  
  6 Cameron, Parker        19 Ubc Thunderbirds    58.20      59.54  
  7 Savigni, Matteo        18 OS                  59.58      59.84  
  8 Velicico, Alex         16 OS                1:00.02    1:00.13  
  9 Ginzer, Wells          18 Ubc Thunderbirds    57.38    1:00.30  
 10 Murphy, Ryan M         20 UVIC                56.79    1:00.32  
 11 Lalonde, Alexander     21 UVIC                59.79    1:02.21  
 12 Erickson, Aidan        19 Ubc Thunderbirds  1:13.49    1:02.54  
 13 Tierney, Bryce T       19 UVIC              1:00.25    1:02.62  
 14 Bracho, Canek          23 Ubc Thunderbirds    57.68    1:02.71  
 15 Lee, Rubin             16 UVPCS             1:01.39    1:02.81  
 16 Chen, Isaac            17 RAPID             1:03.13    1:02.83  
 17 Stroud, Tai            17 OS                1:02.78    1:05.06  
 18 Hassani, Arman         16 VPSC              1:04.41    1:05.36  
 19 Song, Yiguo            16 RAPID             1:05.65    1:06.38  
 20 Southen, Sam J         18 CDSC              1:03.94    1:06.52  
 21 von Huendeberg, Yuuki  16 RAPID             1:05.25    1:09.28  
 22 Gao, Allen             14 RAPID             1:08.52    1:12.77  
 23 Lee, Marcus            14 RAPID             1:13.83    1:14.71  
 24 Luk, Daniel Chi Ho     14 RAPID             1:10.53    1:14.88  
 25 Li, Jeffrey            14 RAPID             1:15.59    1:15.06  
 26 Chan, Curtis           13 RAPID             1:14.11    1:18.56  
 27 Shackle, Dylan         13 RAPID             1:14.88    1:18.68  
 28 Gottardi, Dash         14 RAPID             1:12.19    1:19.24  
 -- Tierney, Blake         23 Ubc Thunderbirds    53.20         NS  
 -- Lim, Derek             17 VPSC              1:12.23         NS