UBC Aquatic Centre!03172024                   2025-01-18 - 11:56 AM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 18  Boys 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ogilvie, Keir          22 UVIC                53.28      54.50  
  2 Dommann, Raben         23 HPCVN-BC            53.49      55.96  
  3 Lilienthal, Kai        19 Ubc Thunderbirds    53.48      56.13  
  4 Ginzer, Wells          18 Ubc Thunderbirds    54.30      56.20  
  5 Ho, Siu Lun            20 Ubc Thunderbirds    54.67      56.56  
  6 Park, Danny            16 OS                  56.61      56.77  
  7 Omielan, Glen          20 Ubc Thunderbirds    54.78      57.65  
  8 Bae, Jihoon            17 OS                  57.21      57.76  
  9 Orogo, Joran           18 Ubc Thunderbirds    56.27      57.92  
 10 Millns, Ricky          23 UVIC                56.58      58.72  
 11 Cameron, Jack          21 Ubc Thunderbirds    56.06      58.81  
 12 Hemeon, Ethan          22 Ubc Thunderbirds    59.99      59.17  
 13 Chernomorchenko, Serg  19 Ubc Thunderbirds    58.00      59.22  
 14 Lyu, Joshua            16 UVPCS             1:00.38      59.40  
 15 Toyata, Marc           24 UVIC                56.30      59.42  
 16 Cameron, Parker        19 Ubc Thunderbirds  1:00.79      59.49  
 17 Aistov, Mark           13 OS                1:00.01    1:00.17  
 18 Camaraire, Alex        16 UVPCS               58.31    1:00.72  
 19 Blanco, Joel           21 Ubc Thunderbirds  1:01.35    1:00.75  
 20 Erickson, Aidan        19 Ubc Thunderbirds    59.92    1:00.79  
 21 de Rosnay, Simon       19 UVIC                59.50    1:01.85  
 22 deGoey, Matthew        18 UVPCS             1:00.10    1:01.98  
 23 Li, Burton             15 Hurricanes          59.78    1:02.00  
 24 Briggs, Ren            17 OS                  59.31    1:02.03  
 25 Hassani, Arman         16 VPSC              1:00.75    1:02.23  
 26 Chen, Quinton          16 CDSC              1:00.27    1:02.50  
 27 Oleinic, Dmitrii       15 CDSC                59.46    1:03.02  
 28 Laturnus, Cameron      21 UVIC              1:02.70    1:03.48  
 29 Kostic, Savo           17 OS                1:00.75    1:03.63  
 30 Wall, Joshua           17 RAPID             1:02.12    1:03.88  
 31 Sun, Lujia             17 RAPID             1:04.00    1:04.80  
 32 Kuo, Logan             15 RAPID             1:08.25    1:08.79  
 33 Lee, Tristan           14 RAPID             1:06.28    1:09.16  
 34 Jin, Thomas            15 RAPID             1:09.58    1:10.62  
 35 Duan, Dylan            14 VPSC              1:12.90    1:13.91  
 36 Ong, Joshua            15 VPSC              1:16.95    1:14.86  
 37 Zhang, Philip          13 RAPID             1:11.38    1:15.01  
 -- Dong, Isaac            13 RAPID             1:05.85         NS