UBC Aquatic Centre!03172024                   2025-01-18 - 12:23 PM
                  UBC Winter Warm-up - 2025-01-18                   
 
 Event 22  Boys 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Knox, Finlay           24 Ubc Thunderbirds    48.29      49.68  
  2 Kisil, Yuri            29 CASC                48.15      49.90  
  3 Pratt, Cole            22 CASC                50.86      50.79  
  4 Gaunt, Jake            19 Ubc Thunderbirds    50.93      51.59  
  5 Blanco, Joel           21 Ubc Thunderbirds    51.43      52.16  
  6 Migneault, Justice     22 Ubc Thunderbirds    51.03      52.74  
  7 Ho, Siu Lun            20 Ubc Thunderbirds    51.18      52.78  
  8 Lilienthal, Kai        19 Ubc Thunderbirds    51.46      52.83  
  9 Millns, Ricky          23 UVIC                51.30      53.17  
 10 MacDonald, Matthew     20 UVIC                51.76      53.49  
 11 Risk, Olivier          19 Ubc Thunderbirds    52.12      53.65  
 12 Agostinelli Stull, El  22 UVIC                53.15      54.12  
 13 Orogo, Joran           18 Ubc Thunderbirds    52.79      54.19  
 14 McNeill, Hugh          21 Ubc Thunderbirds    53.25      54.23  
 15 Camaraire, Alex        16 UVPCS               53.00      54.44  
 16 Omielan, Glen          20 Ubc Thunderbirds    53.56      54.60  
 17 Cameron, Jack          21 Ubc Thunderbirds    53.93      54.66  
 18 Lee, Rubin             16 UVPCS               55.24      55.26  
 19 Feenstra, Kieran       17 UVPCS               55.41      55.45  
 20 Triger, Lucas          19 VPSC                56.24      55.77  
 21 Lu_S10SB9SM10, Fernan  17 OS                  55.71      56.20  
 22 Madorsky, Yan          16 RAPID               58.96      56.89  
 23 Southen, Sam J         18 CDSC                55.89      56.99  
 24 Toyata, Marc           24 UVIC                53.07      57.04  
 25 de Rosnay, Simon       19 UVIC                56.70      57.09  
 26 Hassani, Arman         16 VPSC                56.97      58.28  
 27 von Huendeberg, Yuuki  16 RAPID               55.98      58.46  
 28 Wei, Kevin             21 OS                  57.84      58.49  
 29 Feng, Raymond          17 VPSC                55.65      59.35  
 30 Wong, Linus            22 OS                  55.28      59.80  
 31 Rabut, Zaidel          15 VPSC              1:03.81    1:00.06  
 32 Li, Jeffrey            14 RAPID             1:00.49    1:01.96  
 33 Stroud_S10SB9SM10, Ke  19 OS                  57.82    1:02.26  
 34 Luk, Daniel Chi Ho     14 RAPID             1:01.47    1:02.44  
 35 Zhang, Philip          13 RAPID             1:03.13    1:03.40  
 36 Gottardi, Dash         14 RAPID             1:01.15    1:03.70  
 37 Wang, Sirui            17 VPSC              1:00.14    1:03.87  
 38 Cheng, Phinehas        14 RAPID             1:03.82    1:03.96  
 39 Gao, Allen             14 RAPID             1:04.87    1:05.44  
 40 Chen, Evan             14 RAPID             1:03.56    1:05.50  
 41 Lee, Marcus            14 RAPID             1:06.64    1:06.48  
 42 Shackle, Dylan         13 RAPID             1:04.65    1:06.58  
 43 Leung, Hayden          13 RAPID             1:04.66    1:06.68  
 44 Chan, Curtis           13 RAPID             1:05.86    1:08.90  
 45 Lee, Eagan             13 RAPID             1:08.35    1:10.44  
 -- Risk, William          21 UVIC                52.93         NS  
 -- Du, Gary               16 RAPID               57.12         NS  
 -- Song, Yiguo            16 RAPID               57.31         NS  
 -- Lim, Derek             17 VPSC                55.85         NS  
 -- Tierney, Blake         23 Ubc Thunderbirds    50.21         NS  
 -- Dong, Isaac            13 RAPID             1:04.72         NS  
 -- Chen, Isaac            17 RAPID               56.51         NS