UBC Aquatic Centre - Site License               11/8/2025 - 6:55 PM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 10  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Migneault, Justice     23 UBC Thunderbirds    27.71      27.38  
  2 Hemeon, Ethan          23 UBC Thunderbirds    28.10      27.91  
  3 van de Logt, Sebastia  17 UBC Thunderbirds    27.84      28.05  
  4 Moore, Stephen         23 U Of C DINOS        28.71      28.29  
  5 Bennett, Tristan       21 HORNS               28.46      28.72  
  6 Raume, Jordan          20 UVIC                28.70      28.77  
  7 Omielan, Glen          20 UBC Thunderbirds    28.72      28.85  
  8 Doan, Tam              19 UM                  28.94      28.97  
  9 Kisil, Yuri            30 UBC Thunderbirds    29.11      29.01  
 10 Unrau, Ty              20 UM                  28.87      29.02  
 
                        === B - Final ===                         
 
 11 Cameron, Ian           21 U Of C DINOS        29.14      28.76  
 12 Beggs, Carson          23 UM                  29.53      28.85  
 13 Verjee, Jett           20 U Of C DINOS        29.39      28.89  
 14 Randall, Joah          19 HORNS               30.32      28.93  
 15 Onur, Sinan            20 U Of C DINOS        29.72      29.71  
 16 Vincett, Truman        17 UVIC                29.88      30.06  
 17 Chang, Ryan            19 HORNS               30.08      30.09  
 18 Kotowich, Caden        20 HORNS               29.51      30.23  
 19 Timpug, Jerome         18 UM                  30.26      30.33  
 20 Lees, Holden           19 UVIC                30.57      30.56  
 
                      === Preliminaries ===                       
 
 21 Currie, Isaac          18 UOFR                30.62             
 22 Bennett, Declan        21 UOFR                30.64             
 -- Rabut, Zaidel          16 VPSC                31.29         X   
 -- Chao, Jayden           17 VPSC                32.92         X   
 -- Laturnus, Cameron      21 UVIC                  DQ