UBC Aquatic Centre - Site License 11/8/2025 - 7:16 PM
University Cup 2025 - 11/8/2025 to 11/9/2025
University Cup 2025
November 8th and 9th
Event 14 Men 400 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Parise, Zach 19 UBC Thunderbirds 3:56.68 3:47.43
26.35 54.54 (28.19)
1:23.30 (28.76) 1:52.27 (28.97)
2:21.25 (28.98) 2:50.18 (28.93)
3:19.12 (28.94) 3:47.43 (28.31)
2 Risk, Olivier 20 UBC Thunderbirds 4:00.76 3:54.17
26.95 56.02 (29.07)
1:25.71 (29.69) 1:55.34 (29.63)
2:25.12 (29.78) 2:55.17 (30.05)
3:25.36 (30.19) 3:54.17 (28.81)
3 Gaunt, Jake 20 UBC Thunderbirds 3:55.70 3:54.95
26.92 56.32 (29.40)
1:26.08 (29.76) 1:56.17 (30.09)
2:26.41 (30.24) 2:56.84 (30.43)
3:27.17 (30.33) 3:54.95 (27.78)
4 Park, Minhyuk 17 Team BC 3:57.26 3:55.92
27.27 57.39 (30.12)
1:27.68 (30.29) 1:58.28 (30.60)
2:28.55 (30.27) 2:59.32 (30.77)
3:27.82 (28.50) 3:55.92 (28.10)
5 Pearse, Peyton 18 UVIC 3:59.74 3:57.25
27.33 57.57 (30.24)
1:27.96 (30.39) 1:58.75 (30.79)
2:28.98 (30.23) 2:58.76 (29.78)
3:28.42 (29.66) 3:57.25 (28.83)
6 Cole, Tanner 19 UBC Thunderbirds 4:00.52 3:58.41
27.59 57.59 (30.00)
1:28.11 (30.52) 1:58.80 (30.69)
2:29.36 (30.56) 2:59.68 (30.32)
3:29.50 (29.82) 3:58.41 (28.91)
7 Gyorfi, Aiden 17 U Of C DINOS 3:59.96 3:59.29
27.42 56.94 (29.52)
1:26.99 (30.05) 1:57.69 (30.70)
2:28.47 (30.78) 2:59.18 (30.71)
3:30.05 (30.87) 3:59.29 (29.24)
8 Coombs, Andrew 18 UBC Thunderbirds 3:57.60 3:59.46
27.27 56.72 (29.45)
1:26.78 (30.06) 1:57.41 (30.63)
2:27.90 (30.49) 2:58.78 (30.88)
3:29.81 (31.03) 3:59.46 (29.65)
9 McCloy, Patrick 22 U Of C DINOS 4:00.40 4:01.28
27.60 57.18 (29.58)
1:27.29 (30.11) 1:57.98 (30.69)
2:28.84 (30.86) 2:59.89 (31.05)
3:30.74 (30.85) 4:01.28 (30.54)
10 Thompson, Oliver 17 UVIC 4:00.03 4:02.96
27.59 57.92 (30.33)
1:28.31 (30.39) 1:59.23 (30.92)
2:29.78 (30.55) 3:00.97 (31.19)
3:32.20 (31.23) 4:02.96 (30.76)
=== B - Final ===
11 Hebrard, Paul 19 UBC Thunderbirds 4:02.26 3:53.11
26.05 54.39 (28.34)
1:23.62 (29.23) 1:53.16 (29.54)
2:23.21 (30.05) 2:53.24 (30.03)
3:23.94 (30.70) 3:53.11 (29.17)
12 Bowie, Zackary 18 U Of C DINOS 4:03.37 3:59.03
27.36 57.14 (29.78)
1:27.17 (30.03) 1:57.46 (30.29)
2:28.17 (30.71) 2:59.11 (30.94)
3:29.91 (30.80) 3:59.03 (29.12)
13 Shearer, Ewan 18 U Of C DINOS 4:02.26 3:59.63
26.91 56.40 (29.49)
1:26.70 (30.30) 1:57.37 (30.67)
2:28.37 (31.00) 2:59.22 (30.85)
3:30.20 (30.98) 3:59.63 (29.43)
14 Zhu, Jimmy 17 Team BC 4:01.25 4:00.18
27.10 56.72 (29.62)
1:26.80 (30.08) 1:57.28 (30.48)
2:27.79 (30.51) 2:58.85 (31.06)
3:30.41 (31.56) 4:00.18 (29.77)
15 Dennett, Liam 22 U Of C DINOS 4:02.67 4:02.50
27.44 57.59 (30.15)
1:28.56 (30.97) 1:59.77 (31.21)
2:30.37 (30.60) 3:01.15 (30.78)
3:32.03 (30.88) 4:02.50 (30.47)
16 Pimentel, Xavier 24 U Of C DINOS 4:02.41 4:03.26
27.98 58.25 (30.27)
1:29.36 (31.11) 2:01.47 (32.11)
2:32.33 (30.86) 3:02.68 (30.35)
3:32.93 (30.25) 4:03.26 (30.33)
17 Dyck, Keiran 18 U Of C DINOS 4:03.90 4:03.53
27.81 57.85 (30.04)
1:28.42 (30.57) 1:59.69 (31.27)
2:31.09 (31.40) 3:02.80 (31.71)
3:33.86 (31.06) 4:03.53 (29.67)
18 Ogilvie, Keir 23 UVIC 4:02.17 4:05.34
26.66 55.95 (29.29)
1:26.22 (30.27) 1:57.65 (31.43)
2:29.71 (32.06) 3:02.18 (32.47)
3:34.56 (32.38) 4:05.34 (30.78)
19 Syrgiannis, Matthew 22 U Of C DINOS 4:04.13 4:06.29
27.80 58.14 (30.34)
1:29.05 (30.91) 2:00.97 (31.92)
2:32.35 (31.38) 3:03.49 (31.14)
3:35.41 (31.92) 4:06.29 (30.88)
20 Camaraire, Alex 17 Team BC 4:03.78 4:09.03
27.72 57.99 (30.27)
1:28.92 (30.93) 2:00.47 (31.55)
2:32.38 (31.91) 3:04.64 (32.26)
3:37.61 (32.97) 4:09.03 (31.42)
=== Preliminaries ===
21 Millns, Zac 17 Team BC 4:04.87
28.11 59.25 (31.14)
1:30.33 (31.08) 2:01.82 (31.49)
2:32.61 (30.79) 3:03.69 (31.08)
3:34.93 (31.24) 4:04.87 (29.94)
22 Saxon, Chase 16 Team BC 4:05.08
28.01 58.41 (30.40)
1:29.74 (31.33) 2:01.10 (31.36)
2:32.33 (31.23) 3:03.73 (31.40)
3:34.70 (30.97) 4:05.08 (30.38)
23 Payne, Hunter 19 U Of C DINOS 4:07.92
28.02 58.54 (30.52)
1:29.93 (31.39) 2:01.57 (31.64)
2:33.28 (31.71) 3:05.04 (31.76)
3:36.96 (31.92) 4:07.92 (30.96)
24 Kolesov, Alex 21 UOFR 4:08.88
28.93 59.89 (30.96)
1:31.38 (31.49) 2:02.58 (31.20)
2:33.84 (31.26) 3:05.54 (31.70)
3:37.38 (31.84) 4:08.88 (31.50)
25 Perkins, Joshua 17 Team BC 4:09.50
28.41 59.42 (31.01)
1:30.64 (31.22) 2:02.24 (31.60)
2:33.93 (31.69) 3:05.78 (31.85)
3:38.01 (32.23) 4:09.50 (31.49)
26 Chilton, Andrew 18 UVIC 4:11.31
28.69 59.78 (31.09)
1:31.92 (32.14) 2:04.53 (32.61)
2:36.68 (32.15) 3:08.88 (32.20)
3:40.60 (31.72) 4:11.31 (30.71)
27 Mylonas, Demetrios 19 UVIC 4:14.07
28.26 58.90 (30.64)
1:30.25 (31.35) 2:02.50 (32.25)
2:35.13 (32.63) 3:08.21 (33.08)
3:41.45 (33.24) 4:14.07 (32.62)
28 Wick, Rowan 19 UM 4:14.81
27.67 57.41 (29.74)
1:28.96 (31.55) 2:01.31 (32.35)
2:34.53 (33.22) 3:08.14 (33.61)
3:42.16 (34.02) 4:14.81 (32.65)
29 Tweedale, Parks 17 HORNS 4:17.58
28.11 59.12 (31.01)
1:31.28 (32.16) 2:03.68 (32.40)
2:36.97 (33.29) 3:10.82 (33.85)
3:44.69 (33.87) 4:17.58 (32.89)
30 Sutton, Scotty 18 UVIC 4:20.86
28.99 1:00.84 (31.85)
1:33.15 (32.31) 2:05.74 (32.59)
2:39.36 (33.62) 3:13.41 (34.05)
3:47.48 (34.07) 4:20.86 (33.38)
-- Ye, Simon 15 VPSC 4:16.21 X
29.56 1:01.79 (32.23)
1:34.51 (32.72) 2:07.22 (32.71)
2:39.70 (32.48) 3:11.77 (32.07)
3:43.89 (32.12) 4:16.21 (32.32)