UBC Aquatic Centre - Site License               11/8/2025 - 7:45 PM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 20  Men 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lilienthal, Kai        20 UBC Thunderbirds    23.85      22.94  
  2 Ho, Siu Lun            21 UBC Thunderbirds    24.50      24.19  
  3 Mcdonald, Thomas       22 U Of C DINOS        24.70      24.51  
  4 Ginzer, Wells          19 UBC Thunderbirds    24.92      24.81  
  5 Unrau, Ty              20 UM                  25.39      24.95  
  6 Brown, Parker          23 HORNS               25.09      25.11  
  7 Moore, Stephen         23 U Of C DINOS        25.33      25.17  
  8 Orogo, Joran           18 UBC Thunderbirds    25.38      25.20  
  9 Millns, Ricky          24 UVIC                25.36      25.24  
 10 Blanco, Joel           21 UBC Thunderbirds    25.41      25.30  
 
                        === B - Final ===                         
 
 11 MacDonald, Matthew     21 UVIC                25.49      24.90  
 12 Penner, Sean           22 HORNS               25.93      25.61  
 13 Moldovan, Balazs       19 HORNS               25.76      25.62  
 14 Odorski, Jake          18 HORNS               25.99      25.80  
 15 Elliott, Ethan         20 UOFR                26.34      25.91  
 16 Murphy, Ryan           21 UVIC                25.67      25.94  
 17 Sanders, Tanner        21 HORNS               26.50      26.06  
 18 Lau, Harlem            18 UM                  26.65      26.25  
 19 Adserballe, Ben        20 HORNS               25.92      26.28  
 20 Kotowich, Caden        20 HORNS               26.28      26.38  
 
                      === Preliminaries ===                       
 
 12 Hebrard, Paul          19 UBC Thunderbirds    25.66             
 22 Stacey, Brayden        21 UM                  26.71             
 23 Singh, Mahinder        19 UM                  26.84             
 24 DeRose, Dylan          25 UOFR                26.90             
 25 Arango, Juan           19 HORNS               26.98             
 26 Bottrell, Ben          21 UOFR                27.33             
 27 Nelson, Reese          23 UOFR                27.35             
 28 Zhang, Adalbert        18 UOFR                28.06             
 29 Bennett, Declan        21 UOFR                28.53             
 -- Hassani, Arman         17 VPSC                27.14         X