UBC Aquatic Centre - Site License               11/9/2025 - 3:31 PM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 28  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lilienthal, Kai        20 UBC Thunderbirds    24.67      24.14  
  2 Dommann, Raben         24 UBC Thunderbirds    25.06      24.78  
  3 Orogo, Joran           18 UBC Thunderbirds    25.43      25.39  
  4 Fast, Ethan            20 U Of C DINOS        25.41      25.52  
  5 Gonzales, Colton       16 Team BC             26.05      25.97  
  6 Murphy, Ryan           21 UVIC                26.35      26.25  
  7 Cameron, Ian           21 U Of C DINOS        26.33      26.26  
  8 Brough, Matthew        22 UOFR                26.52      26.28  
  9 Lau, Harlem            18 UM                  27.01      26.61  
 10 Brown, Parker          23 HORNS               26.32      30.00  
 
                        === B - Final ===                         
 
 11 Sclater, Henry         19 U Of C DINOS        27.28      26.25  
 12 Alexander, Daniel      18 HORNS               27.20      26.96  
 13 Arango, Juan           19 HORNS               27.72      27.48  
 14 Moldovan, Balazs       19 HORNS               27.50      27.83  
 15 Lalonde, Alexander     22 UVIC                27.75      27.91  
 16 Singh, Mahinder        19 UM                  28.05      28.13  
 17 Stacey, Brayden        21 UM                  27.90      28.17  
 18 Odorski, Jake          18 HORNS               27.45      30.54  
 -- She, Preston           16 VPSC                27.31     X27.09  
 -- Rabut, Zaidel          16 VPSC                29.66     X29.10  
 
                      === Preliminaries ===                       
 
 21 McKenzie, Owen         15 VPSC                30.17             
 22 Zhang, Adalbert        18 UOFR                30.65             
 -- Bracho, Canek          23 UBC Thunderbirds      DQ