UBC Aquatic Centre - Site License               11/9/2025 - 4:18 PM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 36  Men 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kisil, Yuri            30 UBC Thunderbirds    22.02      21.65  
  2 Ho, Siu Lun            21 UBC Thunderbirds    22.87      22.51  
  3 Bracho, Canek          23 UBC Thunderbirds    22.77      22.69  
  4 Brown, Parker          23 HORNS               23.18      22.98  
  5 Blanco, Joel           21 UBC Thunderbirds    23.21      23.02  
  6 Millns, Ricky          24 UVIC                23.09      23.08  
  7 Fast, Ethan            20 U Of C DINOS        23.09      23.20  
  8 Unrau, Ty              20 UM                  23.29      23.31  
  9 Gaunt, Jake            20 UBC Thunderbirds    23.31      23.35  
 10 Sanders, Tanner        21 HORNS               23.22      23.62  
 
                        === B - Final ===                         
 
 11 Randall, Joah          19 HORNS               23.56      23.17  
 12 Odorski, Jake          18 HORNS               23.62      23.25  
 13 Dennett, Liam          22 U Of C DINOS        23.54      23.32  
 14 Ginzer, Wells          19 UBC Thunderbirds    23.48      23.41  
 15 Moore, Stephen         23 U Of C DINOS        23.72      23.63  
 15 Brough, Matthew        22 UOFR                23.54      23.63  
 17 Butler, Addison        20 U Of C DINOS        23.75      23.67  
 18 Purahoo, Ovesh         24 UOFR                23.81      23.69  
 19 MacDonald, Matthew     21 UVIC                23.58      23.80  
 20 Bennett, Tristan       21 HORNS               23.81      24.27  
 
                      === Preliminaries ===                       
 
 21 Camaraire, Alex        17 Team BC             23.87             
 22 Elliott, Ethan         20 UOFR                23.96             
 23 Tweedale, Parks        17 HORNS               24.05             
 24 Adserballe, Ben        20 HORNS               24.07             
 25 Raume, Jordan          20 UVIC                24.11             
 26 Mcdonald, Thomas       22 U Of C DINOS        24.17             
 27 Feenstra, Kieran       18 UVIC                24.55             
 28 Moldovan, Balazs       19 HORNS               24.56             
 29 Doan, Tam              19 UM                  24.77             
 30 Timpug, Jerome         18 UM                  24.85             
 31 Penner, Sean           22 HORNS               25.05             
 32 Nelson, Reese          23 UOFR                25.20             
 33 Singh, Mahinder        19 UM                  25.27             
 34 DeRose, Dylan          25 UOFR                25.68             
 35 Bottrell, Ben          21 UOFR                26.04             
 36 Zhang, Adalbert        18 UOFR                26.18             
 37 Bennett, Declan        21 UOFR                26.71             
 -- Arden, Raine           24 LASC                23.20         X   
 -- Chung, Jayden          16 VPSC                25.77         X