UBC Aquatic Centre - Site License               11/9/2025 - 5:01 PM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 40  Men 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Risk, Olivier          20 UBC Thunderbirds 14:56.45   15:19.18  
                 27.82        58.55 (30.73)
        1:29.34 (30.79)     2:00.55 (31.21)
        2:31.45 (30.90)     3:02.15 (30.70)
        3:33.09 (30.94)     4:04.08 (30.99)
        4:34.96 (30.88)     5:06.07 (31.11)
        5:37.03 (30.96)     6:07.95 (30.92)
        6:38.90 (30.95)     7:09.61 (30.71)
        7:40.43 (30.82)     8:11.33 (30.90)
        8:42.01 (30.68)     9:12.97 (30.96)
        9:43.73 (30.76)    10:14.47 (30.74)
       10:45.51 (31.04)    11:16.40 (30.89)
       11:47.24 (30.84)    12:18.11 (30.87)
       12:49.08 (30.97)    13:19.92 (30.84)
       13:50.80 (30.88)    14:20.93 (30.13)
       14:51.11 (30.18)    15:19.18 (28.07)
  2 Cole, Tanner           19 UBC Thunderbirds 15:16.90   15:35.28  
                 28.12        58.60 (30.48)
        1:29.66 (31.06)     2:00.79 (31.13)
        2:32.05 (31.26)     3:03.45 (31.40)
        3:35.11 (31.66)     4:06.81 (31.70)
        4:38.51 (31.70)     5:10.27 (31.76)
        5:41.72 (31.45)     6:13.21 (31.49)
        6:44.65 (31.44)     7:15.96 (31.31)
        7:47.21 (31.25)     8:18.55 (31.34)
        8:49.91 (31.36)     9:21.79 (31.88)
        9:52.91 (31.12)    10:24.22 (31.31)
       10:55.61 (31.39)    11:26.68 (31.07)
       11:58.15 (31.47)    12:29.41 (31.26)
       13:00.48 (31.07)    13:31.65 (31.17)
       14:02.99 (31.34)    14:34.24 (31.25)
       15:05.46 (31.22)    15:35.28 (29.82)
  3 Payne, Hunter          19 U Of C DINOS     15:09.90   15:37.23  
                 28.03        58.45 (30.42)
        1:29.63 (31.18)     2:00.78 (31.15)
        2:32.05 (31.27)     3:03.34 (31.29)
        3:34.73 (31.39)     4:06.45 (31.72)
        4:38.14 (31.69)     5:09.73 (31.59)
        5:41.34 (31.61)     6:12.84 (31.50)
        6:44.31 (31.47)     7:16.17 (31.86)
        7:47.73 (31.56)     8:19.10 (31.37)
        8:50.52 (31.42)     9:21.84 (31.32)
        9:53.18 (31.34)    10:24.75 (31.57)
       10:56.27 (31.52)    11:27.74 (31.47)
       11:59.03 (31.29)    12:30.58 (31.55)
       13:02.03 (31.45)    13:33.54 (31.51)
       14:05.06 (31.52)    14:36.50 (31.44)
       15:07.66 (31.16)    15:37.23 (29.57)
  4 Gyorfi, Aiden          17 U Of C DINOS     15:44.92   15:47.00  
                 28.06        59.23 (31.17)
        1:31.03 (31.80)     2:02.83 (31.80)
        2:34.62 (31.79)     3:06.26 (31.64)
        3:38.12 (31.86)     4:10.14 (32.02)
        4:42.39 (32.25)     5:14.20 (31.81)
        5:45.95 (31.75)     6:17.73 (31.78)
        6:49.67 (31.94)     7:21.11 (31.44)
        7:52.78 (31.67)     8:24.68 (31.90)
        8:56.27 (31.59)     9:28.09 (31.82)
        9:59.81 (31.72)    10:31.31 (31.50)
       11:02.64 (31.33)    11:34.85 (32.21)
       12:06.51 (31.66)    12:37.91 (31.40)
       13:09.77 (31.86)    13:41.47 (31.70)
       14:13.13 (31.66)    14:45.25 (32.12)
       15:17.40 (32.15)    15:47.00 (29.60)
  5 Bowie, Zackary         18 U Of C DINOS     15:58.45   15:48.41  
                 28.34        59.29 (30.95)
        1:30.77 (31.48)     2:02.17 (31.40)
        2:33.78 (31.61)     3:05.46 (31.68)
        3:37.28 (31.82)     4:09.04 (31.76)
        4:40.97 (31.93)     5:12.94 (31.97)
        5:44.83 (31.89)     6:16.64 (31.81)
        6:48.49 (31.85)     7:20.33 (31.84)
        7:52.43 (32.10)     8:24.16 (31.73)
        8:56.00 (31.84)     9:28.01 (32.01)
        9:59.83 (31.82)    10:31.65 (31.82)
       11:03.65 (32.00)    11:35.66 (32.01)
       12:07.57 (31.91)    12:40.10 (32.53)
       13:12.20 (32.10)    13:44.15 (31.95)
       14:16.18 (32.03)    14:48.34 (32.16)
       15:18.50 (30.16)    15:48.41 (29.91)
  6 Thompson, Oliver       17 UVIC             15:54.39   15:51.57  
                 28.83      1:00.94 (32.11)
        1:33.50 (32.56)     2:05.90 (32.40)
        2:38.28 (32.38)     3:10.67 (32.39)
        3:42.94 (32.27)     4:15.17 (32.23)
        4:47.29 (32.12)     5:19.22 (31.93)
        5:50.61 (31.39)     6:22.30 (31.69)
        6:54.06 (31.76)     7:25.61 (31.55)
        7:57.33 (31.72)     8:28.97 (31.64)
        9:00.69 (31.72)     9:32.74 (32.05)
       10:04.82 (32.08)    10:36.68 (31.86)
       11:08.00 (31.32)    11:39.26 (31.26)
       12:10.63 (31.37)    12:42.17 (31.54)
       13:14.02 (31.85)    13:45.74 (31.72)
       14:17.65 (31.91)    14:49.58 (31.93)
       15:20.23 (30.65)    15:51.57 (31.34)
  7 Saxon, Chase           16 Team BC          16:46.74   16:09.54  
                 29.01      1:00.74 (31.73)
        1:32.84 (32.10)     2:05.26 (32.42)
        2:37.93 (32.67)     3:10.35 (32.42)
        3:42.69 (32.34)     4:15.15 (32.46)
        4:47.65 (32.50)     5:20.26 (32.61)
        5:52.70 (32.44)     6:25.14 (32.44)
        6:57.71 (32.57)     7:30.28 (32.57)
        8:03.08 (32.80)     8:35.51 (32.43)
        9:08.27 (32.76)     9:40.94 (32.67)
       10:13.18 (32.24)    10:45.57 (32.39)
       11:17.97 (32.40)    11:50.60 (32.63)
       12:23.28 (32.68)    12:55.56 (32.28)
       13:28.22 (32.66)    14:00.56 (32.34)
       14:33.02 (32.46)    15:05.57 (32.55)
       15:38.12 (32.55)    16:09.54 (31.42)
  8 McCloy, Patrick        22 U Of C DINOS     15:46.69   16:09.62  
                 28.86      1:00.52 (31.66)
        1:33.26 (32.74)     2:05.08 (31.82)
        2:37.59 (32.51)     3:10.20 (32.61)
        3:42.55 (32.35)     4:14.76 (32.21)
        4:47.73 (32.97)     5:19.76 (32.03)
        5:51.83 (32.07)     6:23.66 (31.83)
        6:55.46 (31.80)     7:27.69 (32.23)
        8:00.33 (32.64)     8:32.98 (32.65)
        9:05.94 (32.96)     9:38.62 (32.68)
       10:11.68 (33.06)    10:44.52 (32.84)
       11:17.63 (33.11)    11:50.10 (32.47)
       12:23.21 (33.11)    12:56.29 (33.08)
       13:28.85 (32.56)    14:01.16 (32.31)
       14:33.96 (32.80)    15:06.85 (32.89)
       15:38.73 (31.88)    16:09.62 (30.89)
  9 Perkins, Joshua        17 Team BC          16:21.34   16:11.01  
                 29.66      1:02.00 (32.34)
        1:34.60 (32.60)     2:07.51 (32.91)
        2:40.25 (32.74)     3:13.57 (33.32)
        3:46.45 (32.88)     4:18.51 (32.06)
        4:50.78 (32.27)     5:23.33 (32.55)
        5:55.42 (32.09)     6:27.51 (32.09)
        6:59.85 (32.34)     7:32.57 (32.72)
        8:05.29 (32.72)     8:37.64 (32.35)
        9:09.84 (32.20)     9:42.42 (32.58)
       10:14.52 (32.10)    10:46.52 (32.00)
       11:18.83 (32.31)    11:51.44 (32.61)
       12:23.48 (32.04)    12:56.10 (32.62)
       13:28.93 (32.83)    14:01.94 (33.01)
       14:34.83 (32.89)    15:08.00 (33.17)
       15:40.59 (32.59)    16:11.01 (30.42)
 10 Chilton, Andrew        18 UVIC             15:58.46   16:16.97  
                 28.81      1:00.42 (31.61)
        1:32.68 (32.26)     2:05.09 (32.41)
        2:37.74 (32.65)     3:10.38 (32.64)
        3:43.08 (32.70)     4:15.61 (32.53)
        4:48.17 (32.56)     5:20.98 (32.81)
        5:53.70 (32.72)     6:26.46 (32.76)
        6:59.24 (32.78)     7:32.08 (32.84)
        8:04.76 (32.68)     8:37.44 (32.68)
        9:10.31 (32.87)     9:43.14 (32.83)
       10:16.05 (32.91)    10:48.91 (32.86)
       11:21.78 (32.87)    11:54.75 (32.97)
       12:27.55 (32.80)    13:00.46 (32.91)
       13:33.22 (32.76)    14:06.21 (32.99)
       14:39.51 (33.30)    15:12.27 (32.76)
       15:44.90 (32.63)    16:16.97 (32.07)
 11 Zhu, Jimmy             17 Team BC          16:36.96   16:17.95  
                 29.96      1:01.75 (31.79)
        1:34.12 (32.37)     2:06.81 (32.69)
        2:39.92 (33.11)     3:12.74 (32.82)
        3:45.92 (33.18)     4:18.89 (32.97)
        4:51.98 (33.09)     5:24.94 (32.96)
        5:57.76 (32.82)     6:30.96 (33.20)
        7:03.66 (32.70)     7:36.55 (32.89)
        8:09.56 (33.01)     8:42.49 (32.93)
        9:15.55 (33.06)     9:48.23 (32.68)
       10:20.88 (32.65)    10:53.41 (32.53)
       11:26.06 (32.65)    11:58.28 (32.22)
       12:30.93 (32.65)    13:03.45 (32.52)
       13:36.17 (32.72)    14:08.70 (32.53)
       14:41.18 (32.48)    15:13.83 (32.65)
       15:46.47 (32.64)    16:17.95 (31.48)
 12 Dyck, Keiran           18 U Of C DINOS     15:52.17   16:20.66  
                 29.06      1:01.06 (32.00)
        1:33.76 (32.70)     2:06.48 (32.72)
        2:38.89 (32.41)     3:11.65 (32.76)
        3:44.25 (32.60)     4:16.76 (32.51)
        4:49.71 (32.95)     5:22.59 (32.88)
        5:55.47 (32.88)     6:28.73 (33.26)
        7:01.66 (32.93)     7:34.58 (32.92)
        8:07.75 (33.17)     8:40.75 (33.00)
        9:13.23 (32.48)     9:46.38 (33.15)
       10:19.26 (32.88)    10:52.16 (32.90)
       11:24.99 (32.83)    11:57.96 (32.97)
       12:30.95 (32.99)    13:04.24 (33.29)
       13:37.37 (33.13)    14:10.86 (33.49)
       14:43.56 (32.70)    15:16.46 (32.90)
       15:48.93 (32.47)    16:20.66 (31.73)
 13 Kolesov, Alex          21 UOFR             16:31.33   16:23.49  
                 29.90      1:02.07 (32.17)
        1:34.14 (32.07)     2:06.90 (32.76)
        2:39.45 (32.55)     3:12.25 (32.80)
        3:45.25 (33.00)     4:18.12 (32.87)
        4:50.96 (32.84)     5:23.75 (32.79)
        5:56.69 (32.94)     6:29.71 (33.02)
        7:02.72 (33.01)     7:35.68 (32.96)
        8:08.69 (33.01)     8:41.62 (32.93)
        9:14.69 (33.07)     9:47.71 (33.02)
       10:20.50 (32.79)    10:53.54 (33.04)
       11:26.84 (33.30)    11:59.96 (33.12)
       12:33.29 (33.33)    13:06.49 (33.20)
       13:39.70 (33.21)    14:13.19 (33.49)
       14:46.61 (33.42)    15:19.83 (33.22)
       15:52.46 (32.63)    16:23.49 (31.03)
 14 Edwards, Drew          23 UVIC             15:41.62   16:26.65  
                 30.06      1:02.62 (32.56)
        1:35.54 (32.92)     2:08.63 (33.09)
        2:41.87 (33.24)     3:15.41 (33.54)
        3:48.85 (33.44)     4:22.04 (33.19)
        4:55.20 (33.16)     5:28.31 (33.11)
        6:01.13 (32.82)     6:34.01 (32.88)
        7:06.90 (32.89)     7:39.77 (32.87)
        8:12.69 (32.92)     8:45.79 (33.10)
        9:19.01 (33.22)     9:52.18 (33.17)
       10:25.17 (32.99)    10:58.28 (33.11)
       11:31.35 (33.07)    12:04.55 (33.20)
       12:37.65 (33.10)    13:10.84 (33.19)
       13:43.93 (33.09)    14:16.97 (33.04)
       14:49.92 (32.95)    15:22.75 (32.83)
       15:55.55 (32.80)    16:26.65 (31.10)
 15 Pearse, Peyton         18 UVIC             16:59.67   16:35.80  
                 30.00      1:02.49 (32.49)
        1:35.30 (32.81)     2:08.46 (33.16)
        2:41.63 (33.17)     3:15.17 (33.54)
        3:48.68 (33.51)     4:21.84 (33.16)
        4:55.29 (33.45)     5:28.99 (33.70)
        6:02.55 (33.56)     6:35.77 (33.22)
        7:08.72 (32.95)     7:42.04 (33.32)
        8:14.99 (32.95)     8:48.54 (33.55)
        9:22.73 (34.19)     9:56.37 (33.64)
       10:30.19 (33.82)    11:04.30 (34.11)
       11:37.81 (33.51)    12:11.43 (33.62)
       12:44.93 (33.50)    13:18.90 (33.97)
       13:51.66 (32.76)    14:25.53 (33.87)
       14:58.67 (33.14)    15:31.05 (32.38)
       16:03.81 (32.76)    16:35.80 (31.99)
 16 Mylonas, Demetrios     19 UVIC             16:33.64   16:55.48  
                 28.42        59.40 (30.98)
        1:30.95 (31.55)     2:02.88 (31.93)
        2:35.02 (32.14)     3:08.05 (33.03)
        3:41.49 (33.44)     4:14.77 (33.28)
        4:48.28 (33.51)     5:22.40 (34.12)
        5:56.50 (34.10)     6:31.00 (34.50)
        7:05.91 (34.91)     7:40.26 (34.35)
        8:15.27 (35.01)     8:49.80 (34.53)
        9:24.60 (34.80)     9:59.39 (34.79)
       10:33.97 (34.58)    11:08.74 (34.77)
       11:43.83 (35.09)    12:18.67 (34.84)
       12:53.39 (34.72)    13:28.42 (35.03)
       14:03.12 (34.70)    14:38.16 (35.04)
       15:13.52 (35.36)    15:48.14 (34.62)
       16:22.37 (34.23)    16:55.48 (33.11)
 -- Pimentel, Xavier       24 U Of C DINOS     15:29.32  X15:49.96  
                 28.56        59.52 (30.96)
        1:31.08 (31.56)     2:02.69 (31.61)
        2:34.64 (31.95)     3:06.51 (31.87)
        3:38.13 (31.62)     4:10.06 (31.93)
        4:42.19 (32.13)     5:14.21 (32.02)
        5:46.30 (32.09)     6:18.56 (32.26)
        6:50.49 (31.93)     7:22.86 (32.37)
        7:55.41 (32.55)     8:27.13 (31.72)
        8:59.07 (31.94)     9:31.39 (32.32)
       10:03.47 (32.08)    10:36.01 (32.54)
       11:08.27 (32.26)    11:39.92 (31.65)
       12:11.46 (31.54)    12:42.62 (31.16)
       13:14.54 (31.92)    13:46.46 (31.92)
       14:17.91 (31.45)    14:49.64 (31.73)
       15:21.22 (31.58)    15:49.96 (28.74)