UBC Aquatic Centre - Site License              11/8/2025 - 10:31 AM
            University Cup 2025 - 11/8/2025 to 11/9/2025            
                        University Cup 2025                         
                        November 8th and 9th                        
 
 Event 10  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Migneault, Justice     23 UBC Thunderbirds    27.40      27.71  
  2 van de Logt, Sebastia  17 UBC Thunderbirds    27.78      27.84  
  3 Hemeon, Ethan          23 UBC Thunderbirds    27.71      28.10  
  4 Bennett, Tristan       21 HORNS               27.45      28.46  
  5 Raume, Jordan          20 UVIC                28.83      28.70  
  6 Moore, Stephen         23 U Of C DINOS        27.52      28.71  
  7 Omielan, Glen          20 UBC Thunderbirds    28.00      28.72  
  8 Unrau, Ty              20 UM                  28.83      28.87  
  9 Doan, Tam              19 UM                  28.51      28.94  
 10 Kisil, Yuri            30 UBC Thunderbirds    28.94      29.11  
 -----------------------------------------------------------------
 11 Cameron, Ian           21 U Of C DINOS        27.85      29.14  
 12 Verjee, Jett           20 U Of C DINOS        28.68      29.39  
 13 Kotowich, Caden        20 HORNS               28.69      29.51  
 14 Beggs, Carson          23 UM                  28.20      29.53  
 15 Onur, Sinan            20 U Of C DINOS        28.68      29.72  
 16 Vincett, Truman        17 UVIC                29.84      29.88  
 17 Chang, Ryan            19 HORNS               29.51      30.08  
 18 Timpug, Jerome         18 UM                  29.08      30.26  
 19 Randall, Joah          19 HORNS               29.40      30.32  
 20 Lees, Holden           19 UVIC                29.87      30.57  
 -----------------------------------------------------------------
 21 Currie, Isaac          18 UOFR                30.23      30.62  
 22 Bennett, Declan        21 UOFR                30.59      30.64  
 -----------------------------------------------------------------
 -- Rabut, Zaidel          16 VPSC                32.05     X31.29  
 -- Chao, Jayden           17 VPSC                32.84     X32.92  
 -- Laturnus, Cameron      21 UVIC                28.75         DQ