UBC Aquatic Centre - Site License 11/8/2025 - 11:06 AM
University Cup 2025 - 11/8/2025 to 11/9/2025
University Cup 2025
November 8th and 9th
Event 14 Men 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gaunt, Jake 20 UBC Thunderbirds 3:57.27 3:55.70
27.34 57.12 (29.78)
1:26.99 (29.87) 1:56.85 (29.86)
2:26.80 (29.95) 2:56.92 (30.12)
3:27.09 (30.17) 3:55.70 (28.61)
2 Parise, Zach 19 UBC Thunderbirds 3:46.10 3:56.68
27.14 56.53 (29.39)
1:26.15 (29.62) 1:56.38 (30.23)
2:27.05 (30.67) 2:57.66 (30.61)
3:27.78 (30.12) 3:56.68 (28.90)
3 Park, Minhyuk 17 Team BC 3:52.54 3:57.26
27.68 57.84 (30.16)
1:28.41 (30.57) 1:58.91 (30.50)
2:29.03 (30.12) 2:59.62 (30.59)
3:28.96 (29.34) 3:57.26 (28.30)
4 Coombs, Andrew 18 UBC Thunderbirds 3:56.28 3:57.60
27.68 57.31 (29.63)
1:27.18 (29.87) 1:57.20 (30.02)
2:27.37 (30.17) 2:58.05 (30.68)
3:28.27 (30.22) 3:57.60 (29.33)
5 Pearse, Peyton 18 UVIC 4:02.88 3:59.74
27.06 57.47 (30.41)
1:28.08 (30.61) 1:59.07 (30.99)
2:29.36 (30.29) 2:59.50 (30.14)
3:29.85 (30.35) 3:59.74 (29.89)
6 Gyorfi, Aiden 17 U Of C DINOS 3:59.10 3:59.96
27.76 57.84 (30.08)
1:28.30 (30.46) 1:58.27 (29.97)
2:28.80 (30.53) 2:59.30 (30.50)
3:30.10 (30.80) 3:59.96 (29.86)
7 Thompson, Oliver 17 UVIC 3:56.16 4:00.03
27.78 58.12 (30.34)
1:28.97 (30.85) 1:59.94 (30.97)
2:30.16 (30.22) 3:00.13 (29.97)
3:30.16 (30.03) 4:00.03 (29.87)
8 McCloy, Patrick 22 U Of C DINOS 3:55.30 4:00.40
27.69 57.90 (30.21)
1:28.26 (30.36) 1:58.96 (30.70)
2:29.35 (30.39) 2:59.93 (30.58)
3:30.39 (30.46) 4:00.40 (30.01)
9 Cole, Tanner 19 UBC Thunderbirds 3:59.68 4:00.52
27.92 58.48 (30.56)
1:29.20 (30.72) 1:59.95 (30.75)
2:30.60 (30.65) 3:01.05 (30.45)
3:31.41 (30.36) 4:00.52 (29.11)
10 Risk, Olivier 20 UBC Thunderbirds 3:48.46 4:00.76
27.89 58.14 (30.25)
1:28.85 (30.71) 1:59.65 (30.80)
2:30.26 (30.61) 3:01.17 (30.91)
3:31.44 (30.27) 4:00.76 (29.32)
-----------------------------------------------------------------
11 Zhu, Jimmy 17 Team BC 4:04.50 4:01.25
28.07 58.15 (30.08)
1:28.69 (30.54) 1:59.64 (30.95)
2:30.07 (30.43) 3:00.66 (30.59)
3:31.11 (30.45) 4:01.25 (30.14)
12 Ogilvie, Keir 23 UVIC 3:58.24 4:02.17
27.50 58.23 (30.73)
1:29.41 (31.18) 2:00.80 (31.39)
2:32.12 (31.32) 3:03.43 (31.31)
3:33.02 (29.59) 4:02.17 (29.15)
13 Shearer, Ewan 18 U Of C DINOS 3:55.31 4:02.26
27.65 57.81 (30.16)
1:28.80 (30.99) 1:59.91 (31.11)
2:30.69 (30.78) 3:01.39 (30.70)
3:32.34 (30.95) 4:02.26 (29.92)
13 Hebrard, Paul 19 UBC Thunderbirds 3:53.15 4:02.26
27.45 57.90 (30.45)
1:28.78 (30.88) 1:59.97 (31.19)
2:30.22 (30.25) 3:01.10 (30.88)
3:32.27 (31.17) 4:02.26 (29.99)
15 Dennett, Liam 22 U Of C DINOS 3:54.84 4:02.67
27.71 58.17 (30.46)
1:29.03 (30.86) 1:59.98 (30.95)
2:30.96 (30.98) 3:01.91 (30.95)
3:32.86 (30.95) 4:02.67 (29.81)
16 Bowie, Zackary 18 U Of C DINOS 3:59.64 4:03.37
27.49 57.80 (30.31)
1:28.67 (30.87) 1:59.97 (31.30)
2:31.08 (31.11) 3:02.33 (31.25)
3:33.50 (31.17) 4:03.37 (29.87)
17 Camaraire, Alex 17 Team BC 4:03.36 4:03.78
27.62 57.91 (30.29)
1:28.74 (30.83) 2:00.15 (31.41)
2:30.75 (30.60) 3:01.73 (30.98)
3:33.25 (31.52) 4:03.78 (30.53)
18 Dyck, Keiran 18 U Of C DINOS 4:00.04 4:03.90
28.50 59.19 (30.69)
1:30.32 (31.13) 2:01.79 (31.47)
2:32.70 (30.91) 3:03.94 (31.24)
3:34.77 (30.83) 4:03.90 (29.13)
19 Syrgiannis, Matthew 22 U Of C DINOS 3:58.36 4:04.13
28.30 58.79 (30.49)
1:29.67 (30.88) 2:01.32 (31.65)
2:32.01 (30.69) 3:02.81 (30.80)
3:33.75 (30.94) 4:04.13 (30.38)
20 Millns, Zac 17 Team BC 4:08.23 4:04.87
28.11 59.25 (31.14)
1:30.33 (31.08) 2:01.82 (31.49)
2:32.61 (30.79) 3:03.69 (31.08)
3:34.93 (31.24) 4:04.87 (29.94)
-----------------------------------------------------------------
21 Saxon, Chase 16 Team BC 4:07.84 4:05.08
28.01 58.41 (30.40)
1:29.74 (31.33) 2:01.10 (31.36)
2:32.33 (31.23) 3:03.73 (31.40)
3:34.70 (30.97) 4:05.08 (30.38)
22 Payne, Hunter 19 U Of C DINOS 3:54.40 4:07.92
28.02 58.54 (30.52)
1:29.93 (31.39) 2:01.57 (31.64)
2:33.28 (31.71) 3:05.04 (31.76)
3:36.96 (31.92) 4:07.92 (30.96)
-----------------------------------------------------------------
23 Kolesov, Alex 21 UOFR 4:10.62 4:08.88
28.93 59.89 (30.96)
1:31.38 (31.49) 2:02.58 (31.20)
2:33.84 (31.26) 3:05.54 (31.70)
3:37.38 (31.84) 4:08.88 (31.50)
24 Perkins, Joshua 17 Team BC 4:09.55 4:09.50
28.41 59.42 (31.01)
1:30.64 (31.22) 2:02.24 (31.60)
2:33.93 (31.69) 3:05.78 (31.85)
3:38.01 (32.23) 4:09.50 (31.49)
25 Chilton, Andrew 18 UVIC 4:02.75 4:11.31
28.69 59.78 (31.09)
1:31.92 (32.14) 2:04.53 (32.61)
2:36.68 (32.15) 3:08.88 (32.20)
3:40.60 (31.72) 4:11.31 (30.71)
26 Mylonas, Demetrios 19 UVIC 4:06.63 4:14.07
28.26 58.90 (30.64)
1:30.25 (31.35) 2:02.50 (32.25)
2:35.13 (32.63) 3:08.21 (33.08)
3:41.45 (33.24) 4:14.07 (32.62)
27 Wick, Rowan 19 UM 4:11.46 4:14.81
27.67 57.41 (29.74)
1:28.96 (31.55) 2:01.31 (32.35)
2:34.53 (33.22) 3:08.14 (33.61)
3:42.16 (34.02) 4:14.81 (32.65)
28 Tweedale, Parks 17 HORNS 4:15.55 4:17.58
28.11 59.12 (31.01)
1:31.28 (32.16) 2:03.68 (32.40)
2:36.97 (33.29) 3:10.82 (33.85)
3:44.69 (33.87) 4:17.58 (32.89)
29 Sutton, Scotty 18 UVIC 4:06.95 4:20.86
28.99 1:00.84 (31.85)
1:33.15 (32.31) 2:05.74 (32.59)
2:39.36 (33.62) 3:13.41 (34.05)
3:47.48 (34.07) 4:20.86 (33.38)
-- Pimentel, Xavier 24 U Of C DINOS 3:56.14 X4:02.41
27.92 57.91 (29.99)
1:28.77 (30.86) 2:00.09 (31.32)
2:30.70 (30.61) 3:01.95 (31.25)
3:32.64 (30.69) 4:02.41 (29.77)
-- Ye, Simon 15 VPSC 4:13.73 X4:16.21
29.56 1:01.79 (32.23)
1:34.51 (32.72) 2:07.22 (32.71)
2:39.70 (32.48) 3:11.77 (32.07)
3:43.89 (32.12) 4:16.21 (32.32)