UBC Aquatic Centre!03172024                    2023-04-29 - 8:16 PM
    2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30     
 
 Event 8  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kim, Joshua            12 SKSC                29.36      28.62  
  2 Ma, Tyler              12 PSW                 29.88      30.03  
  3 Kim, Leo               12 LOSC                31.21      30.16  
  4 McKenzie, Owen         12 VPSC                30.75      30.43  
  5 Wang, Edward           12 PSW                 32.13      32.03  
  6 Jeon, Gabriel          12 VPSC                32.12      32.25  
  7 Lai, Jeffrey J         10 PSW                 33.01      33.70  
  8 Cammer, Lansen         10 PSW                 33.84      33.81  
  9 Slater, Samuel M       11 SQUP                34.57      36.60  
 -- Cawkell, Noah          12 VPSC                34.51         NS  
 
                      === Preliminaries ===                       
 
 11 Yang, Ethan            12 VPSC                34.94             
 12 Yu, Ryan Bole          12 VPSC                35.08             
 13 Slater, Leo A          11 SQUP                35.23             
 14 Eng, Michael           12 VPSC                35.27             
 15 Chow, Neilan           12 VPSC                35.47             
 16 Jia, Eric              11 WVOSC               35.54             
 17 Park, Ryan             12 VPSC                35.58             
 18 Zhang, Austin          12 VPSC                36.61             
 19 Castellanos, Diego M   11 SQUP                36.75             
 20 Fang, Cboss            11 WVOSC               36.83             
 21 Zhong, Andrew          12 VPSC                37.15             
 22 Gilbertson, Kyle       11 VPSC                38.05             
 23 Burgos, Juan Pablo     11 WVOSC               38.35             
 24 Baker, Lucas           11 VPSC                38.52             
 25 Ma, Andrew S            9 WVOSC               38.60             
 26 Leung, Aiden           11 VPSC                38.72             
 27 Zeng, Ryan Y            9 WVOSC               39.05             
 28 Shi, Ben               11 VPSC                39.78             
 29 Gilbertson, Liam       11 VPSC                39.88             
 30 Castro, Caio           10 VPSC                39.94             
 31 Taylor, James           9 VPSC                40.03             
 32 Gill, Malek            12 VPSC                40.61             
 33 Kang, Anthony          12 VPSC                41.51             
 34 Mascoe, Sebastian      11 VPSC                42.30             
 35 Gross, Benjamin        12 VPSC                42.41             
 36 Zhou, Yi               11 VPSC                42.55             
 37 Macdonald, Dougie      10 VPSC                42.72             
 38 Flynn, Kieran           9 VPSC                44.12             
 39 Downing, Jacob         11 VPSC                46.65             
 -- Xu, Lucas              12 VPSC                  NS              
 -- Alexander, Jack        11 VPSC                  NS              
 -- King, Aidan            11 VPSC                  NS              
 -- Gupta, Anant           11 VPSC                  NS              
 -- Gupta, Aryan           11 VPSC                  NS              
 -- Dong, Ethan            12 VPSC                  NS              
 -- Xu, Curtis J           12 PSW                   NS              
 -- Zhang, Nick E          12 PSW                   NS              
 -- Jia, Nick              12 VPSC                  NS              
 -- Wu, Lucas              12 VPSC                  NS              
 -- Tian, Ryan             12 VPSC                  NS              
 
 Event 8  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Shen, Hank J           14 WVOSC               26.54      26.38  
  2 Chen, Jeffrey          13 SKSC                27.67      27.00  
  3 Wu, Max                13 PSW                 27.48      27.24  
  4 Ernani Dwyer, Gui      14 LOSC                27.64      27.46  
  5 Guo, Tim N             14 PSW                 27.50      27.56  
  6 Bentham, Max           13 SKSC                27.73      27.83  
  7 Viloria, Martin Klein  13 SKSC                27.65      28.05  
  8 Liu, Alex              14 VPSC                27.93      28.13  
  9 Zhang, Jasper          14 SKSC                28.27      28.20  
 10 Dunder, Justin         13 SKSC                28.18      28.30  
 
                      === Preliminaries ===                       
 
  8 Lipnitskiy, Ivan       14 WVOSC               27.75             
 12 Ong, Joshua            13 VPSC                28.38             
 13 Chen, George J         13 PSW                 28.54             
 14 Perkins, Joshua        14 SKSC                28.57             
 15 Zhang, Borui           13 PSW                 28.67             
 16 Su, Philip             14 VPSC                28.68             
 17 Fong, Linus            14 LOSC                28.73             
 18 Lin, Benny M           13 PSW                 28.91             
 19 Wang, Edward N         13 PSW                 29.01             
 20 Buck, Brodie A         13 SQUP                29.12             
 21 Suh, Matthew           13 SKSC                29.15             
 22 Qiu, Owen              14 SKSC                29.35             
 23 Guo, Ethan W           13 PSW                 29.37             
 24 Murtha, Declan         14 LOSC                29.49             
 25 Rabut, Zaidel          13 VPSC                29.54             
 26 Jozsa, David           14 WVOSC               29.69             
 27 Li, Harry              14 WVOSC               29.76             
 28 Zeng, Bowen            14 PSW                 29.83             
 29 Koo, Jeffy             14 VPSC                29.85             
 30 Lin, Kiefer            14 PSW                 29.87             
 31 Zhang, LI              14 PSW                 30.55             
 32 Hamilton, Fraser A     14 SQUP                30.71             
 33 Liu, John              13 PSW                 31.37             
 33 Aucther, Maddex        13 LOSC                31.37             
 35 Kim, Juno              13 VPSC                31.57             
 36 Yoo, Eric              14 VPSC                32.02             
 37 Nam, Jacob             14 WVOSC               32.06             
 38 Wu, Weiss              13 WVOSC               32.11             
 39 An, Jialin             13 PSW                 32.33             
 40 Du, Daniel J           13 WVOSC               32.71             
 41 Liao, Leo              13 VPSC                32.86             
 42 Wang, Jeffrey          13 WVOSC               32.94             
 43 Wang, Matthew          14 WVOSC               34.76             
 44 Zhang, Kevin           13 VPSC                35.64             
 -- Okubo, Haruki          14 VPSC                  NS              
 -- Liang, Baron (Yuanze)  13 WVOSC                 NS              
 -- Chen, Arthur           13 VPSC                  NS              
 -- Eskandari, Cyrus       13 WVOSC                 NS              
 -- Chen, Thomas           13 VPSC                  NS              
 
 Event 8  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Cao, Ray               16 PSW                 24.99      25.09  
  2 Chernomorchenko, Serg  18 PSW                 25.03      25.11  
  3 Pham, Alan             17 SKSC                26.13      25.70  
  4 Wang, Matthew          16 PSW                 25.90      25.91  
  5 Buck, Lukas T          17 SQUP                25.71      26.04  
  6 Murray, Kalen W        17 LOSC                26.10      26.15  
  7 Cho, Ian               17 VPSC                26.39      26.53  
  8 Lai, Jonathan J        16 PSW                 26.47      26.82  
  9 Bae, Jihoon            15 LOSC                25.80      26.90  
 10 Kostic, Savo           15 LOSC                26.47      27.09  
 
                      === Preliminaries ===                       
 
  6 Kim, Lucas             15 SKSC                25.99             
 12 Hu, Haoxi              17 VPSC                26.48             
 13 Allen, Oliver N        15 PSW                 26.51             
 14 Hiruki, Tadahiro       17 VPSC                26.57             
 15 Panos, Alexandros      17 VPSC                26.66             
 16 Patrick, Dylan         16 SKSC                26.69             
 17 Chen, Albert           17 VPSC                26.80             
 18 Chang, Ryan R          17 LOSC                26.83             
 19 Deschambault, Noah     16 VPSC                26.90             
 20 Pham, Andy             15 SKSC                26.93             
 21 Triger, Lucas          17 VPSC                26.94             
 22 Parr, Finn S           16 LOSC                26.98             
 23 Cau, Ethan J           16 WVOSC               27.15             
 24 Tymchuk, Denys         16 RIDGE               27.20             
 25 Lai, Channiel          15 SKSC                27.26             
 26 Viloria, Marcus Hugo   17 SKSC                27.28             
 27 Stewart-Beinder, Sam   16 SKSC                27.29             
 28 Lim, Derek             15 VPSC                27.41             
 29 Wang, Alex             17 VPSC                27.58             
 30 Hechler, Tino          16 RIDGE               27.65             
 31 Arango, Juan           17 RIDGE               27.73             
 32 Zhang, Aidan           15 VPSC                27.75             
 33 Bain, Brodie F         16 SQUP                27.92             
 34 Feng, Raymond          15 VPSC                27.95             
 35 Fong, Lucas            16 LOSC                28.15             
 36 Su, Daniel             16 VPSC                28.48             
 37 Baker, Gavin           15 VPSC                28.51             
 38 Wang, Sirui            15 VPSC                28.73             
 39 Lu, Ryan               15 PSW                 28.79             
 40 Xu, Paul               16 PSW                 28.81             
 41 Buckley, Aidan G       16 WVOSC               29.32             
 42 Sandhu, Sunny          15 RIDGE               29.63             
 43 Otis, Elijah L         15 SQUP                30.10             
 44 Siytangc_S14SB14SM14,  22 VPSC                30.33             
 45 Massabie_S6SB5SM6, Se  18 PSW                 39.65             
 -- Wakelin, Ben           17 SKSC                  NS              
 -- Cho, Kyu               19 LOSC                  NS              
 -- Wakelin, Luke          17 SKSC                  NS