UBC Aquatic Centre!03172024                    2023-04-29 - 8:16 PM
    2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30     
 
 Event 7  Girls 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zhang, Emma            12 VPSC                29.80      30.01  
  2 Lin, Vivienne          12 LOSC                30.36      30.18  
  3 Molyneux, Maja         12 VPSC                29.98      31.24  
  4 Hong, Tessa            12 LOSC                31.04      31.25  
  5 Chu, Lindsay           11 VPSC                31.88      31.36  
  6 Allen, Sarocha A       12 PSW                 33.11      31.79  
  7 Welsh, Avery           12 VPSC                36.00      31.98  
  8 Canon, Sarah           11 LOSC                31.29      32.06  
  9 Park, Seah             12 LOSC                34.37      32.26  
 10 Jiang, Rhianna         12 PSW                 33.64      32.63  
 -----------------------------------------------------------------
 11 Liu, Sally             12 WVOSC               33.80      32.90  
 12 Liu, Victoria          12 VPSC                34.45      33.20  
 -----------------------------------------------------------------
 13 Yan, Cathy             11 VPSC                40.00      33.50  
 14 Okyere, Bena           12 PSW                 34.99      34.32  
 15 Ciprick, Grace         12 WVOSC               36.24      34.49  
 16 Chen, Chelsea          10 VPSC                36.00      35.50  
 17 Nguyen, Valentina      11 VPSC                37.62      35.71  
 18 Rosnieski Verschoor,   11 VPSC                39.00      36.72  
 19 Gan, Natalie           11 VPSC                36.21      37.34  
 20 Zhang, Cathina         10 VPSC                37.00      38.17  
 21 Prevost, Amelie        11 VPSC                40.07      38.69  
 22 Wang, Gianna           10 VPSC                40.00      38.91  
 23 Chen, Ziao             12 VPSC                43.00      39.27  
 24 Weitz, Evan            11 VPSC                41.00      39.35  
 25 Dong, Kaylee           11 VPSC                43.00      40.15  
 26 Chen, Ziluo            12 VPSC                44.00      40.83  
 27 Liu, Natalie           10 VPSC                41.00      41.06  
 28 Brown, Alia            12 VPSC                46.00      41.85  
 29 Szpakowicz, Maya       12 VPSC                46.00      43.42  
 30 Fieldwalker, Amelia    11 VPSC                49.00      43.47  
 31 Yixuan Zhou, Sophia    11 VPSC                45.00      44.16  
 32 Sawkins, Gemma         10 VPSC                43.00      44.60  
 33 Zhang, Sissi            9 VPSC                45.00      45.46  
 34 Kilic, Simay           11 VPSC                46.00      46.33  
 35 Roberts, Mary           9 VPSC                45.00      46.52  
 36 Kim, Martina           11 VPSC                55.00      52.42  
 -- Sigvardt, Savannah      9 VPSC                48.00         NS  
 -- Armitage, Annie        12 WVOSC               38.90         NS  
 -- Chen, Emma             11 WVOSC               41.91         NS  
 -- Taddei, Alexis         11 VPSC                43.62         NS  
 -- Simpson, Alex R        11 PSW                 36.00         NS  
 
 Event 7  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hefeeda, Raneem        13 SKSC                29.65      29.68  
  2 Guerin, Alyssa G       14 SQUP                29.85      29.93  
  3 Hwang, Yunha           14 SKSC                30.45      29.94  
  4 Zhu, Maria Victoria    14 VPSC                30.82      29.97  
  5 Zhang, Anna            14 VPSC                29.07      30.15  
  6 Pateman, Aya           13 SQUP                30.23      30.31  
  7 Asaoka, Ema            14 VPSC                29.75      30.34  
  8 Wong, Myla             13 SKSC                30.85      30.40  
  9 Deschambault, Noelle   13 VPSC                32.21      30.83  
 10 Castellanos, Maple M   14 SQUP                31.18      30.84  
 -----------------------------------------------------------------
 11 Slater, Isla S         13 PSW                 32.09      30.86  
 12 Chen, Yuying           13 VPSC                31.76      31.13  
 -----------------------------------------------------------------
 13 Jessup, Esme           13 LOSC                32.23      31.39  
 14 See, Shana             14 LOSC                30.26      31.40  
 15 McCue, Emily           13 VPSC                31.64      31.55  
 16 Voelker, Grace I       14 SQUP                30.67      31.82  
 17 Lu, Serena             13 VPSC                35.55      32.04  
 18 Clegg, Jenaya G        13 SQUP                32.82      32.12  
 19 Yu, Crystal            13 LOSC                32.85      32.16  
 19 Mangat, Sehaj          14 VPSC                32.75      32.16  
 21 Bain, Sydney H         13 SQUP                32.22      32.26  
 22 Markin, Maila          13 VPSC                32.75      32.51  
 23 Guo, Ellie             14 VPSC                33.63      32.56  
 24 Wang, Angelica B       13 PSW                 33.75      32.63  
 25 Zhong, Chloe           13 VPSC                33.19      32.77  
 26 Dmytriw, Annika        13 VPSC                37.00      33.55  
 27 Lawton, Madeleine A    14 SQUP                33.25      34.60  
 28 Ma-Hack, Annabel       14 VPSC                40.00      36.80  
 29 Birdsall, Sarah        13 VPSC                45.55      38.63  
 -- Salama, Mariam S       13 WVOSC               38.20         NS  
 -- Murtha, Shae           13 LOSC                31.80         NS  
 -- Riumina, Masha         14 SKSC                35.99         NS  
 
 Event 7  Girls 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Zhang, Yolanda         17 SKSC                27.20      27.57  
  2 Durand, Gemma          15 WVOSC               27.68      27.82  
  3 Wongsoputro, Natalie   15 SKSC                27.85      28.32  
  4 Zhang, Lily            16 VPSC                27.83      28.58  
  5 Suh, Clara             15 SKSC                28.38      28.59  
  6 Firth, Brynn V         17 PSW                 29.95      28.90  
  7 Leslie, Ryan           16 RIDGE               29.28      29.09  
  8 Lin, Jennibelle S      16 SQUP                28.82      29.32  
  9 Borromeo, Natascha     17 WVOSC               28.90      29.39  
 10 Yung, Tristan          16 VPSC                29.27      29.45  
 -----------------------------------------------------------------
 11 Burwell, Sammi I       16 LOSC                30.16      29.71  
 12 Suh, Flora             15 SKSC                29.39      29.78  
 -----------------------------------------------------------------
 13 Seneviratne, Izzy      17 SKSC                29.23      30.00  
 14 Missori, Mariella      17 RIDGE               30.47      30.71  
 15 Yang, Rainie           18 VPSC                29.71      30.72  
 16 Mawhinney, Capri       15 VPSC                30.97      31.05  
 17 Buttar, Mannat         15 SKSC                30.73      31.13  
 18 Walshaw, Megan         15 VPSC                30.54      31.14  
 19 Mohaseb, Sophia        15 VPSC                31.60      31.32  
 20 Suen, Kay              16 RIDGE               30.28      31.47  
 21 Lawton, Ceilidh A      16 SQUP                31.04      31.49  
 22 Hajash, Giuila         17 VPSC                31.54      31.51  
 23 Garlappi, Emi          15 VPSC                31.90      31.65  
 24 Thiessen, Emma         17 VPSC                30.16      32.11  
 25 Roberts, Elizabeth     16 VPSC                40.67      32.55  
 26 Schultz, Kate          16 VPSC                32.22      33.62  
 27 Lou, Lunar             15 VPSC                45.55      37.70  
 -- Nino, Maya             16 VPSC                35.33         NS  
 -- Khan, Zahara           15 VPSC                35.33         NS