UBC Aquatic Centre!03172024                    2023-04-29 - 8:16 PM
    2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30     
 
 Event 8  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kim, Joshua            12 SKSC                29.73      29.36  
  2 Ma, Tyler              12 PSW                 30.41      29.88  
  3 McKenzie, Owen         12 VPSC                30.27      30.75  
  4 Kim, Leo               12 LOSC                30.54      31.21  
  5 Jeon, Gabriel          12 VPSC                36.41      32.12  
  6 Wang, Edward           12 PSW                 33.00      32.13  
  7 Lai, Jeffrey J         10 PSW                 34.00      33.01  
  8 Cammer, Lansen         10 PSW                 34.00      33.84  
  9 Cawkell, Noah          12 VPSC                34.61      34.51  
 10 Slater, Samuel M       11 SQUP                35.11      34.57  
 -----------------------------------------------------------------
 11 Yang, Ethan            12 VPSC                40.00      34.94  
 12 Yu, Ryan Bole          12 VPSC                39.02      35.08  
 -----------------------------------------------------------------
 13 Slater, Leo A          11 SQUP                35.65      35.23  
 14 Eng, Michael           12 VPSC                36.26      35.27  
 15 Chow, Neilan           12 VPSC                37.00      35.47  
 16 Jia, Eric              11 WVOSC               35.47      35.54  
 17 Park, Ryan             12 VPSC                40.12      35.58  
 18 Zhang, Austin          12 VPSC                39.21      36.61  
 19 Castellanos, Diego M   11 SQUP                34.88      36.75  
 20 Fang, Cboss            11 WVOSC               36.44      36.83  
 21 Zhong, Andrew          12 VPSC                37.11      37.15  
 22 Gilbertson, Kyle       11 VPSC                39.21      38.05  
 23 Burgos, Juan Pablo     11 WVOSC               41.25      38.35  
 24 Baker, Lucas           11 VPSC                37.49      38.52  
 25 Ma, Andrew S            9 WVOSC               40.77      38.60  
 26 Leung, Aiden           11 VPSC                41.07      38.72  
 27 Zeng, Ryan Y            9 WVOSC               37.06      39.05  
 28 Shi, Ben               11 VPSC                42.00      39.78  
 29 Gilbertson, Liam       11 VPSC                41.75      39.88  
 30 Castro, Caio           10 VPSC                44.00      39.94  
 31 Taylor, James           9 VPSC                42.00      40.03  
 32 Gill, Malek            12 VPSC                43.40      40.61  
 33 Kang, Anthony          12 VPSC                46.00      41.51  
 34 Mascoe, Sebastian      11 VPSC                44.75      42.30  
 35 Gross, Benjamin        12 VPSC                49.00      42.41  
 36 Zhou, Yi               11 VPSC                45.00      42.55  
 37 Macdonald, Dougie      10 VPSC                46.00      42.72  
 38 Flynn, Kieran           9 VPSC                44.00      44.12  
 39 Downing, Jacob         11 VPSC                49.00      46.65  
 -- Xu, Lucas              12 VPSC                31.34         NS  
 -- Alexander, Jack        11 VPSC                43.00         NS  
 -- King, Aidan            11 VPSC                44.00         NS  
 -- Gupta, Anant           11 VPSC                50.00         NS  
 -- Gupta, Aryan           11 VPSC                48.00         NS  
 -- Dong, Ethan            12 VPSC                40.76         NS  
 -- Xu, Curtis J           12 PSW                 31.17         NS  
 -- Zhang, Nick E          12 PSW                 35.00         NS  
 -- Jia, Nick              12 VPSC                38.00         NS  
 -- Wu, Lucas              12 VPSC                34.45         NS  
 -- Tian, Ryan             12 VPSC                40.26         NS  
 
 Event 8  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Shen, Hank J           14 WVOSC               26.59      26.54  
  2 Wu, Max                13 PSW                 29.71      27.48  
  3 Guo, Tim N             14 PSW                 27.76      27.50  
  4 Ernani Dwyer, Gui      14 LOSC                27.49      27.64  
  5 Viloria, Martin Klein  13 SKSC                28.11      27.65  
  6 Chen, Jeffrey          13 SKSC                28.01      27.67  
  7 Bentham, Max           13 SKSC                27.85      27.73  
  8 Lipnitskiy, Ivan       14 WVOSC               28.15      27.75  
  9 Liu, Alex              14 VPSC                29.43      27.93  
 10 Dunder, Justin         13 SKSC                30.42      28.18  
 -----------------------------------------------------------------
 11 Zhang, Jasper          14 SKSC                28.42      28.27  
 12 Ong, Joshua            13 VPSC                29.14      28.38  
 -----------------------------------------------------------------
 13 Chen, George J         13 PSW                 29.81      28.54  
 14 Perkins, Joshua        14 SKSC                29.66      28.57  
 15 Zhang, Borui           13 PSW                 28.60      28.67  
 16 Su, Philip             14 VPSC                29.21      28.68  
 17 Fong, Linus            14 LOSC                27.70      28.73  
 18 Lin, Benny M           13 PSW                 28.50      28.91  
 19 Wang, Edward N         13 PSW                 30.02      29.01  
 20 Buck, Brodie A         13 SQUP                29.96      29.12  
 21 Suh, Matthew           13 SKSC                29.68      29.15  
 22 Qiu, Owen              14 SKSC                28.65      29.35  
 23 Guo, Ethan W           13 PSW                 29.00      29.37  
 24 Murtha, Declan         14 LOSC                28.45      29.49  
 25 Rabut, Zaidel          13 VPSC                30.64      29.54  
 26 Jozsa, David           14 WVOSC               30.54      29.69  
 27 Li, Harry              14 WVOSC               30.26      29.76  
 28 Zeng, Bowen            14 PSW                 30.00      29.83  
 29 Koo, Jeffy             14 VPSC                29.63      29.85  
 30 Lin, Kiefer            14 PSW                 29.00      29.87  
 31 Zhang, LI              14 PSW                 33.49      30.55  
 32 Hamilton, Fraser A     14 SQUP                30.53      30.71  
 33 Liu, John              13 PSW                 30.70      31.37  
 33 Aucther, Maddex        13 LOSC                30.67      31.37  
 35 Kim, Juno              13 VPSC                34.40      31.57  
 36 Yoo, Eric              14 VPSC                31.21      32.02  
 37 Nam, Jacob             14 WVOSC               34.81      32.06  
 38 Wu, Weiss              13 WVOSC               33.28      32.11  
 39 An, Jialin             13 PSW                 32.50      32.33  
 40 Du, Daniel J           13 WVOSC               32.76      32.71  
 41 Liao, Leo              13 VPSC                36.12      32.86  
 42 Wang, Jeffrey          13 WVOSC               32.31      32.94  
 43 Wang, Matthew          14 WVOSC               34.92      34.76  
 44 Zhang, Kevin           13 VPSC                38.81      35.64  
 -- Okubo, Haruki          14 VPSC                38.55         NS  
 -- Liang, Baron (Yuanze)  13 WVOSC               36.09         NS  
 -- Chen, Arthur           13 VPSC                50.55         NS  
 -- Eskandari, Cyrus       13 WVOSC               38.29         NS  
 -- Chen, Thomas           13 VPSC                37.45         NS  
 
 Event 8  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cao, Ray               16 PSW                 24.86      24.99  
  2 Chernomorchenko, Serg  18 PSW                 25.42      25.03  
  3 Buck, Lukas T          17 SQUP                25.72      25.71  
  4 Bae, Jihoon            15 LOSC                25.86      25.80  
  5 Wang, Matthew          16 PSW                 25.34      25.90  
  6 Kim, Lucas             15 SKSC                25.83      25.99  
  7 Murray, Kalen W        17 LOSC                25.91      26.10  
  8 Pham, Alan             17 SKSC                26.44      26.13  
  9 Cho, Ian               17 VPSC                26.50      26.39  
 10 Lai, Jonathan J        16 PSW                 32.96      26.47  
 -----------------------------------------------------------------
 11 Kostic, Savo           15 LOSC                26.72     J26.47  
 12 Hu, Haoxi              17 VPSC                26.41      26.48  
 -----------------------------------------------------------------
 13 Allen, Oliver N        15 PSW                 26.24      26.51  
 14 Hiruki, Tadahiro       17 VPSC                27.14      26.57  
 15 Panos, Alexandros      17 VPSC                26.79      26.66  
 16 Patrick, Dylan         16 SKSC                27.07      26.69  
 17 Chen, Albert           17 VPSC                26.33      26.80  
 18 Chang, Ryan R          17 LOSC                26.58      26.83  
 19 Deschambault, Noah     16 VPSC                27.62      26.90  
 20 Pham, Andy             15 SKSC                26.77      26.93  
 21 Triger, Lucas          17 VPSC                26.22      26.94  
 22 Parr, Finn S           16 LOSC                26.55      26.98  
 23 Cau, Ethan J           16 WVOSC               27.13      27.15  
 24 Tymchuk, Denys         16 RIDGE               27.76      27.20  
 25 Lai, Channiel          15 SKSC                27.08      27.26  
 26 Viloria, Marcus Hugo   17 SKSC                26.94      27.28  
 27 Stewart-Beinder, Sam   16 SKSC                26.53      27.29  
 28 Lim, Derek             15 VPSC                26.57      27.41  
 29 Wang, Alex             17 VPSC                26.92      27.58  
 30 Hechler, Tino          16 RIDGE                  NT      27.65  
 31 Arango, Juan           17 RIDGE               31.13      27.73  
 32 Zhang, Aidan           15 VPSC                27.72      27.75  
 33 Bain, Brodie F         16 SQUP                28.09      27.92  
 34 Feng, Raymond          15 VPSC                27.95      27.95  
 35 Fong, Lucas            16 LOSC                28.07      28.15  
 36 Su, Daniel             16 VPSC                27.97      28.48  
 37 Baker, Gavin           15 VPSC                28.50      28.51  
 38 Wang, Sirui            15 VPSC                28.87      28.73  
 39 Lu, Ryan               15 PSW                 28.81      28.79  
 40 Xu, Paul               16 PSW                 38.17      28.81  
 41 Buckley, Aidan G       16 WVOSC               28.91      29.32  
 42 Sandhu, Sunny          15 RIDGE               31.11      29.63  
 43 Otis, Elijah L         15 SQUP                29.91      30.10  
 44 Siytangc_S14SB14SM14,  22 VPSC                29.56      30.33  
 45 Massabie_S6SB5SM6, Se  18 PSW                 40.38      39.65  
 -- Wakelin, Ben           17 SKSC                28.26         NS  
 -- Cho, Kyu               19 LOSC                24.93         NS  
 -- Wakelin, Luke          17 SKSC                26.48         NS