Licensed to UBC Aquatic Centre!03172024
                                  HY-TEK's MEET MANAGER 8.0 2023-04-28 09:45 AM
          2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30          
                                  Psych Sheet                                  
 
Event 19  Girls 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schroeder, Katie              17 LOSC                      1:01.44 
  2  Strojnowska, Julia M          16 LOSC                      1:04.37 
  3  Maryschak, Gracie             17 SKSC                      1:06.79 
  4  Zhang, Yolanda                17 SKSC                      1:06.98 
  5  Morgans, Alexia               14 LOSC                      1:08.62 
  6  Borromeo, Natascha            17 WVOSC                     1:10.29 
  7  Yang, Rainie                  18 VPSC                      1:10.72 
  8  Hwang, Yunha                  14 SKSC                      1:11.11 
  9  Suen, Kody                    16 RIDGE                     1:11.16 
 10  Zhang, Emma                   12 VPSC                      1:11.69 
 11  Chen, Sarina                  14 SKSC                      1:12.08 
 12  Suen, Kay                     16 RIDGE                     1:12.35 
 13  Zhu, Maria Victoria           14 VPSC                      1:12.75 
 14  Zhang, Anna                   14 VPSC                      1:12.98 
 15  Mawhinney, Capri              15 VPSC                      1:13.37 
 16  Roberts, Juliette             12 VPSC                      1:13.54 
 17  Leslie, Ryan                  16 RIDGE                     1:14.54 
 18  Burwell, Sammi I              16 LOSC                      1:16.05 
 19  Deschambault, Noelle          13 VPSC                      1:16.08 
 20  Hefeeda, Raneem               13 SKSC                      1:16.55 
 21  Burton-Smith, Hope            13 PSW                       1:17.00 
 22  Missori, Mariella             17 RIDGE                     1:17.21 
 23  Morgans, Leanna               12 LOSC                      1:19.34 
 24  Qu, Emma                      13 SKSC                      1:19.93 
 25  Mohaseb, Sophia               15 VPSC                      1:21.99 
 26  Jiang, Rhianna                12 PSW                       1:22.00 
 27  Clegg, Jenaya G               13 SQUP                      1:22.22 
 28  Zhong, Chloe                  13 VPSC                      1:22.49 
 29  Stack-Hunter, Isabelle        12 WVOSC                     1:22.62 
 30  Guo, Ellie                    14 VPSC                      1:22.99 
 31  Sidana, Aanya K               12 PSW                       1:23.00 
 32  Lin, Jorgia Y                 13 SQUP                      1:23.12 
 33  Mangat, Sehaj                 14 VPSC                      1:23.44 
 34  Chen, Yuying                  13 VPSC                      1:24.93 
 35  Slater, Isla S                13 PSW                       1:25.00 
 36  Wang, Angelica B              13 PSW                       1:26.00 
 37  Lu, Serena                    13 VPSC                      1:32.55 
 38  Voelker, Grace I              14 SQUP                      1:34.73 
 39  Welsh, Avery                  12 VPSC                      1:35.00 
 40  Okyere, Bena                  12 PSW                       1:35.00 
 41  Chu, Lindsay                  11 VPSC                      1:40.83 
 42  Nguyen, Valentina             11 VPSC                      1:45.00 
 43  Roberts, Mary                  9 VPSC                      1:55.00 
 44  Liu, Natalie                  10 VPSC                      1:55.00 
 45  Zhang, Cathina                10 VPSC                      1:55.00 
 46  Chen, Chelsea                 10 VPSC                      1:55.00 
 47  Yan, Cathy                    11 VPSC                      2:00.00 
 48  Gan, Natalie                  11 VPSC                      2:00.00 
 49  Dmytriw, Annika               13 VPSC                      2:15.00 
 50  Markin, Maila                 13 VPSC                      2:15.00 
 51  Lam, Megan                    11 VPSC                      2:30.00 
 52  Lawton, Madeleine A           14 SQUP                           NT