Licensed to UBC Aquatic Centre!03172024
                                  HY-TEK's MEET MANAGER 8.0 2023-04-28 09:45 AM
          2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30          
                                  Psych Sheet                                  
 
Event 20  Boys 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Huang, Peter                  18 SKSC                        56.33 
  2  Hiruki, Tadahiro              17 VPSC                        57.91 
  3  Bae, Jihoon                   15 LOSC                        58.19 
  4  Erickson, Aidan               18 LOSC                        59.92 
  5  Kim, Lucas                    15 SKSC                      1:00.02 
  6  Buck, Lukas T                 17 SQUP                      1:00.11 
  7  Yeung, Hayden                 17 LOSC                      1:00.46 
  8  Park, Danny D                 15 LOSC                      1:01.04 
  9  Kostic, Savo                  15 LOSC                      1:01.40 
 10  Patrick, Dylan                16 SKSC                      1:01.49 
 11  Arango, Juan                  17 RIDGE                     1:02.05 
 12  Viloria, Marcus Hugo          17 SKSC                      1:02.27 
 13  Wong, Adam                    15 WVOSC                     1:02.33 
 14  Pham, Alan                    17 SKSC                      1:02.38 
 15  Hislop, Phoenix E             17 LOSC                      1:02.53 
 16  Wang, Alex                    17 VPSC                      1:03.40 
 17  Murray, Kalen W               17 LOSC                      1:03.42 
 18  Triger, Lucas                 17 VPSC                      1:03.52 
 19  Allen, Oliver N               15 PSW                       1:03.52 
 20  Cho, Ian                      17 VPSC                      1:03.76 
 21  Cao, Matthew S                13 PSW                       1:04.31 
 22  Chang, Ryan R                 17 LOSC                      1:04.32 
 23  Hu, Haoxi                     17 VPSC                      1:04.56 
 24  Benson, Keiran M              14 LOSC                      1:05.19 
 25  Wang, Sirui                   15 VPSC                      1:05.33 
 26  Seneviratne, Preston          14 SKSC                      1:05.73 
 27  Stewart-Beinder, Sam          16 SKSC                      1:05.77 
 28  Parr, Finn S                  16 LOSC                      1:05.80 
 29  Chen, Jeffrey                 13 SKSC                      1:05.98 
 30  See, Deron                    17 LOSC                      1:07.93 
 31  Hunter, Scott R               14 LOSC                      1:07.94 
 32  Zhou, Kai                     17 PSW                       1:08.00 
 33  Zhang, Ryan                   16 PSW                       1:08.02 
 34  Chen, Albert                  17 VPSC                      1:08.33 
 35  Pham, Andy                    15 SKSC                      1:08.34 
 36  Chu, Peter N                  17 PSW                       1:08.80 
 37  Yamamoto, Jinsei              13 LOSC                      1:08.95 
 38  Lai, Channiel                 15 SKSC                      1:09.06 
 39  Wakelin, Luke                 17 SKSC                      1:09.73 
 40  Morris, Oliver                16 SQUP                      1:09.79 
 41  Hayes, Rumi                   16 SKSC                      1:10.00 
 42  Li, Nio                       12 PSW                       1:10.27 
 43  Wu, Allen                     13 SKSC                      1:10.29 
 44  Fong, Lucas                   16 LOSC                      1:10.55 
 45  Guo, Tim N                    14 PSW                       1:11.49 
 46  McDonald, Brian D             16 SQUP                      1:12.20 
 47  Zhang, Borui                  13 PSW                       1:13.30 
 48  Liu, Alex                     14 VPSC                      1:13.52 
 49  Jozsa, David                  14 WVOSC                     1:13.74 
 50  Zhang, Jasper                 14 SKSC                      1:14.62 
 51  Buck, Brodie A                13 SQUP                      1:14.73 
 52  Bain, Brodie F                16 SQUP                      1:14.77 
 53  Lim, Derek                    15 VPSC                      1:14.83 
 54  Li, Harry                     14 WVOSC                     1:14.94 
 55  Wang, Edward                  12 PSW                       1:18.00 
 56  Wang, Edward N                13 PSW                       1:20.00 
 57  Su, Daniel                    16 VPSC                      1:21.96 
 58  Koo, Jeffy                    14 VPSC                      1:23.47 
 59  Ye, Simon                     13 VPSC                      1:27.18 
 60  Zhang, LI                     14 PSW                       1:28.05 
 61  Jia, Eric                     11 WVOSC                     1:30.80 
 62  Huang, Brandon                12 PSW                       1:32.00 
 63  Wu, Elden                     17 PSW                       1:32.70 
 64  Yu, Eddie T                   12 WVOSC                     1:32.82 
 65  Massabie_S6SB5SM6, Sebastian  18 PSW                       1:33.00 
 66  Cammer, Lansen                10 PSW                       1:35.00 
 67  Du, Daniel J                  13 WVOSC                     1:35.07 
 68  Zeng, Ryan Y                   9 WVOSC                     1:42.35 
 69  Ma, Andrew S                   9 WVOSC                     1:44.90 
 70  Nam, Jacob                    14 WVOSC                     1:45.00 
 71  Wu, Weiss                     13 WVOSC                     1:45.00 
 72  Watson, Avery A               12 WVOSC                     1:45.00 
 73  Kim, Juno                     13 VPSC                      1:45.55 
 74  Fang, Cboss                   11 WVOSC                     1:50.00 
 75  Wang, Matthew                 14 WVOSC                     1:50.00 
 76  Jeon, Gabriel                 12 VPSC                      2:00.00 
 77  Zhong, Andrew                 12 VPSC                      2:00.00 
 78  Zhang, Austin                 12 VPSC                      2:15.00 
 79  Cawkell, Noah                 12 VPSC                      2:15.00 
 80  Eng, Michael                  12 VPSC                      2:15.00 
 81  Wu, Justin                    14 VPSC                           NT 
 82  Hechler, Tino                 16 RIDGE                          NT