Licensed to UBC Aquatic Centre!03172024
                                  HY-TEK's MEET MANAGER 8.0 2023-04-28 09:45 AM
          2023 Jessica Deglau Invitational - 2023-04-28 to 2023-04-30          
                                  Psych Sheet                                  
 
Event 24  Boys 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Murray, Kalen W               17 LOSC                        59.92 
  2  Buck, Lukas T                 17 SQUP                      1:00.77 
  3  Chernomorchenko, Sergey       18 PSW                       1:01.27 
  4  Velicico, Alex D              15 LOSC                      1:01.83 
  5  Huang, Peter                  18 SKSC                      1:02.15 
  6  Kostic, Savo                  15 LOSC                      1:02.85 
  7  Hu, Haoxi                     17 VPSC                      1:03.40 
  8  Arango, Juan                  17 RIDGE                     1:03.45 
  9  Wong, Adam                    15 WVOSC                     1:03.78 
 10  Pham, Alan                    17 SKSC                      1:04.42 
 11  Gander, Keenan                17 RIDGE                     1:05.37 
 12  Viloria, Marcus Hugo          17 SKSC                      1:05.52 
 13  Shen, Hank J                  14 WVOSC                     1:05.60 
 14  Hislop, Phoenix E             17 LOSC                      1:05.61 
 15  Seneviratne, Preston          14 SKSC                      1:05.64 
 16  Chen, Albert                  17 VPSC                      1:05.93 
 17  Ernani Dwyer, Gui             14 LOSC                      1:06.89 
 18  Deschambault, Noah            16 VPSC                      1:07.14 
 19  She, Preston                  13 VPSC                      1:07.22 
 20  Baker, Gavin                  15 VPSC                      1:07.26 
 21  Chen, Jeffrey                 13 SKSC                      1:07.38 
 22  Wakelin, Luke                 17 SKSC                      1:07.69 
 23  Bentham, Max                  13 SKSC                      1:08.23 
 24  Lipnitskiy, Ivan              14 WVOSC                     1:08.41 
 25  Cho, Ian                      17 VPSC                      1:08.55 
 26  Hunter, Scott R               14 LOSC                      1:08.64 
 27  Benson, Keiran M              14 LOSC                      1:08.72 
 28  Liu, Alex                     14 VPSC                      1:08.94 
 29  Buckley, Aidan G              16 WVOSC                     1:08.94 
 30  Wu, Allen                     13 SKSC                      1:08.96 
 31  Zhang, Borui                  13 PSW                       1:09.37 
 32  Morgans, Yannick              16 LOSC                      1:10.00 
 33  Bain, Brodie F                16 SQUP                      1:10.08 
 34  Dunder, Justin                13 SKSC                      1:10.70 
 35  Cao, Matthew S                13 PSW                       1:11.18 
 36  Guo, Tim N                    14 PSW                       1:11.31 
 37  Lin, Kiefer                   14 PSW                       1:12.00 
 38  Allen, Oliver N               15 PSW                       1:12.49 
 39  Qiu, Owen                     14 SKSC                      1:12.81 
 40  Panos, Alexandros             17 VPSC                      1:12.82 
 41  Guo, Ethan W                  13 PSW                       1:13.00 
 42  Wu, Elden                     17 PSW                       1:13.05 
 43  Viloria, Martin Klein         13 SKSC                      1:13.50 
 44  Zhang, Danny                  13 WVOSC                     1:13.77 
 45  Lin, Benny M                  13 PSW                       1:14.00 
 46  Wang, Alex                    17 VPSC                      1:15.98 
 47  Wu, Max                       13 PSW                       1:16.29 
 48  Ma, Tyler                     12 PSW                       1:16.74 
 49  Du, Daniel J                  13 WVOSC                     1:17.22 
 50  Koo, Jeffy                    14 VPSC                      1:17.43 
 51  Xu, Curtis J                  12 PSW                       1:17.43 
 52  Chen, George J                13 PSW                       1:17.81 
 53  Huang, Brandon                12 PSW                       1:18.00 
 54  Lai, Jonathan J               16 PSW                       1:19.21 
 55  Sandhu, Sunny                 15 RIDGE                     1:19.76 
 56  An, Jialin                    13 PSW                       1:20.00 
 57  Wang, Edward                  12 PSW                       1:20.00 
 58  Wakelin, Ben                  17 SKSC                      1:20.14 
 59  Wu, Weiss                     13 WVOSC                     1:20.91 
 60  Liu, John                     13 PSW                       1:21.40 
 61  McKenzie, Owen                12 VPSC                      1:21.75 
 62  Su, Daniel                    16 VPSC                      1:22.61 
 63  Li, Harry                     14 WVOSC                     1:23.59 
 64  Rabut, Zaidel                 13 VPSC                      1:23.60 
 65  Cammer, Lansen                10 PSW                       1:24.00 
 66  Wang, Edward N                13 PSW                       1:25.03 
 67  Su, Philip                    14 VPSC                      1:26.44 
 68  Yoo, Eric                     14 VPSC                      1:27.25 
 69  Nam, Jacob                    14 WVOSC                     1:28.09 
 70  Wang, Jeffrey                 13 WVOSC                     1:28.80 
 71  Slater, Samuel M              11 SQUP                      1:29.28 
 72  Zhang, LI                     14 PSW                       1:29.89 
 73  Li, Nio                       12 PSW                       1:31.66 
 74  Wang, Matthew                 14 WVOSC                     1:32.00 
 75  Xu, Lucas                     12 VPSC                      1:32.34 
 76  Liao, Leo                     13 VPSC                      1:32.69 
 77  Liang, Baron (Yuanze)         13 WVOSC                     1:32.77 
 78  Chow, Neilan                  12 VPSC                      1:36.51 
 79  Eng, Michael                  12 VPSC                      1:37.43 
 80  Ma, Andrew S                   9 WVOSC                     1:38.22 
 81  Okubo, Haruki                 14 VPSC                      1:38.55 
 82  Kim, Juno                     13 VPSC                      1:40.22 
 83  Park, Ryan                    12 VPSC                      1:40.33 
 84  Jia, Eric                     11 WVOSC                     1:40.94 
 85  Tian, Ryan                    12 VPSC                      1:43.54 
 86  Gilbertson, Kyle              11 VPSC                      1:43.81 
 87  Wu, Lucas                     12 VPSC                      1:45.00 
 88  Fang, Cboss                   11 WVOSC                     1:45.00 
 89  Xiong, Marcus                 13 VPSC                      1:45.55 
 90  Baker, Lucas                  11 VPSC                      1:45.67 
 91  Chen, Thomas                  13 VPSC                      1:45.78 
 92  Zhong, Andrew                 12 VPSC                      1:46.27 
 93  Yu, Ryan Bole                 12 VPSC                      1:47.39 
 94  Burgos, Juan Pablo            11 WVOSC                     1:47.72 
 95  Eskandari, Cyrus              13 WVOSC                     1:48.30 
 96  Dong, Ethan                   12 VPSC                      1:49.91 
 97  Zhang, Kevin                  13 VPSC                      1:50.02 
 98  Shi, Ben                      11 VPSC                      1:52.00 
 99  Zhang, Austin                 12 VPSC                      1:53.00 
100  Gill, Malek                   12 VPSC                      1:53.30 
101  King, Aidan                   11 VPSC                      1:54.00 
102  Kang, Anthony                 12 VPSC                      1:55.00 
103  Taylor, James                  9 VPSC                      1:55.00 
104  Flynn, Kieran                  9 VPSC                      1:55.00 
105  Castro, Caio                  10 VPSC                      1:55.00 
106  Leung, Aiden                  11 VPSC                      1:59.80 
107  Mascoe, Sebastian             11 VPSC                      2:00.00 
108  Gilbertson, Liam              11 VPSC                      2:00.00 
109  Zhou, Yi                      11 VPSC                      2:00.00 
110  Downing, Jacob                11 VPSC                      2:02.00 
111  Alexander, Jack               11 VPSC                      2:05.00 
112  Gupta, Aryan                  11 VPSC                      2:10.00 
113  Yang, Ethan                   12 VPSC                      2:15.00 
114  Cawkell, Noah                 12 VPSC                      2:15.00 
115  Gupta, Anant                  11 VPSC                      2:20.00 
116  Wu, Justin                    14 VPSC                           NT 
117  Ye, Simon                     13 VPSC                           NT 
118  Tymchuk, Denys                16 RIDGE                          NT