UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 8  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Xu, Ethan YiHen  12 WSC                 27.27      26.71        
  2 Skofteby, Finn   12 CSSSC               27.12      26.73        
  3 Tan, Kaleb       12 TORCH               27.81      27.51        
  4 Lee, Tristan     12 RAPID               28.68      27.86        
  5 Heusel, Sam      12 CDSC                28.57      28.25        
  6 Li, Nio          12 PSW                 28.90      28.43        
  7 Yu, Eddie        12 WVOSC               29.05      28.71        
  8 Guo, Justin      12 CDSC                28.67      28.75        
  9 Ma, Tyler        12 PSW                 29.02      29.00        
 10 Eide, Evan       12 UVPCS               29.10      29.05        
 
                      === Preliminaries ===                       
 
 11 Leyenhorst, Fel  12 CSSSC               29.68                   
 12 Watson, Avery    12 WVOSC               29.85                   
 13 Aistov, Mark     12 HYACK               29.94                   
 14 Chan, Lucas Jun  12 WSC                 30.05                   
 15 Oborne, Roy      12 WGB                 30.14                   
 16 Wang, Edward     12 PSW                 30.40                   
 17 Edang, Christia  12 SKSC                30.52                   
 18 Kim, Leo         12 LOSC                30.85                   
 18 Reedman, Gavin   12 WLBF                30.85                   
 20 Fan, Nathan      12 RAPID               31.04                   
 21 Sull Aujla, Zaa  12 SKSC                31.12                   
 22 Kirk, Finn       12 KAJ                 31.28                   
 23 Hickey, Christi  12 PGB                 31.35                   
 24 Kee, Elliot      11 KAJ                 31.36                   
 25 Huang, Brandon   12 PSW                 31.66                   
 
 Event 8  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Millns, Zac      14 CRKW                25.58      25.34        
  2 Lee, Rubin       14 UVPCS               26.50      25.93        
  3 Cao, Matthew     13 PSW                 26.52      26.11        
  4 Zhou, Neil       14 PSW                 26.87      26.24        
  5 Lam, Tyrus       14 TORCH               26.31      26.42        
  5 Bartkowicz, Jul  14 KISU                26.92      26.42        
  7 Su, Anthony      13 RAPID               26.86      26.48        
  8 Jiang, Ryan      14 TORCH               26.69      26.62        
  9 Callahan, Danie  14 KISU                26.89      26.75        
  9 Glivenko, Valen  14 DYNA                26.51      26.75        
 
                      === Preliminaries ===                       
 
 11 Chen, Jeffrey    13 SKSC                26.98                   
 12 Cheon, Noah      14 HST                 27.01                   
 13 Crichton, Ryder  14 KCS                 27.02                   
 14 Ernani Dwyer, G  14 LOSC                27.15                   
 15 Tomasovszky, Ry  14 RAPID               27.18                   
 16 Wood, Joad       13 LOSC                27.21                   
 17 Chew, Liam       14 KAJ                 27.30                   
 18 Tran, Landon     13 TORCH               27.39                   
 19 Yu, Beck         14 LOSC                27.41                   
 20 Guo, Tim         14 PSW                 27.49                   
 21 Zhou, Eason      14 UVPCS               27.56                   
 21 She, Preston     14 VPSC                27.56                   
 23 Cepus, Ilija     14 KAJ                 27.61                   
 24 Zhang, Jasper    14 SKSC                27.69                   
 25 Cinel, Julian    14 KCS                 27.70                   
 26 Hicks, Noah      14 UVPCS               27.74                   
 27 Oleinic, Dmitri  14 CDSC                27.77                   
 28 Chow, Anson      14 KAJ                 27.82                   
 -- Lee, Kohen       14 GATOR                 DQ                    
 -- Lee, Nathan      14 GATOR                 NS                    
 
 Event 8  Boys 15-16 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Kong, Kevin      16 HYACK               24.83      24.22        
  2 Gutierrez, Alon  16 UVPCS               24.85      24.60        
  3 Van Luven, Robe  16 CHIN                24.79      24.67        
  4 Orogo, Paul      16 HYACK               25.53      24.68        
  5 McMillan, Ryan   16 SOSC                25.36      24.95        
  6 Chan, Alvin      16 CDSC                25.07      25.01        
  7 He, River        16 RAPID               25.05      25.18        
  8 Cudmore, Sebast  15 KAJ                 25.17      25.24        
  9 Wang, Matthew    16 PSW                 25.51      25.44        
 10 Yang, Kris       15 CDSC                25.35      25.52        
 
                      === Preliminaries ===                       
 
 11 Montakhab, Mann  16 LOSC                25.54                   
 12 Jung, Justin     16 HYACK               25.64                   
 13 Camaraire, Alex  15 UVPCS               25.67                   
 14 Bae, Jihoon      16 LOSC                25.71                   
 15 Yang, Elim       16 RAPID               25.75                   
 16 Gafka, Lucas     16 SPART               25.87                   
 17 Fu, Brian        16 LOSC                25.89                   
 18 Briggs, Ren      16 LOSC                25.96                   
 19 Mao, Ziming      15 CHENA               26.11                   
 19 Yu, Isaac        16 ISC                 26.11                   
 21 Sun, Ivan        16 CDSC                26.14                   
 22 Feenstra, Kiera  15 UVPCS               26.41                   
 23 Kostic, Savo     16 LOSC                26.43                   
 23 Rexha, Erik      15 SPART               26.43                   
 25 Sun, Lujia       16 RAPID               26.48                   
 26 Wang, Daniel     16 DELTA               26.52                   
 27 Kim, Justin      15 KAJ                 26.54                   
 28 Benson, Keiran   15 LOSC                26.62                   
 29 Wenholt, Friedr  16 ISC                 26.81                   
 30 Patrick, Dylan   16 SKSC                26.85                   
 31 Chen, Alex       16 UVPCS               26.88                   
 32 Tao, Jerry       15 RAPID               26.93                   
 33 Donnelly, Lachl  15 KAJ                 27.33                   
 34 Wei, William     15 CDSC                27.44                   
 35 Lim, Derek       15 VPSC                27.53                   
 -- Mountstevens, R  16 HST                   NS                    
 
 Event 8  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Mak, Marcus      19 ISC                 24.15      23.82        
  2 Stewart-Beinder  18 SKSC                24.34      23.88        
  3 Rogers, Lochlan  18 ISC                 24.37      24.17        
  4 Johnson, Niall   17 SPART               24.46      24.22        
  5 Govier, Tristan  17 HST                 24.62      24.35        
  5 Fry, Darian      26 PSW                 24.65      24.35        
  7 Fath, Leo        23 LOSC                24.61      24.50        
  8 Moore, Jared     17 KAJ                 24.78      24.62        
  9 Hayhoe, Jack     19 SKSC                24.91      24.84        
 10 Cao, Ray         17 PSW                 24.96      24.91        
 
                      === Preliminaries ===                       
 
 11 Cameron, Jack    19 KCS                 25.01                   
 12 Petriw, Alex     20 WGB                 25.16                   
 13 Huber, Flyn      19 KAJ                 25.32                   
 14 Cho, Kyu         19 LOSC                25.34                   
 15 Wong, Linus      20 LOSC                25.46                   
 16 Yeung, Hayden    17 LOSC                25.51                   
 17 Nordlund, Andre  18 KISU                25.63                   
 18 Cole, Jayden     23 LOSC                25.70                   
 19 McDonald, Alex   18 KAJ                 25.72                   
 20 Buck, Lukas      17 SQUP                25.82                   
 21 Savelev, Daniil  19 KAJ                 25.83                   
 22 Gul, Onur        18 WVOSC               25.96                   
 -- Blanco, Joel     19 RIDGE                 NS                    
 -- Tchaouchev, Ata  17 UVPCS                 NS