UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 22  Boys 11-12 400 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Zhao, Owen       12 WSC               5:27.58    5:22.64        
                 33.09      1:12.40 (39.31)
        1:54.25 (41.85)     2:35.96 (41.71)
        3:18.94 (42.98)     4:03.90 (44.96)
        4:43.62 (39.72)     5:22.64 (39.02)
  2 Li, Nio          12 PSW               5:32.45    5:24.93        
                 32.63      1:09.09 (36.46)
        1:50.53 (41.44)     2:32.11 (41.58)
        3:19.68 (47.57)     4:08.63 (48.95)
        4:47.49 (38.86)     5:24.93 (37.44)
  3 Ling, Jerry      11 HYACK             5:38.67    5:26.52        
                 35.21      1:17.78 (42.57)
        2:02.36 (44.58)     2:44.28 (41.92)
        3:27.66 (43.38)     4:12.37 (44.71)
        4:49.97 (37.60)     5:26.52 (36.55)
  4 Chirico, Thomas  12 SPART             5:44.92    5:33.50        
                 35.97      1:17.51 (41.54)
        2:02.62 (45.11)     2:46.31 (43.69)
        3:31.61 (45.30)     4:18.14 (46.53)
        4:56.75 (38.61)     5:33.50 (36.75)
  5 Reedman, Gavin   12 WLBF              5:41.52    5:38.27        
                 36.04      1:20.61 (44.57)
        2:03.07 (42.46)     2:44.23 (41.16)
        3:32.84 (48.61)     4:22.28 (49.44)
        5:01.01 (38.73)     5:38.27 (37.26)
  6 Wang, Edward     12 PSW               5:46.32    5:40.45        
                 37.48      1:21.44 (43.96)
        2:04.37 (42.93)     2:47.14 (42.77)
        3:34.61 (47.47)     4:23.06 (48.45)
        5:02.39 (39.33)     5:40.45 (38.06)
  7 Hickey, Christi  12 PGB               5:43.16    5:44.83        
                 37.46      1:25.29 (47.83)
        2:07.36 (42.07)     2:48.39 (41.03)
        3:37.80 (49.41)     4:27.61 (49.81)
        5:06.95 (39.34)     5:44.83 (37.88)
  8 Willers, Gabrie  12 RAC               5:50.81    5:46.40        
                 37.03      1:19.81 (42.78)
        2:04.49 (44.68)     2:48.71 (44.22)
        3:39.39 (50.68)     4:30.80 (51.41)
        5:09.31 (38.51)     5:46.40 (37.09)
  9 Erickson, Julia  12 UVPCS             5:55.57    5:51.09        
                 36.44      1:17.73 (41.29)
        2:04.33 (46.60)     2:49.13 (44.80)
        3:43.16 (54.03)     4:35.56 (52.40)
        5:14.28 (38.72)     5:51.09 (36.81)
 10 Heusel, Sam      12 CDSC              5:50.39    5:52.55        
                 38.08      1:24.40 (46.32)
        2:13.12 (48.72)     2:58.51 (45.39)
        3:46.90 (48.39)     4:36.12 (49.22)
        5:15.59 (39.47)     5:52.55 (36.96)
 
                      === Preliminaries ===                       
 
 11 Hammouda, Anas   11 SKSC              6:03.28                   
                 41.66      1:31.35 (49.69)
        2:14.75 (43.40)     2:59.18 (44.43)
        3:50.95 (51.77)     4:43.24 (52.29)
        5:23.22 (39.98)     6:03.28 (40.06)
 -- Tan, Kaleb       12 TORCH                 NS                    
 
 Event 22  Boys 13-14 400 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Chew, Liam       14 KAJ               4:59.94    4:54.28        
                 31.46      1:07.88 (36.42)
        1:46.67 (38.79)     2:24.49 (37.82)
        3:06.13 (41.64)     3:49.05 (42.92)
        4:22.47 (33.42)     4:54.28 (31.81)
  2 Kormendy, Brady  14 ISC               4:59.29    4:54.30        
                 31.08      1:06.26 (35.18)
        1:44.63 (38.37)     2:22.56 (37.93)
        3:05.29 (42.73)     3:48.38 (43.09)
        4:22.55 (34.17)     4:54.30 (31.75)
  3 Yang, Derex      14 HYACK             5:01.18    4:56.46        
                 31.29      1:07.59 (36.30)
        1:46.99 (39.40)     2:25.26 (38.27)
        3:08.08 (42.82)     3:50.97 (42.89)
        4:24.33 (33.36)     4:56.46 (32.13)
  4 Song, Yiguo      14 RAPID             5:03.23    4:56.66        
                 30.36      1:05.53 (35.17)
        1:44.38 (38.85)     2:23.65 (39.27)
        3:06.79 (43.14)     3:49.99 (43.20)
        4:24.09 (34.10)     4:56.66 (32.57)
  5 Parmar, Max      14 KAJ               4:59.59    4:57.23        
                 31.52      1:07.73 (36.21)
        1:46.06 (38.33)     2:23.75 (37.69)
        3:08.09 (44.34)     3:52.10 (44.01)
        4:25.20 (33.10)     4:57.23 (32.03)
  6 Cao, Matthew     13 PSW               5:00.97    4:59.47        
                 30.91      1:06.66 (35.75)
        1:46.86 (40.20)     2:26.28 (39.42)
        3:07.51 (41.23)     3:49.33 (41.82)
        4:25.18 (35.85)     4:59.47 (34.29)
  7 Wu, Max          14 PSW               5:06.43    5:03.56        
                 30.82      1:06.50 (35.68)
        1:45.79 (39.29)     2:24.76 (38.97)
        3:08.92 (44.16)     3:53.84 (44.92)
        4:29.30 (35.46)     5:03.56 (34.26)
  8 Li, Burton       14 HST               5:10.01    5:04.15        
                 31.59      1:07.72 (36.13)
        1:49.33 (41.61)     2:30.29 (40.96)
        3:12.10 (41.81)     3:55.06 (42.96)
        4:30.21 (35.15)     5:04.15 (33.94)
  9 Yamamoto, Jinse  13 LOSC              5:07.51    5:04.56        
                 31.18      1:07.77 (36.59)
        1:46.55 (38.78)     2:24.91 (38.36)
        3:10.06 (45.15)     3:55.38 (45.32)
        4:30.91 (35.53)     5:04.56 (33.65)
 10 Wu, Allen        13 SKSC              5:08.99    5:07.85        
                 32.23      1:08.24 (36.01)
        1:46.17 (37.93)     2:23.74 (37.57)
        3:11.69 (47.95)     3:59.97 (48.28)
        4:34.26 (34.29)     5:07.85 (33.59)
 
                      === Preliminaries ===                       
 
 11 Guo, Tim         14 PSW               5:17.54                   
                 32.08      1:09.62 (37.54)
        1:50.33 (40.71)     2:29.79 (39.46)
        3:16.86 (47.07)     4:04.06 (47.20)
        4:41.53 (37.47)     5:17.54 (36.01)
 12 Jin, Atom        13 CDSC              5:17.88                   
                 33.36      1:10.78 (37.42)
        1:55.07 (44.29)     2:35.73 (40.66)
        3:22.22 (46.49)     4:08.82 (46.60)
        4:43.98 (35.16)     5:17.88 (33.90)
 13 Hunter, Scott    14 LOSC              5:18.02                   
                 32.41      1:09.87 (37.46)
        1:51.55 (41.68)     2:32.26 (40.71)
        3:18.78 (46.52)     4:05.04 (46.26)
        4:42.68 (37.64)     5:18.02 (35.34)
 14 Tran, Landon     13 TORCH             5:18.80                   
                 33.12      1:11.53 (38.41)
        1:54.67 (43.14)     2:36.19 (41.52)
        3:21.42 (45.23)     4:06.55 (45.13)
        4:44.14 (37.59)     5:18.80 (34.66)
 15 Smith, Bayden    14 HST               5:18.85                   
                 35.48      1:17.60 (42.12)
        2:01.12 (43.52)     2:42.87 (41.75)
        3:24.96 (42.09)     4:08.20 (43.24)
        4:44.26 (36.06)     5:18.85 (34.59)
 16 Bartkowicz, Jul  14 KISU              5:19.17                   
                 32.32      1:10.88 (38.56)
        1:52.15 (41.27)     2:32.12 (39.97)
        3:19.31 (47.19)     4:07.61 (48.30)
        4:44.16 (36.55)     5:19.17 (35.01)
 17 Hasell, Bobby    14 SPART             5:20.18                   
                 33.46      1:11.89 (38.43)
        1:51.79 (39.90)     2:31.26 (39.47)
        3:18.12 (46.86)     4:05.02 (46.90)
        4:43.65 (38.63)     5:20.18 (36.53)
 18 Skinder, Joseph  14 CDSC              5:21.49                   
                 35.03      1:14.72 (39.69)
        1:57.07 (42.35)     2:37.71 (40.64)
        3:23.73 (46.02)     4:09.80 (46.07)
        4:46.71 (36.91)     5:21.49 (34.78)
 19 Qiu, Owen        14 SKSC              5:23.57                   
                 35.46      1:16.29 (40.83)
        1:56.70 (40.41)     2:37.45 (40.75)
        3:23.68 (46.23)     4:10.45 (46.77)
        4:47.48 (37.03)     5:23.57 (36.09)
 20 Dunder, Justin   13 SKSC              5:25.61                   
                 33.34      1:12.90 (39.56)
        1:55.09 (42.19)     2:35.82 (40.73)
        3:24.76 (48.94)     4:14.04 (49.28)
        4:50.49 (36.45)     5:25.61 (35.12)
 21 Zhang, Borui     14 PSW               5:25.86                   
                 32.96      1:12.50 (39.54)
        1:53.08 (40.58)     2:32.04 (38.96)
        3:21.25 (49.21)     4:11.75 (50.50)
        4:49.49 (37.74)     5:25.86 (36.37)
 -- Bentham, Max     13 SKSC                  NS