UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 26  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Lee, Tristan     12 RAPID               29.27      28.79        
  2 Li, Nio          12 PSW                 29.62      29.23        
  3 Aistov, Mark     12 HYACK               31.29      30.05        
  4 Erickson, Julia  12 UVPCS               32.01      31.57        
  5 Kim, Leo         12 LOSC                32.06      31.69        
  6 Eide, Evan       12 UVPCS               32.97      32.58        
  7 Fan, Nathan      12 RAPID               33.07      32.62        
  8 Heusel, Sam      12 CDSC                32.01      32.87        
  9 Huculak-Payne,   12 UVPCS               32.68      33.41        
 10 LI, Jesse        12 PSW                 33.05      33.52        
 
                      === Preliminaries ===                       
 
 11 Chirico, Thomas  12 SPART               33.16                   
 12 Guo, Justin      12 CDSC                33.37                   
 13 Kee, Elliot      11 KAJ                 33.68                   
 14 Oborne, Roy      12 WGB                 33.78                   
 15 Ling, Jerry      11 HYACK               34.30                   
 16 Willers, Gabrie  12 RAC                 34.38                   
 17 Cribb, Sean      12 KISU                34.43                   
 18 deGoey, Ethan    12 UVPCS               35.16                   
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Lam, Tyrus       14 TORCH               28.11      27.71        
  2 Li, Burton       14 HST                 28.40      28.32        
  3 Yang, Derex      14 HYACK               29.12      28.49        
  4 Wood, Joad       13 LOSC                28.81      28.66        
  5 Oleinic, Dmitri  14 CDSC                29.07      28.68        
  6 Glivenko, Valen  14 DYNA                29.09      28.73        
  7 Zhou, Eason      14 UVPCS               29.19      28.88        
  8 Tomasovszky, Ry  14 RAPID               28.72      28.99        
  9 Jiang, Ryan      14 TORCH               29.13      29.09        
 10 Cinel, Julian    14 KCS                 29.17      29.22        
 
                      === Preliminaries ===                       
 
 11 Mathew, Prehan   14 KISU                29.27                   
 12 Chen, Jeffrey    13 SKSC                29.43                   
 13 Zhou, Neil       14 PSW                 29.57                   
 14 Sangha, Gurshaa  14 DELTA               29.60                   
 15 Wu, Max          14 PSW                 29.61                   
 15 Bach, Dane       13 CSSSC               29.61                   
 17 Lim, Eric        14 SKSC                29.79                   
 18 Lee, Rubin       14 UVPCS               29.82                   
 19 Zhang, Jasper    14 SKSC                30.01                   
 19 Sun, Steven      14 LOSC                30.01                   
 21 She, Preston     14 VPSC                30.02                   
 22 Callahan, Danie  14 KISU                30.29                   
 23 Chao, Jayden     14 WSC                 30.34                   
 24 Cheon, Noah      14 HST                 30.39                   
 25 Millns, Zac      14 CRKW                30.63                   
 26 Lee, Nathan      14 GATOR               30.78                   
 27 Zhang, Brandon   14 UVPCS               31.07                   
 28 Ahmed, Ziad      14 CDSC                31.14                   
 29 Wu, Johnny       14 KAJ                 31.40                   
 30 Viloria, Martin  13 SKSC                31.41                   
 31 Dunder, Justin   13 SKSC                32.36                   
 -- Hicks, Noah      14 UVPCS                 NS                    
 
 Event 26  Boys 15-16 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Orogo, Paul      16 HYACK               26.23      25.95        
  2 Rexha, Erik      15 SPART               26.65      26.07        
  3 Van Luven, Robe  16 CHIN                26.79      26.33        
  4 Bennett, Isaac   15 PGB                 27.15      26.46        
  5 Simard, Bodie    16 HST                 27.30      26.58        
  6 Bae, Jihoon      16 LOSC                27.11      26.64        
  7 Fu, Brian        16 LOSC                27.04      26.75        
  8 Gutierrez, Alon  16 UVPCS               27.26      27.01        
  8 Camaraire, Alex  15 UVPCS               27.13      27.01        
 10 Jung, Justin     16 HYACK               27.30      27.30        
 
                      === Preliminaries ===                       
 
 11 Sun, Ivan        16 CDSC                27.43                   
 12 McLeod, Zachary  15 WDSC                27.44                   
 13 Yang, Elim       16 RAPID               27.52                   
 14 He, River        16 RAPID               27.56                   
 15 Gafka, Lucas     16 SPART               27.59                   
 16 Kong, Kevin      16 HYACK               27.67                   
 17 Wenholt, Friedr  16 ISC                 27.77                   
 18 Zha, Max         16 DELTA               28.03                   
 18 Feenstra, Kiera  15 UVPCS               28.03                   
 20 Patrick, Dylan   16 SKSC                28.13                   
 21 Kim, Justin      15 KAJ                 28.20                   
 22 Slinn, Jeremy    16 WDSC                28.25                   
 23 Mao, Ziming      15 CHENA               28.26                   
 24 Kwok, Joshua     16 WSC                 28.27                   
 25 Chen, Quinton    15 CDSC                28.29                   
 26 Chen, Alex       16 UVPCS               28.38                   
 26 Nabozniak, Sawy  15 UVPCS               28.38                   
 28 Du, Gary         15 RAPID               28.39                   
 30 Grand, Noah      15 ISC                 28.51                   
 31 Tao, Jerry       15 RAPID               28.60                   
 31 Seneviratne, Pr  15 SKSC                28.60                   
 33 Kostic, Savo     16 LOSC                28.66                   
 34 Feng, Raymond    15 VPSC                28.72                   
 35 deGoey, Matthew  16 UVPCS               28.74                   
 36 Govier, Ashton   15 HST                 28.77                   
 36 Karasz, Levi     16 CRKW                28.77                   
 38 Ho, Yin Chun     16 WSC                 28.84                   
 39 Chen, Isaac      15 RAPID               28.89                   
 40 Vellescig, Evan  16 HYACK               28.90                   
 41 Shen, Hank       15 WVOSC               28.96                   
 42 Montakhab, Mann  16 LOSC                29.04                   
 43 Miller, Julian   15 ISC                 29.05                   
 44 Wang, Daniel     16 DELTA               29.16                   
 45 Namba, Kai       16 ISC                 29.21                   
 46 Aguirre, Fernan  16 LOSC                29.24                   
 47 McKnight, Makai  15 UVPCS               29.35                   
 47 Pham, Andy       15 SKSC                29.35                   
 49 Wong, Adam       15 WVOSC               29.40                   
 50 Briggs, Ren      16 LOSC                29.42                   
 51 Park, Eugene     16 GATOR               29.45                   
 52 Wang, Ryan       15 GATOR               29.46                   
 53 Sharma, Arnav    16 DELTA               29.66                   
 54 Benson, Keiran   15 LOSC                29.99                   
 55 Wang, Sirui      16 VPSC                30.50                   
 -- Kim, Lucas       15 SKSC                  NS                    
 -- Chan, Alvin      16 CDSC                  NS                    
 -- Kim, Laon        15 HYACK                 NS                    
 
 Event 26  Boys 17 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Wu, Yu Tong      18 SKSC                26.24      25.46        
  2 Rogers, Lochlan  18 ISC                 26.25      25.51        
  3 Dongfang, Bill   18 ISC                 26.11      25.67        
  4 Cameron, Jack    19 KCS                 25.91      25.71        
  5 Fath, Leo        23 LOSC                26.04      25.79        
  6 Govier, Tristan  17 HST                 25.72      25.85        
  7 Cho, Kyu         19 LOSC                26.52      25.94        
  8 Hayhoe, Jack     19 SKSC                25.96      25.95        
  9 Huang, Peter     18 SKSC                26.38      26.20        
 10 Brewster, Henry  18 HST                 26.52      26.36        
 
                      === Preliminaries ===                       
 
 11 Jozsa, Adam      17 WVOSC               26.59                   
 12 Savelev, Daniil  19 KAJ                 26.65                   
 13 Stewart-Beinder  18 SKSC                26.66                   
 14 Zhang, Jimmy     22 LOSC                26.70                   
 14 Huber, Flyn      19 KAJ                 26.70                   
 16 Baker, Bryce     19 ISC                 26.71                   
 17 Cole, Jayden     23 LOSC                26.84                   
 18 Blanco, Joel     19 RIDGE               26.85                   
 19 Monthatipkul, T  17 RAPID               26.94                   
 19 Hall, Randon     20 HYACK               26.94                   
 21 Maibaum, David   17 RAPID               27.05                   
 22 Hiruki, Tadahir  17 VPSC                27.07                   
 23 Sverre, Freddy   17 HST                 27.34                   
 24 McDonald, Alex   18 KAJ                 27.37                   
 25 Yeung, Hayden    17 LOSC                27.39                   
 26 Moore, Jared     17 KAJ                 27.48                   
 27 He, Mingjun      18 RAPID               27.68                   
 28 Cheung, Rain     18 LOSC                27.70                   
 29 Mak, Nathan      17 ISC                 27.76                   
 30 Pan, Kane        17 SKSC                27.82                   
 31 Buck, Lukas      17 SQUP                27.83                   
 32 Nordlund, Andre  18 KISU                27.88                   
 32 de Ocampo, Ryan  18 SKSC                27.88                   
 34 Rosarion, Joshu  17 CDSC                27.91                   
 35 Cao, Ray         17 PSW                 28.03                   
 35 Viloria, Marcus  17 SKSC                28.03                   
 37 Pham, Alan       17 SKSC                28.09                   
 38 Chen, Thomas     18 RAPID               28.14                   
 39 Gao, James       18 WVOSC               28.87                   
 40 Wong, Linus      20 LOSC                29.38                   
 -- Lett, Steven     18 GO                    NS                    
 -- Tchaouchev, Ata  17 UVPCS                 NS                    
 -- Orton, Oliver    18 HYACK                 NS                    
 
 Event 26  Boys 50 LC Meter Butterfly Multi-Class
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 29 Lu, Fernando S1  15 LOSC/3,5            28.44