UBC Aquatic Centre!03172024                    2023-07-15 - 7:08 PM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 46  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Xu, Ethan YiHen  12 WSC                 31.63      30.68        
  2 Skofteby, Finn   12 CSSSC               32.50      31.00        
  3 Tan, Kaleb       12 TORCH               33.06      32.06        
  4 Guo, Justin      12 CDSC                32.95      32.52        
  5 Lee, Tristan     12 RAPID               32.58      32.68        
  6 Nie, Luca        11 PSW                 34.21      34.20        
  7 Aistov, Mark     12 HYACK               34.23      34.46        
  8 Kirk, Finn       12 KAJ                 34.53      34.83        
  9 Zhao, Owen       12 WSC                 34.18      34.96        
 10 Leyenhorst, Fel  12 CSSSC               34.70      35.49        
 
                      === Preliminaries ===                       
 
 11 Fan, Nathan      12 RAPID               34.71                   
 12 Eide, Evan       12 UVPCS               35.12                   
 13 Heusel, Sam      12 CDSC                35.14                   
 14 Reedman, Gavin   12 WLBF                35.31                   
 15 Gao, Allen       12 RAPID               35.58                   
 16 Kee, Elliot      11 KAJ                 35.66                   
 17 LI, Jesse        12 PSW                 35.67                   
 18 Ma, Tyler        12 PSW                 35.90                   
 19 Shackle, Dylan   11 RAPID               36.17                   
 20 Ling, Jerry      11 HYACK               36.44                   
 21 Zhang, Sherwin   12 WSC                 36.54                   
 22 Chan, Lucas Jun  12 WSC                 36.83                   
 
 Event 46  Boys 13-14 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Chen, Jeffrey    13 SKSC                29.70      29.37        
  2 Lee, Rubin       14 UVPCS               29.35      29.54        
  3 Su, Anthony      13 RAPID               30.50      30.17        
  4 Lam, Tyrus       14 TORCH               30.02      30.22        
  5 She, Preston     14 VPSC                30.22      30.36        
  6 Huang, Sebastia  13 VPSC                30.61      30.83        
  7 Brown, Brayden   14 CRKW                31.48      31.04        
  7 Pak, Theodore    14 RAPID               31.50      31.04        
  9 Ernani Dwyer, G  14 LOSC                30.70      31.11        
 10 Lim, Eric        14 SKSC                31.58      31.30        
 
                      === Preliminaries ===                       
 
 11 Guo, Tim         14 PSW                 31.67                   
 12 Hasell, Bobby    14 SPART               31.69                   
 13 Chow, Anson      14 KAJ                 31.74                   
 14 Cepus, Ilija     14 KAJ                 31.75                   
 15 Zhang, Borui     14 PSW                 31.79                   
 16 Zhou, Eason      14 UVPCS               32.04                   
 17 Dunder, Justin   13 SKSC                32.15                   
 18 Murtha, Declan   14 LOSC                32.21                   
 19 Cinel, Julian    14 KCS                 32.23                   
 20 Callahan, Danie  14 KISU                32.31                   
 21 Milosevski, Fil  13 CDSC                32.32                   
 22 Viloria, Martin  13 SKSC                32.37                   
 23 Bartkowicz, Jul  14 KISU                32.44                   
 24 Hunter, Scott    14 LOSC                32.80                   
 25 Ahmed, Ziad      14 CDSC                32.87                   
 26 Kehler, Rilo     13 KAJ                 32.90                   
 27 Yu, Beck         14 LOSC                33.03                   
 28 Wu, Max          14 PSW                 33.05                   
 29 Zhou, Neil       14 PSW                 33.67                   
 30 Cheon, Noah      14 HST                 33.78                   
 -- Hicks, Noah      14 UVPCS                 NS                    
 
 Event 46  Boys 15-16 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Kong, Kevin      16 HYACK               27.44      27.30        
  2 Orogo, Paul      16 HYACK               27.49      27.38        
  3 Van Luven, Robe  16 CHIN                28.62      28.43        
  4 Slinn, Jeremy    16 WDSC                28.81      28.62        
  5 Chan, Alvin      16 CDSC                29.17      28.68        
  6 Bennett, Isaac   15 PGB                 28.80      28.70        
  7 Yang, Elim       16 RAPID               29.03      28.90        
  8 McMillan, Ryan   16 SOSC                28.99      29.00        
  9 Mountstevens, R  16 HST                 29.14      29.77        
 10 Velicico, Alex   15 LOSC                29.52      29.81        
 
                      === Preliminaries ===                       
 
 10 Fu, Brian        16 LOSC                29.26                   
 12 Jung, Justin     16 HYACK               29.73                   
 13 Simard, Bodie    16 HST                 29.92                   
 14 Nabozniak, Sawy  15 UVPCS               29.94                   
 15 Kostic, Savo     16 LOSC                30.07                   
 16 Feng, Raymond    15 VPSC                30.17                   
 17 Yang, Kris       15 CDSC                30.22                   
 18 Rexha, Erik      15 SPART               30.29                   
 19 Vellescig, Ean   16 HYACK               30.32                   
 20 Chen, Isaac      15 RAPID               30.40                   
 21 Chan, Alonzo     15 HYACK               30.47                   
 22 Cudmore, Sebast  15 KAJ                 30.49                   
 23 Vellescig, Evan  16 HYACK               30.52                   
 24 Wong, Adam       15 WVOSC               30.79                   
 25 Kropivny, Tymof  16 LOSC                30.94                   
 26 Lai, Jonathan    16 PSW                 30.95                   
 27 Chen, Alex       16 UVPCS               31.03                   
 28 Kim, Justin      15 KAJ                 31.30                   
 29 Ho, Yin Chun     16 WSC                 31.55                   
 30 Wenholt, Friedr  16 ISC                 31.69                   
 -- Kim, Laon        15 HYACK                 NS                    
 
 Event 46  Boys 17 & Over 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Govier, Tristan  17 HST                 27.80      27.21        
  2 Cole, Jayden     23 LOSC                27.57      27.27        
  3 Mak, Marcus      19 ISC                 27.64      27.31        
  4 Cameron, Parker  17 KCS                 28.01      27.59        
  5 Gul, Onur        18 WVOSC               28.84      27.92        
  6 Zhang, Jimmy     22 LOSC                28.17      27.93        
  7 Maibaum, David   17 RAPID               28.16      27.99        
  8 Murray, Kalen    17 LOSC                28.61      28.20        
  9 Buck, Lukas      17 SQUP                28.42      28.50        
 10 Fry, Darian      26 PSW                 28.25      28.77        
 
                      === Preliminaries ===                       
 
 11 Stewart-Beinder  18 SKSC                29.19                   
 12 Cho, Kyu         19 LOSC                29.20                   
 13 Iverson, Bodey   17 WDSC                29.29                   
 14 Rogozynski, Noa  23 WAT                 29.37                   
 15 Hu, Haoxi        17 VPSC                29.62                   
 16 Savelev, Daniil  19 KAJ                 29.68                   
 17 Huber, Flyn      19 KAJ                 29.81                   
 18 He, Mingjun      18 RAPID               29.84                   
 19 Sverre, Freddy   17 HST                 30.03                   
 20 Yeung, Hayden    17 LOSC                30.21                   
 21 Pham, Alan       17 SKSC                30.32                   
 22 Chen, Thomas     18 RAPID               30.42                   
 -- Lett, Steven     18 GO                    NS                    
 -- Hayhoe, Jack     19 SKSC                  NS