UBC Aquatic Centre!03172024                    2023-07-16 - 7:15 PM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 58  Boys 11-12 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Xu, Ethan YiHen  12 WSC               4:45.35    4:43.36        
                 29.91      1:04.54 (34.63)
        1:40.83 (36.29)     2:17.68 (36.85)
        2:54.62 (36.94)     3:31.44 (36.82)
        4:08.70 (37.26)     4:43.36 (34.66)
  2 Ma, Tyler        12 PSW               4:53.83    4:49.97        
                 32.56      1:07.98 (35.42)
        1:44.81 (36.83)     2:21.78 (36.97)
        2:58.98 (37.20)     3:36.64 (37.66)
        4:13.87 (37.23)     4:49.97 (36.10)
  3 Ling, Jerry      11 HYACK             5:01.22    4:57.34        
                 33.44      1:10.57 (37.13)
        1:48.62 (38.05)     2:26.87 (38.25)
        3:05.57 (38.70)     3:43.34 (37.77)
        4:21.29 (37.95)     4:57.34 (36.05)
  4 Kirk, Finn       12 KAJ               5:01.88    4:59.07        
                 35.02      1:13.30 (38.28)
        1:51.68 (38.38)     2:30.39 (38.71)
        3:08.55 (38.16)     3:47.15 (38.60)
        4:23.98 (36.83)     4:59.07 (35.09)
  5 Erickson, Julia  12 UVPCS             5:10.47    5:08.10        
                 33.78      1:12.62 (38.84)
        1:51.70 (39.08)     2:31.07 (39.37)
        3:10.71 (39.64)     3:50.49 (39.78)
        4:30.03 (39.54)     5:08.10 (38.07)
 
                      === Preliminaries ===                       
 
  6 Yu, Eddie        12 WVOSC             5:34.75                   
                 35.44      1:16.78 (41.34)
        1:58.43 (41.65)     2:41.05 (42.62)
        3:24.23 (43.18)     4:09.45 (45.22)
        4:55.14 (45.69)     5:34.75 (39.61)
 
 Event 58  Boys 13-14 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Parmar, Max      14 KAJ               4:26.03    4:23.37        
                 29.59      1:02.30 (32.71)
        1:35.49 (33.19)     2:09.55 (34.06)
        2:43.41 (33.86)     3:17.44 (34.03)
        3:51.24 (33.80)     4:23.37 (32.13)
  2 Saxon, Chase     14 ISC               4:29.67    4:23.90        
                 29.72      1:02.27 (32.55)
        1:35.65 (33.38)     2:09.49 (33.84)
        2:43.52 (34.03)     3:17.53 (34.01)
        3:51.49 (33.96)     4:23.90 (32.41)
  3 Lee, Rubin       14 UVPCS             4:32.20    4:24.98        
                 30.00      1:03.62 (33.62)
        1:37.01 (33.39)     2:11.58 (34.57)
        2:45.34 (33.76)     3:19.65 (34.31)
        3:53.23 (33.58)     4:24.98 (31.75)
  4 Wu, Allen        13 SKSC              4:29.73    4:25.29        
                 30.16      1:03.01 (32.85)
        1:36.37 (33.36)     2:10.50 (34.13)
        2:44.12 (33.62)     3:18.56 (34.44)
        3:52.93 (34.37)     4:25.29 (32.36)
  5 Callahan, Danie  14 KISU              4:36.48    4:30.47        
                 30.71      1:04.23 (33.52)
        1:38.46 (34.23)     2:12.57 (34.11)
        2:46.70 (34.13)     3:21.14 (34.44)
        3:55.81 (34.67)     4:30.47 (34.66)
  6 Chew, Liam       14 KAJ               4:36.22    4:32.52        
                 30.45      1:04.89 (34.44)
        1:39.52 (34.63)     2:14.09 (34.57)
        2:48.77 (34.68)     3:24.07 (35.30)
        3:59.40 (35.33)     4:32.52 (33.12)
  7 Ernani Dwyer, G  14 LOSC              4:32.48    4:32.58        
                 29.90      1:03.06 (33.16)
        1:37.42 (34.36)     2:12.19 (34.77)
        2:47.49 (35.30)     3:22.89 (35.40)
        3:58.96 (36.07)     4:32.58 (33.62)
  8 Jin, Atom        13 CDSC              4:31.74    4:35.77        
                 31.17      1:04.13 (32.96)
        1:39.33 (35.20)     2:14.79 (35.46)
        2:50.84 (36.05)     3:25.71 (34.87)
        4:01.63 (35.92)     4:35.77 (34.14)
  9 Wu, Max          14 PSW               4:35.66    4:37.28        
                 30.55      1:04.77 (34.22)
        1:39.64 (34.87)     2:15.39 (35.75)
        2:50.77 (35.38)     3:27.04 (36.27)
        4:02.61 (35.57)     4:37.28 (34.67)
 10 Lim, Eric        14 SKSC              4:29.55    4:41.29        
                 29.60      1:02.49 (32.89)
        1:36.31 (33.82)     2:11.23 (34.92)
        2:47.86 (36.63)     3:24.92 (37.06)
        4:02.69 (37.77)     4:41.29 (38.60)
 
                      === Preliminaries ===                       
 
 11 Guo, Tim         14 PSW               4:37.92                   
                 31.58      1:06.47 (34.89)
        1:41.52 (35.05)     2:17.37 (35.85)
        2:52.84 (35.47)     3:28.99 (36.15)
        4:04.71 (35.72)     4:37.92 (33.21)
 12 Yamamoto, Jinse  13 LOSC              4:37.97                   
                 31.21      1:06.13 (34.92)
        1:41.54 (35.41)     2:16.94 (35.40)
        2:52.05 (35.11)     3:27.72 (35.67)
        4:03.12 (35.40)     4:37.97 (34.85)
 13 Li, Burton       14 HST               4:39.12                   
                 31.39      1:06.19 (34.80)
        1:41.59 (35.40)     2:18.03 (36.44)
        2:53.80 (35.77)     3:30.49 (36.69)
        4:05.02 (34.53)     4:39.12 (34.10)
 14 Chow, Anson      14 KAJ               4:39.27                   
                 31.32      1:06.05 (34.73)
        1:41.57 (35.52)     2:17.86 (36.29)
        2:53.82 (35.96)     3:30.30 (36.48)
        4:05.47 (35.17)     4:39.27 (33.80)
 15 Chirico, Paolo   14 SPART             4:39.84                   
                 30.55      1:04.86 (34.31)
        1:40.08 (35.22)     2:16.48 (36.40)
        2:52.00 (35.52)     3:28.02 (36.02)
        4:04.58 (36.56)     4:39.84 (35.26)
 16 Crichton, Ryder  14 KCS               4:40.00                   
                 31.21      1:06.57 (35.36)
        1:42.15 (35.58)     2:17.98 (35.83)
        2:53.95 (35.97)     3:30.48 (36.53)
        4:06.47 (35.99)     4:40.00 (33.53)
 17 Li, Haolin       14 KCS               4:41.54                   
                 31.58      1:06.62 (35.04)
        1:43.02 (36.40)     2:18.59 (35.57)
        2:54.65 (36.06)     3:31.17 (36.52)
        4:07.66 (36.49)     4:41.54 (33.88)
 18 Skinder, Joseph  14 CDSC              4:43.32                   
                 32.16      1:07.13 (34.97)
        1:42.75 (35.62)     2:19.76 (37.01)
        2:55.78 (36.02)     3:31.94 (36.16)
        4:07.81 (35.87)     4:43.32 (35.51)
 18 Cepus, Ilija     14 KAJ               4:43.32                   
                 30.86      1:05.82 (34.96)
        1:42.27 (36.45)     2:18.44 (36.17)
        2:55.23 (36.79)     3:32.30 (37.07)
        4:08.01 (35.71)     4:43.32 (35.31)
 20 Kormendy, Brady  14 ISC               4:43.54                   
                 31.14      1:05.56 (34.42)
        1:41.41 (35.85)     2:17.88 (36.47)
        2:54.49 (36.61)     3:30.85 (36.36)
        4:07.63 (36.78)     4:43.54 (35.91)
 21 Dunder, Justin   13 SKSC              4:45.18                   
                 31.76      1:07.59 (35.83)
        1:44.53 (36.94)     2:21.74 (37.21)
        2:58.39 (36.65)     3:35.14 (36.75)
        4:11.02 (35.88)     4:45.18 (34.16)
 22 Hasell, Bobby    14 SPART             4:46.59                   
                 31.16      1:06.00 (34.84)
        1:42.03 (36.03)     2:18.83 (36.80)
        2:55.09 (36.26)     3:31.96 (36.87)
        4:09.28 (37.32)     4:46.59 (37.31)
 23 Zhang, Borui     14 PSW               4:48.70                   
                 31.55      1:07.52 (35.97)
        1:44.80 (37.28)     2:22.53 (37.73)
        3:00.31 (37.78)     3:37.58 (37.27)
        4:13.85 (36.27)     4:48.70 (34.85)
 24 Sun, Xuneng      14 ISC               4:49.82                   
                 31.36      1:06.69 (35.33)
        1:44.24 (37.55)     2:20.91 (36.67)
        2:58.68 (37.77)     3:36.58 (37.90)
        4:13.88 (37.30)     4:49.82 (35.94)
 25 Qiu, Owen        14 SKSC              4:51.17                   
                 31.81      1:07.87 (36.06)
        1:44.65 (36.78)     2:22.46 (37.81)
        2:59.69 (37.23)     3:37.41 (37.72)
        4:14.51 (37.10)     4:51.17 (36.66)
 26 Kim, Joshua      13 SKSC              4:52.53                   
                 32.35      1:07.71 (35.36)
        1:44.69 (36.98)     2:21.70 (37.01)
        2:59.20 (37.50)     3:37.31 (38.11)
        4:15.45 (38.14)     4:52.53 (37.08)
 27 Cheon, Noah      14 HST               5:14.34                   
                 27.48        58.02 (30.54)
        1:50.32 (52.30)     2:33.92 (43.60)
        3:15.79 (41.87)     3:56.37 (40.58)
        4:36.28 (39.91)     5:14.34 (38.06)
 -- Bentham, Max     13 SKSC                  NS                    
 -- Tran, Landon     13 TORCH                 NS                    
 
 Event 58  Boys 15-16 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 McLeod, Zachary  15 WDSC              4:12.09    4:05.38        
                 28.39        59.20 (30.81)
        1:30.60 (31.40)     2:02.14 (31.54)
        2:33.59 (31.45)     3:05.04 (31.45)
        3:35.79 (30.75)     4:05.38 (29.59)
  2 Kirk, Aiden      16 KAJ               4:14.58    4:06.22        
                 28.33        59.01 (30.68)
        1:30.43 (31.42)     2:01.81 (31.38)
        2:33.13 (31.32)     3:04.55 (31.42)
        3:36.10 (31.55)     4:06.22 (30.12)
  3 Jung, Justin     16 HYACK             4:15.14    4:10.81        
                 28.96      1:00.59 (31.63)
        1:32.71 (32.12)     2:04.87 (32.16)
        2:36.62 (31.75)     3:08.57 (31.95)
        3:40.72 (32.15)     4:10.81 (30.09)
  4 Gutierrez, Alon  16 UVPCS             4:20.67    4:11.39        
                 28.22      1:00.10 (31.88)
        1:32.76 (32.66)     2:04.93 (32.17)
        2:37.02 (32.09)     3:09.32 (32.30)
        3:41.21 (31.89)     4:11.39 (30.18)
  5 Weaver, Noah     16 ISC               4:18.64    4:17.06        
                 29.09      1:02.31 (33.22)
        1:36.53 (34.22)     2:10.03 (33.50)
        2:41.76 (31.73)     3:13.26 (31.50)
        3:45.37 (32.11)     4:17.06 (31.69)
  6 Velicico, Alex   15 LOSC              4:18.07    4:17.24        
                 28.85      1:00.58 (31.73)
        1:33.17 (32.59)     2:06.20 (33.03)
        2:39.43 (33.23)     3:12.98 (33.55)
        3:46.07 (33.09)     4:17.24 (31.17)
  7 Deschambault, N  16 VPSC              4:20.89    4:17.84        
                 29.16      1:01.17 (32.01)
        1:33.74 (32.57)     2:06.79 (33.05)
        2:39.69 (32.90)     3:13.64 (33.95)
        3:47.06 (33.42)     4:17.84 (30.78)
  8 Parr, Finn       16 LOSC              4:18.62    4:18.00        
                 28.88      1:00.69 (31.81)
        1:33.55 (32.86)     2:06.70 (33.15)
        2:39.61 (32.91)     3:13.75 (34.14)
        3:46.60 (32.85)     4:18.00 (31.40)
  9 Camaraire, Alex  15 UVPCS             4:18.19    4:22.57        
                 28.58      1:00.74 (32.16)
        1:33.30 (32.56)     2:06.70 (33.40)
        2:40.47 (33.77)     3:14.07 (33.60)
        3:48.76 (34.69)     4:22.57 (33.81)
 10 Bae, Jihoon      16 LOSC              4:21.21    4:26.82        
                 28.57      1:00.75 (32.18)
        1:34.01 (33.26)     2:07.97 (33.96)
        2:43.06 (35.09)     3:17.70 (34.64)
        3:53.05 (35.35)     4:26.82 (33.77)
 
                      === Preliminaries ===                       
 
 11 Grand, Noah      15 ISC               4:21.95                   
                 29.76      1:02.12 (32.36)
        1:35.12 (33.00)     2:08.09 (32.97)
        2:41.39 (33.30)     3:14.99 (33.60)
        3:48.79 (33.80)     4:21.95 (33.16)
 12 Park, Danny      15 LOSC              4:22.50                   
                 28.59      1:00.56 (31.97)
        1:33.54 (32.98)     2:07.12 (33.58)
        2:41.08 (33.96)     3:14.87 (33.79)
        3:49.38 (34.51)     4:22.50 (33.12)
 13 Zhao, Nathan     15 HYACK             4:23.16                   
                 29.50      1:01.77 (32.27)
        1:34.99 (33.22)     2:08.77 (33.78)
        2:42.57 (33.80)     3:16.65 (34.08)
        3:50.29 (33.64)     4:23.16 (32.87)
 14 Zha, Max         16 DELTA             4:24.90                   
                 29.74      1:02.39 (32.65)
        1:35.75 (33.36)     2:09.32 (33.57)
        2:42.83 (33.51)     3:17.29 (34.46)
        3:51.63 (34.34)     4:24.90 (33.27)
 15 Ruckman-Utting,  15 HYACK             4:25.89                   
                 29.54      1:01.88 (32.34)
        1:35.48 (33.60)     2:09.36 (33.88)
        2:43.71 (34.35)     3:17.87 (34.16)
        3:52.02 (34.15)     4:25.89 (33.87)
 16 Chan, Alvin      16 CDSC              4:26.50                   
                 29.18      1:01.91 (32.73)
        1:36.49 (34.58)     2:11.42 (34.93)
        2:45.03 (33.61)     3:19.60 (34.57)
        3:53.57 (33.97)     4:26.50 (32.93)
 17 Wei, William     15 CDSC              4:26.74                   
                 30.30      1:02.49 (32.19)
        1:35.41 (32.92)     2:08.96 (33.55)
        2:43.03 (34.07)     3:17.41 (34.38)
        3:52.42 (35.01)     4:26.74 (34.32)
 18 Mountstevens, R  16 HST               4:28.52                   
                 29.36      1:02.51 (33.15)
        1:36.82 (34.31)     2:12.12 (35.30)
        2:46.63 (34.51)     3:21.68 (35.05)
        3:55.99 (34.31)     4:28.52 (32.53)
 19 Cudmore, Sebast  15 KAJ               4:29.02                   
                 30.36      1:04.31 (33.95)
        1:39.10 (34.79)     2:14.03 (34.93)
        2:48.89 (34.86)     3:23.69 (34.80)
        3:57.12 (33.43)     4:29.02 (31.90)
 20 Benson, Keiran   15 LOSC              4:31.07                   
                 29.69      1:02.46 (32.77)
        1:36.78 (34.32)     2:11.72 (34.94)
        2:46.67 (34.95)     3:22.12 (35.45)
        3:56.55 (34.43)     4:31.07 (34.52)
 21 Lai, Jonathan    16 PSW               4:32.84                   
                 30.18      1:04.10 (33.92)
        1:37.97 (33.87)     2:13.35 (35.38)
        2:47.69 (34.34)     3:23.28 (35.59)
        3:58.39 (35.11)     4:32.84 (34.45)
 22 Yang, George     15 WSC               4:34.11                   
                 30.40      1:04.26 (33.86)
        1:38.87 (34.61)     2:13.72 (34.85)
        2:49.76 (36.04)     3:25.20 (35.44)
        4:00.34 (35.14)     4:34.11 (33.77)
 23 Sun, Lujia       16 RAPID             4:34.55                   
                 29.77      1:02.45 (32.68)
        1:36.24 (33.79)     2:11.76 (35.52)
        2:47.97 (36.21)     3:24.60 (36.63)
        4:00.82 (36.22)     4:34.55 (33.73)
 24 Gudelj, Andrej   16 LOSC              4:37.51                   
                 31.14      1:05.24 (34.10)
        1:40.40 (35.16)     2:15.77 (35.37)
        2:51.55 (35.78)     3:27.28 (35.73)
        4:03.25 (35.97)     4:37.51 (34.26)
 25 Meyer, Jordan    16 KAJ               4:50.17                   
                 32.35      1:07.35 (35.00)
        1:44.17 (36.82)     2:21.68 (37.51)
        2:59.32 (37.64)     3:36.78 (37.46)
        4:13.78 (37.00)     4:50.17 (36.39)
 -- Gilman, Hercule  15 KISU                  NS                    
 -- Kim, Laon        15 HYACK                 NS                    
 -- Kim, Lucas       15 SKSC                  NS                    
 -- Feenstra, Kiera  15 UVPCS                 NS                    
 
 Event 58  Boys 17 & Over 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Wu, Yu Tong      18 SKSC              4:05.98    4:02.35        
                 27.52        57.49 (29.97)
        1:27.83 (30.34)     1:58.30 (30.47)
        2:28.87 (30.57)     3:00.17 (31.30)
        3:31.75 (31.58)     4:02.35 (30.60)
  2 Huang, Peter     18 SKSC              4:13.89    4:09.42        
                 28.54        59.69 (31.15)
        1:31.60 (31.91)     2:03.56 (31.96)
        2:35.55 (31.99)     3:07.96 (32.41)
        3:39.44 (31.48)     4:09.42 (29.98)
  3 Savelev, Daniil  19 KAJ               4:11.90    4:09.87        
                 28.04        59.18 (31.14)
        1:31.04 (31.86)     2:03.36 (32.32)
        2:35.94 (32.58)     3:08.56 (32.62)
        3:40.31 (31.75)     4:09.87 (29.56)
  4 Wozny, Max       18 LOSC              4:12.74    4:11.66        
                 27.74        57.90 (30.16)
        1:29.08 (31.18)     2:01.33 (32.25)
        2:33.94 (32.61)     3:06.79 (32.85)
        3:39.67 (32.88)     4:11.66 (31.99)
  5 Johnson, Niall   17 SPART             4:14.26    4:15.19        
                 27.71        58.25 (30.54)
        1:29.40 (31.15)     2:01.73 (32.33)
        2:34.72 (32.99)     3:08.21 (33.49)
        3:42.09 (33.88)     4:15.19 (33.10)
  6 Erickson, Aidan  18 LOSC              4:20.38    4:17.28        
                 29.16      1:01.26 (32.10)
        1:34.71 (33.45)     2:08.40 (33.69)
        2:41.43 (33.03)     3:14.83 (33.40)
        3:47.58 (32.75)     4:17.28 (29.70)
  7 Fath, Leo        23 LOSC              4:19.43    4:17.83        
                 28.81      1:01.16 (32.35)
        1:34.54 (33.38)     2:08.21 (33.67)
        2:41.72 (33.51)     3:15.28 (33.56)
        3:47.64 (32.36)     4:17.83 (30.19)
  8 Woinoski, Alex   22 LOSC              4:19.99    4:21.92        
                 29.28      1:01.94 (32.66)
        1:35.46 (33.52)     2:08.92 (33.46)
        2:42.84 (33.92)     3:16.70 (33.86)
        3:50.03 (33.33)     4:21.92 (31.89)
  9 Cao, Ray         17 PSW               4:22.73    4:22.19        
                 29.15      1:01.15 (32.00)
        1:34.13 (32.98)     2:07.13 (33.00)
        2:40.28 (33.15)     3:13.84 (33.56)
        3:48.62 (34.78)     4:22.19 (33.57)
 10 Pearce, Liam     18 RAPID             4:24.54    4:27.33        
                 29.42      1:01.69 (32.27)
        1:35.46 (33.77)     2:08.83 (33.37)
        2:42.67 (33.84)     3:17.13 (34.46)
        3:53.14 (36.01)     4:27.33 (34.19)
 
                      === Preliminaries ===                       
 
 11 Cameron, Jack    19 KCS               4:26.30                   
                 30.37      1:04.30 (33.93)
        1:39.34 (35.04)     2:14.00 (34.66)
        2:48.81 (34.81)     3:23.30 (34.49)
        3:58.33 (35.03)     4:26.30 (27.97)