UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 8  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Skofteby, Finn   12 CSSSC               27.30      27.12     q  
  2 Xu, Ethan YiHen  12 WSC                 28.06      27.27     q  
  3 Tan, Kaleb       12 TORCH               27.87      27.81     q  
  4 Heusel, Sam      12 CDSC                28.67      28.57     q  
  5 Guo, Justin      12 CDSC                30.30      28.67     q  
  6 Lee, Tristan     12 RAPID               29.04      28.68     q  
  7 Li, Nio          12 PSW                 29.11      28.90     q  
  8 Ma, Tyler        12 PSW                 29.88      29.02     q  
  9 Yu, Eddie        12 WVOSC               29.33      29.05     q  
 10 Eide, Evan       12 UVPCS               29.58      29.10     q  
 -----------------------------------------------------------------
 11 Leyenhorst, Fel  12 CSSSC               30.95      29.68        
 12 Watson, Avery    12 WVOSC               30.76      29.85        
 -----------------------------------------------------------------
 13 Aistov, Mark     12 HYACK               29.51      29.94        
 14 Chan, Lucas Jun  12 WSC                 30.40      30.05        
 15 Oborne, Roy      12 WGB                 30.58      30.14        
 16 Wang, Edward     12 PSW                 30.70      30.40        
 17 Edang, Christia  12 SKSC                30.46      30.52        
 18 Kim, Leo         12 LOSC                30.16      30.85        
 18 Reedman, Gavin   12 WLBF                30.12      30.85        
 20 Fan, Nathan      12 RAPID               30.31      31.04        
 21 Sull Aujla, Zaa  12 SKSC                30.83      31.12        
 22 Kirk, Finn       12 KAJ                 30.33      31.28        
 23 Hickey, Christi  12 PGB                 30.63      31.35        
 24 Kee, Elliot      11 KAJ                 30.56      31.36        
 25 Huang, Brandon   12 PSW                 30.46      31.66        
 
 Event 8  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Millns, Zac      14 CRKW                25.88      25.58     q  
  2 Lam, Tyrus       14 TORCH               26.08      26.31     q  
  3 Lee, Rubin       14 UVPCS               26.84      26.50     q  
  4 Glivenko, Valen  14 DYNA                26.65      26.51     q  
  5 Cao, Matthew     13 PSW                 25.92      26.52     q  
  6 Jiang, Ryan      14 TORCH               26.23      26.69     q  
  7 Su, Anthony      13 RAPID               26.42      26.86     q  
  8 Zhou, Neil       14 PSW                 26.58      26.87     q  
  9 Callahan, Danie  14 KISU                27.30      26.89     q  
 10 Bartkowicz, Jul  14 KISU                27.10      26.92     q  
 -----------------------------------------------------------------
 11 Chen, Jeffrey    13 SKSC                27.00      26.98        
 12 Cheon, Noah      14 HST                 26.91      27.01        
 -----------------------------------------------------------------
 13 Crichton, Ryder  14 KCS                 27.35      27.02        
 14 Ernani Dwyer, G  14 LOSC                26.92      27.15        
 15 Tomasovszky, Ry  14 RAPID               27.27      27.18        
 16 Wood, Joad       13 LOSC                27.25      27.21        
 17 Chew, Liam       14 KAJ                 26.73      27.30        
 18 Tran, Landon     13 TORCH               27.09      27.39        
 19 Yu, Beck         14 LOSC                26.62      27.41        
 20 Guo, Tim         14 PSW                 27.30      27.49        
 21 Zhou, Eason      14 UVPCS               26.96      27.56        
 21 She, Preston     14 VPSC                27.04      27.56        
 23 Cepus, Ilija     14 KAJ                 27.16      27.61        
 24 Zhang, Jasper    14 SKSC                27.09      27.69        
 25 Cinel, Julian    14 KCS                 27.22      27.70        
 26 Hicks, Noah      14 UVPCS               27.14      27.74        
 27 Oleinic, Dmitri  14 CDSC                27.24      27.77        
 28 Chow, Anson      14 KAJ                 27.21      27.82        
 -- Lee, Kohen       14 GATOR               27.40         DQ        
 -- Lee, Nathan      14 GATOR               26.98         NS        
 
 Event 8  Boys 15-16 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Van Luven, Robe  16 CHIN                24.82      24.79     q  
  2 Kong, Kevin      16 HYACK               24.48      24.83     q  
  3 Gutierrez, Alon  16 UVPCS               25.12      24.85     q  
  4 He, River        16 RAPID               24.43      25.05     q  
  5 Chan, Alvin      16 CDSC                25.12      25.07     q  
  6 Cudmore, Sebast  15 KAJ                 26.02      25.17     q  
  7 Yang, Kris       15 CDSC                25.72      25.35     q  
  8 McMillan, Ryan   16 SOSC                24.88      25.36     q  
  9 Wang, Matthew    16 PSW                 25.34      25.51     q  
 10 Orogo, Paul      16 HYACK               24.09      25.53     q  
 -----------------------------------------------------------------
 11 Montakhab, Mann  16 LOSC                25.37      25.54        
 12 Jung, Justin     16 HYACK               25.68      25.64        
 -----------------------------------------------------------------
 13 Camaraire, Alex  15 UVPCS               25.55      25.67        
 14 Bae, Jihoon      16 LOSC                25.80      25.71        
 15 Yang, Elim       16 RAPID               25.70      25.75        
 16 Gafka, Lucas     16 SPART               25.58      25.87        
 17 Fu, Brian        16 LOSC                25.27      25.89        
 18 Briggs, Ren      16 LOSC                25.83      25.96        
 19 Mao, Ziming      15 CHENA               26.27      26.11        
 19 Yu, Isaac        16 ISC                 25.58      26.11        
 21 Sun, Ivan        16 CDSC                25.94      26.14        
 22 Feenstra, Kiera  15 UVPCS               26.26      26.41        
 23 Kostic, Savo     16 LOSC                26.06      26.43        
 23 Rexha, Erik      15 SPART               26.25      26.43        
 25 Sun, Lujia       16 RAPID               26.03      26.48        
 26 Wang, Daniel     16 DELTA               26.11      26.52        
 27 Kim, Justin      15 KAJ                 26.00      26.54        
 28 Benson, Keiran   15 LOSC                26.21      26.62        
 29 Wenholt, Friedr  16 ISC                 26.17      26.81        
 30 Patrick, Dylan   16 SKSC                26.05      26.85        
 31 Chen, Alex       16 UVPCS               26.25      26.88        
 32 Tao, Jerry       15 RAPID               25.89      26.93        
 33 Donnelly, Lachl  15 KAJ                 26.31      27.33        
 34 Wei, William     15 CDSC                26.23      27.44        
 35 Lim, Derek       15 VPSC                26.15      27.53        
 -- Mountstevens, R  16 HST                 25.70         NS        
 
 Event 8  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Mak, Marcus      19 ISC                 24.03      24.15     q  
  2 Stewart-Beinder  18 SKSC                23.73      24.34     q  
  3 Rogers, Lochlan  18 ISC                 23.93      24.37     q  
  4 Johnson, Niall   17 SPART               24.32      24.46     q  
  5 Fath, Leo        23 LOSC                23.91      24.61     q  
  6 Govier, Tristan  17 HST                 24.58      24.62     q  
  7 Fry, Darian      26 PSW                 24.67      24.65     q  
  8 Moore, Jared     17 KAJ                 24.73      24.78     q  
  9 Hayhoe, Jack     19 SKSC                24.52      24.91     q  
 10 Cao, Ray         17 PSW                 24.86      24.96     q  
 -----------------------------------------------------------------
 11 Cameron, Jack    19 KCS                 24.55      25.01        
 12 Petriw, Alex     20 WGB                 24.85      25.16        
 -----------------------------------------------------------------
 13 Huber, Flyn      19 KAJ                 24.95      25.32        
 14 Cho, Kyu         19 LOSC                24.94      25.34        
 15 Wong, Linus      20 LOSC                24.87      25.46        
 16 Yeung, Hayden    17 LOSC                24.93      25.51        
 17 Nordlund, Andre  18 KISU                24.98      25.63        
 18 Cole, Jayden     23 LOSC                24.54      25.70        
 19 McDonald, Alex   18 KAJ                 24.88      25.72        
 20 Buck, Lukas      17 SQUP                24.78      25.82        
 21 Savelev, Daniil  19 KAJ                 24.86      25.83        
 22 Gul, Onur        18 WVOSC               24.96      25.96        
 -- Blanco, Joel     19 RIDGE               23.70         NS        
 -- Tchaouchev, Ata  17 UVPCS               24.93         NS