UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 22  Boys 11-12 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Zhao, Owen       12 WSC               5:32.35    5:27.58     q  
                 34.61      1:15.76 (41.15)
        1:58.18 (42.42)     2:39.97 (41.79)
        3:23.47 (43.50)     4:08.28 (44.81)
        4:47.88 (39.60)     5:27.58 (39.70)
  2 Li, Nio          12 PSW               5:42.34    5:32.45     q  
                 32.12      1:09.74 (37.62)
        1:53.87 (44.13)     2:36.37 (42.50)
        3:23.68 (47.31)     4:13.95 (50.27)
        4:53.88 (39.93)     5:32.45 (38.57)
  3 Ling, Jerry      11 HYACK             5:36.43    5:38.67     q  
                 36.99      1:21.72 (44.73)
        2:06.84 (45.12)     2:49.77 (42.93)
        3:35.28 (45.51)     4:22.22 (46.94)
        5:01.25 (39.03)     5:38.67 (37.42)
  4 Reedman, Gavin   12 WLBF              5:47.48    5:41.52     q  
                 37.04      1:19.76 (42.72)
        2:03.39 (43.63)     2:46.15 (42.76)
        3:35.02 (48.87)     4:26.26 (51.24)
        5:04.08 (37.82)     5:41.52 (37.44)
  5 Hickey, Christi  12 PGB               5:50.76    5:43.16     q  
                 37.99      1:25.03 (47.04)
        2:07.81 (42.78)     2:50.29 (42.48)
        3:39.18 (48.89)     4:27.14 (47.96)
        5:06.65 (39.51)     5:43.16 (36.51)
  6 Chirico, Thomas  12 SPART             5:41.83    5:44.92     q  
                 37.27      1:20.99 (43.72)
        2:07.15 (46.16)     2:51.66 (44.51)
        3:38.23 (46.57)     4:25.63 (47.40)
        5:05.89 (40.26)     5:44.92 (39.03)
  7 Wang, Edward     12 PSW               5:43.58    5:46.32     q  
                 38.40      1:23.78 (45.38)
        2:07.56 (43.78)     2:51.16 (43.60)
        3:39.82 (48.66)     4:29.28 (49.46)
        5:08.15 (38.87)     5:46.32 (38.17)
  8 Heusel, Sam      12 CDSC              5:43.16    5:50.39     q  
                 37.73      1:24.24 (46.51)
        2:12.10 (47.86)     2:57.33 (45.23)
        3:45.94 (48.61)     4:34.77 (48.83)
        5:14.19 (39.42)     5:50.39 (36.20)
  9 Willers, Gabrie  12 RAC               5:46.07    5:50.81     q  
                 37.98      1:21.48 (43.50)
        2:06.41 (44.93)     2:49.89 (43.48)
        3:43.47 (53.58)     4:36.16 (52.69)
        5:14.59 (38.43)     5:50.81 (36.22)
 10 Erickson, Julia  12 UVPCS             5:50.32    5:55.57     q  
                 36.11      1:17.91 (41.80)
        2:03.07 (45.16)     2:48.14 (45.07)
        3:41.50 (53.36)     4:35.70 (54.20)
        5:15.47 (39.77)     5:55.57 (40.10)
 -----------------------------------------------------------------
 11 Hammouda, Anas   11 SKSC              5:52.39    6:03.28        
                 41.66      1:31.35 (49.69)
        2:14.75 (43.40)     2:59.18 (44.43)
        3:50.95 (51.77)     4:43.24 (52.29)
        5:23.22 (39.98)     6:03.28 (40.06)
 -- Tan, Kaleb       12 TORCH             5:33.22         NS        
 
 Event 22  Boys 13-14 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kormendy, Brady  14 ISC               4:57.66    4:59.29     q  
                 31.22      1:07.46 (36.24)
        1:46.02 (38.56)     2:24.37 (38.35)
        3:07.20 (42.83)     3:50.76 (43.56)
        4:25.76 (35.00)     4:59.29 (33.53)
  2 Parmar, Max      14 KAJ               5:02.86    4:59.59     q  
                 31.58      1:08.23 (36.65)
        1:46.90 (38.67)     2:24.63 (37.73)
        3:09.53 (44.90)     3:54.52 (44.99)
        4:27.52 (33.00)     4:59.59 (32.07)
  3 Chew, Liam       14 KAJ               5:02.92    4:59.94     q  
                 32.31      1:09.17 (36.86)
        1:48.48 (39.31)     2:26.14 (37.66)
        3:08.88 (42.74)     3:51.99 (43.11)
        4:26.32 (34.33)     4:59.94 (33.62)
  4 Cao, Matthew     13 PSW               5:04.66    5:00.97     q  
                 31.49      1:07.78 (36.29)
        1:46.78 (39.00)     2:26.30 (39.52)
        3:07.49 (41.19)     3:49.78 (42.29)
        4:25.90 (36.12)     5:00.97 (35.07)
  5 Yang, Derex      14 HYACK             5:01.50    5:01.18     q  
                 31.58      1:07.42 (35.84)
        1:47.86 (40.44)     2:27.00 (39.14)
        3:10.78 (43.78)     3:54.89 (44.11)
        4:29.43 (34.54)     5:01.18 (31.75)
  6 Song, Yiguo      14 RAPID             5:06.07    5:03.23     q  
                 31.04      1:07.22 (36.18)
        1:47.68 (40.46)     2:27.57 (39.89)
        3:10.93 (43.36)     3:54.53 (43.60)
        4:30.82 (36.29)     5:03.23 (32.41)
  7 Wu, Max          14 PSW               5:07.29    5:06.43     q  
                 31.39      1:07.22 (35.83)
        1:47.22 (40.00)     2:26.44 (39.22)
        3:11.41 (44.97)     3:56.51 (45.10)
        4:32.11 (35.60)     5:06.43 (34.32)
  8 Yamamoto, Jinse  13 LOSC              5:07.50    5:07.51     q  
                 31.57      1:08.24 (36.67)
        1:47.29 (39.05)     2:26.24 (38.95)
        3:10.79 (44.55)     3:56.69 (45.90)
        4:32.69 (36.00)     5:07.51 (34.82)
  9 Wu, Allen        13 SKSC              5:10.07    5:08.99     q  
                 33.27      1:10.75 (37.48)
        1:48.84 (38.09)     2:26.03 (37.19)
        3:13.62 (47.59)     4:01.37 (47.75)
        4:35.78 (34.41)     5:08.99 (33.21)
 10 Li, Burton       14 HST               5:11.14    5:10.01     q  
                 32.05      1:08.83 (36.78)
        1:50.85 (42.02)     2:32.00 (41.15)
        3:14.31 (42.31)     3:58.99 (44.68)
        4:35.26 (36.27)     5:10.01 (34.75)
 -----------------------------------------------------------------
 11 Guo, Tim         14 PSW               5:07.93    5:17.54        
                 32.08      1:09.62 (37.54)
        1:50.33 (40.71)     2:29.79 (39.46)
        3:16.86 (47.07)     4:04.06 (47.20)
        4:41.53 (37.47)     5:17.54 (36.01)
 12 Jin, Atom        13 CDSC              5:13.10    5:17.88        
                 33.36      1:10.78 (37.42)
        1:55.07 (44.29)     2:35.73 (40.66)
        3:22.22 (46.49)     4:08.82 (46.60)
        4:43.98 (35.16)     5:17.88 (33.90)
 -----------------------------------------------------------------
 13 Hunter, Scott    14 LOSC              5:06.71    5:18.02        
                 32.41      1:09.87 (37.46)
        1:51.55 (41.68)     2:32.26 (40.71)
        3:18.78 (46.52)     4:05.04 (46.26)
        4:42.68 (37.64)     5:18.02 (35.34)
 14 Tran, Landon     13 TORCH             5:12.10    5:18.80        
                 33.12      1:11.53 (38.41)
        1:54.67 (43.14)     2:36.19 (41.52)
        3:21.42 (45.23)     4:06.55 (45.13)
        4:44.14 (37.59)     5:18.80 (34.66)
 15 Smith, Bayden    14 HST               5:10.56    5:18.85        
                 35.48      1:17.60 (42.12)
        2:01.12 (43.52)     2:42.87 (41.75)
        3:24.96 (42.09)     4:08.20 (43.24)
        4:44.26 (36.06)     5:18.85 (34.59)
 16 Bartkowicz, Jul  14 KISU              5:12.44    5:19.17        
                 32.32      1:10.88 (38.56)
        1:52.15 (41.27)     2:32.12 (39.97)
        3:19.31 (47.19)     4:07.61 (48.30)
        4:44.16 (36.55)     5:19.17 (35.01)
 17 Hasell, Bobby    14 SPART             5:13.67    5:20.18        
                 33.46      1:11.89 (38.43)
        1:51.79 (39.90)     2:31.26 (39.47)
        3:18.12 (46.86)     4:05.02 (46.90)
        4:43.65 (38.63)     5:20.18 (36.53)
 18 Skinder, Joseph  14 CDSC              5:12.92    5:21.49        
                 35.03      1:14.72 (39.69)
        1:57.07 (42.35)     2:37.71 (40.64)
        3:23.73 (46.02)     4:09.80 (46.07)
        4:46.71 (36.91)     5:21.49 (34.78)
 19 Qiu, Owen        14 SKSC              5:11.38    5:23.57        
                 35.46      1:16.29 (40.83)
        1:56.70 (40.41)     2:37.45 (40.75)
        3:23.68 (46.23)     4:10.45 (46.77)
        4:47.48 (37.03)     5:23.57 (36.09)
 20 Dunder, Justin   13 SKSC              5:10.10    5:25.61        
                 33.34      1:12.90 (39.56)
        1:55.09 (42.19)     2:35.82 (40.73)
        3:24.76 (48.94)     4:14.04 (49.28)
        4:50.49 (36.45)     5:25.61 (35.12)
 21 Zhang, Borui     14 PSW               5:14.84    5:25.86        
                 32.96      1:12.50 (39.54)
        1:53.08 (40.58)     2:32.04 (38.96)
        3:21.25 (49.21)     4:11.75 (50.50)
        4:49.49 (37.74)     5:25.86 (36.37)
 -- Bentham, Max     13 SKSC              5:11.96         NS