UBC Aquatic Centre!03172024                    2023-07-15 - 6:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 26  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Tristan     12 RAPID               30.87      29.27     q  
  2 Li, Nio          12 PSW                 30.70      29.62     q  
  3 Aistov, Mark     12 HYACK               31.26      31.29     q  
  4 Erickson, Julia  12 UVPCS               31.79      32.01     q  
  4 Heusel, Sam      12 CDSC                31.89      32.01     q  
  6 Kim, Leo         12 LOSC                32.50      32.06     q  
  7 Huculak-Payne,   12 UVPCS               33.50      32.68     q  
  8 Eide, Evan       12 UVPCS               33.63      32.97     q  
  9 LI, Jesse        12 PSW                 33.75      33.05     q  
 10 Fan, Nathan      12 RAPID               33.33      33.07     q  
 -----------------------------------------------------------------
 11 Chirico, Thomas  12 SPART               33.61      33.16        
 12 Guo, Justin      12 CDSC                33.68      33.37        
 -----------------------------------------------------------------
 13 Kee, Elliot      11 KAJ                 33.19      33.68        
 14 Oborne, Roy      12 WGB                 33.08      33.78        
 15 Ling, Jerry      11 HYACK               33.69      34.30        
 16 Willers, Gabrie  12 RAC                 33.67      34.38        
 17 Cribb, Sean      12 KISU                33.72      34.43        
 18 deGoey, Ethan    12 UVPCS               35.54      35.16        
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lam, Tyrus       14 TORCH               27.73      28.11     q  
  2 Li, Burton       14 HST                 28.05      28.40     q  
  3 Tomasovszky, Ry  14 RAPID               29.06      28.72     q  
  4 Wood, Joad       13 LOSC                29.39      28.81     q  
  5 Oleinic, Dmitri  14 CDSC                28.76      29.07     q  
  6 Glivenko, Valen  14 DYNA                29.61      29.09     q  
  7 Yang, Derex      14 HYACK               28.55      29.12     q  
  8 Jiang, Ryan      14 TORCH               29.35      29.13     q  
  9 Cinel, Julian    14 KCS                 28.89      29.17     q  
 10 Zhou, Eason      14 UVPCS               29.93      29.19     q  
 -----------------------------------------------------------------
 11 Mathew, Prehan   14 KISU                30.19      29.27        
 12 Chen, Jeffrey    13 SKSC                29.62      29.43        
 -----------------------------------------------------------------
 13 Zhou, Neil       14 PSW                 30.18      29.57        
 14 Sangha, Gurshaa  14 DELTA               29.31      29.60        
 15 Wu, Max          14 PSW                 29.54      29.61        
 15 Bach, Dane       13 CSSSC               30.58      29.61        
 17 Lim, Eric        14 SKSC                30.37      29.79        
 18 Lee, Rubin       14 UVPCS               29.34      29.82        
 19 Zhang, Jasper    14 SKSC                30.20      30.01        
 19 Sun, Steven      14 LOSC                29.73      30.01        
 21 She, Preston     14 VPSC                29.70      30.02        
 22 Callahan, Danie  14 KISU                30.59      30.29        
 23 Chao, Jayden     14 WSC                 30.45      30.34        
 24 Cheon, Noah      14 HST                 30.52      30.39        
 25 Millns, Zac      14 CRKW                29.09      30.63        
 26 Lee, Nathan      14 GATOR               30.02      30.78        
 27 Zhang, Brandon   14 UVPCS               30.41      31.07        
 28 Ahmed, Ziad      14 CDSC                30.60      31.14        
 29 Wu, Johnny       14 KAJ                 30.44      31.40        
 30 Viloria, Martin  13 SKSC                30.47      31.41        
 31 Dunder, Justin   13 SKSC                30.26      32.36        
 -- Hicks, Noah      14 UVPCS               28.65         NS        
 
 Event 26  Boys 15-16 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Orogo, Paul      16 HYACK               25.94      26.23     q  
  2 Rexha, Erik      15 SPART               26.54      26.65     q  
  3 Van Luven, Robe  16 CHIN                26.92      26.79     q  
  4 Fu, Brian        16 LOSC                26.60      27.04     q  
  5 Bae, Jihoon      16 LOSC                27.10      27.11     q  
  6 Camaraire, Alex  15 UVPCS               26.99      27.13     q  
  7 Bennett, Isaac   15 PGB                 27.26      27.15     q  
  8 Gutierrez, Alon  16 UVPCS               28.36      27.26     q  
  9 Jung, Justin     16 HYACK               26.80      27.30     q  
  9 Simard, Bodie    16 HST                 26.36      27.30     q  
 -----------------------------------------------------------------
 11 Sun, Ivan        16 CDSC                27.13      27.43        
 12 McLeod, Zachary  15 WDSC                28.24      27.44        
 -----------------------------------------------------------------
 13 Yang, Elim       16 RAPID               26.75      27.52        
 14 He, River        16 RAPID               26.90      27.56        
 15 Gafka, Lucas     16 SPART               26.76      27.59        
 16 Kong, Kevin      16 HYACK               27.02      27.67        
 17 Wenholt, Friedr  16 ISC                 27.31      27.77        
 18 Feenstra, Kiera  15 UVPCS               28.93      28.03        
 18 Zha, Max         16 DELTA               27.62      28.03        
 20 Patrick, Dylan   16 SKSC                28.54      28.13        
 21 Kim, Justin      15 KAJ                 28.52      28.20        
 22 Slinn, Jeremy    16 WDSC                28.52      28.25        
 23 Mao, Ziming      15 CHENA               28.02      28.26        
 24 Kwok, Joshua     16 WSC                 28.78      28.27        
 25 Chen, Quinton    15 CDSC                28.39      28.29        
 26 Chen, Alex       16 UVPCS               28.42      28.38        
 26 Nabozniak, Sawy  15 UVPCS               28.32      28.38        
 28 Du, Gary         15 RAPID               28.01      28.39        
 30 Grand, Noah      15 ISC                 28.55      28.51        
 31 Tao, Jerry       15 RAPID               28.89      28.60        
 31 Seneviratne, Pr  15 SKSC                29.06      28.60        
 33 Kostic, Savo     16 LOSC                28.05      28.66        
 34 Feng, Raymond    15 VPSC                28.07      28.72        
 35 deGoey, Matthew  16 UVPCS               28.54      28.74        
 36 Govier, Ashton   15 HST                 28.92      28.77        
 36 Karasz, Levi     16 CRKW                29.06      28.77        
 38 Ho, Yin Chun     16 WSC                 28.53      28.84        
 39 Chen, Isaac      15 RAPID               27.93      28.89        
 40 Vellescig, Evan  16 HYACK               28.66      28.90        
 41 Shen, Hank       15 WVOSC               28.87      28.96        
 42 Montakhab, Mann  16 LOSC                28.66      29.04        
 43 Miller, Julian   15 ISC                 29.05      29.05        
 44 Wang, Daniel     16 DELTA               29.05      29.16        
 45 Namba, Kai       16 ISC                 28.98      29.21        
 46 Aguirre, Fernan  16 LOSC                29.05      29.24        
 47 McKnight, Makai  15 UVPCS               28.66      29.35        
 47 Pham, Andy       15 SKSC                28.80      29.35        
 49 Wong, Adam       15 WVOSC               28.93      29.40        
 50 Briggs, Ren      16 LOSC                29.00      29.42        
 51 Park, Eugene     16 GATOR               28.97      29.45        
 52 Wang, Ryan       15 GATOR               28.55      29.46        
 53 Sharma, Arnav    16 DELTA               28.94      29.66        
 54 Benson, Keiran   15 LOSC                28.46      29.99        
 55 Wang, Sirui      16 VPSC                28.92      30.50        
 -- Kim, Lucas       15 SKSC                28.39         NS        
 -- Chan, Alvin      16 CDSC                28.06         NS        
 -- Kim, Laon        15 HYACK               25.84         NS        
 
 Event 26  Boys 17 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Govier, Tristan  17 HST                 25.55      25.72     q  
  2 Cameron, Jack    19 KCS                 26.05      25.91     q  
  3 Hayhoe, Jack     19 SKSC                25.91      25.96     q  
  4 Fath, Leo        23 LOSC                26.01      26.04     q  
  5 Dongfang, Bill   18 ISC                 25.67      26.11     q  
  6 Wu, Yu Tong      18 SKSC                25.56      26.24     q  
  7 Rogers, Lochlan  18 ISC                 25.95      26.25     q  
  8 Huang, Peter     18 SKSC                26.08      26.38     q  
  9 Brewster, Henry  18 HST                 27.18      26.52     q  
  9 Cho, Kyu         19 LOSC                26.30      26.52     q  
 -----------------------------------------------------------------
 11 Jozsa, Adam      17 WVOSC               26.54      26.59        
 12 Savelev, Daniil  19 KAJ                 26.02      26.65        
 -----------------------------------------------------------------
 13 Stewart-Beinder  18 SKSC                26.48      26.66        
 14 Zhang, Jimmy     22 LOSC                26.17      26.70        
 14 Huber, Flyn      19 KAJ                 25.65      26.70        
 16 Baker, Bryce     19 ISC                 26.93      26.71        
 17 Cole, Jayden     23 LOSC                26.29      26.84        
 18 Blanco, Joel     19 RIDGE               26.18      26.85        
 19 Monthatipkul, T  17 RAPID               26.85      26.94        
 19 Hall, Randon     20 HYACK               26.70      26.94        
 21 Maibaum, David   17 RAPID               26.86      27.05        
 22 Hiruki, Tadahir  17 VPSC                26.16      27.07        
 23 Sverre, Freddy   17 HST                 27.28      27.34        
 24 McDonald, Alex   18 KAJ                 27.54      27.37        
 25 Yeung, Hayden    17 LOSC                27.54      27.39        
 26 Moore, Jared     17 KAJ                 27.08      27.48        
 27 He, Mingjun      18 RAPID               26.87      27.68        
 28 Cheung, Rain     18 LOSC                27.51      27.70        
 29 Mak, Nathan      17 ISC                 27.24      27.76        
 30 Pan, Kane        17 SKSC                27.57      27.82        
 31 Buck, Lukas      17 SQUP                27.48      27.83        
 32 Nordlund, Andre  18 KISU                27.22      27.88        
 32 de Ocampo, Ryan  18 SKSC                27.22      27.88        
 34 Rosarion, Joshu  17 CDSC                27.23      27.91        
 35 Cao, Ray         17 PSW                 27.49      28.03        
 35 Viloria, Marcus  17 SKSC                27.48      28.03        
 37 Pham, Alan       17 SKSC                27.53      28.09        
 38 Chen, Thomas     18 RAPID               27.22      28.14        
 39 Gao, James       18 WVOSC               27.41      28.87        
 40 Wong, Linus      20 LOSC                27.34      29.38        
 -- Lett, Steven     18 GO                  26.11         NS        
 -- Tchaouchev, Ata  17 UVPCS               26.85         NS        
 -- Orton, Oliver    18 HYACK               26.95         NS        
 
 Event 26  Boys 50 LC Meter Butterfly Multi-Class
==================================================================
    Name            Age Team                 Seed    Prelims  Para       
==================================================================
 29 Lu, Fernando S1  15 LOSC/3,5            28.39      28.44    --