UBC Aquatic Centre!03172024                   2023-07-15 - 12:51 PM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 45  Girls 11-12 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Chew, Ellie      12 KAJ                 34.73      34.55     q  
  2 Welsh, Avery     12 VPSC                35.87      34.62     q  
  3 Stack-Hunter, I  12 WVOSC               34.24      34.68     q  
  4 Haigh, Rebecca   12 LOSC                33.53      34.70     q  
  5 Miller, Riley    12 KAJ                 33.14      34.76     q  
  6 Metza, Charlott  12 SKSC                34.66      34.86     q  
  7 Felt, Kayla      12 ISC                 34.75      35.21     q  
  8 Tian, Xinyi      11 PSW                 35.97      35.27     q  
  9 Lin, Mia         12 CDSC                35.01      35.55     q  
 10 Nasulchyk, Mary  12 HYACK               34.70      35.90     q  
 -----------------------------------------------------------------
 11 Percy, Elise     12 KCS                 35.82      36.07        
 12 Engar, Mae       12 SPART               35.52      36.21        
 -----------------------------------------------------------------
 13 Tangyang, Eliza  11 RAPID               35.93      36.30        
 14 Lou, Mei-viz     12 KAJ                 36.14      36.53        
 15 Lennstrom, Tays  12 HYACK               36.17      36.59        
 16 Fawzy, Dana      12 CDSC                35.39      37.01        
 17 Louw, Nikola     12 CSSSC               35.40      37.02        
 18 Lin, Vivienne    12 LOSC                35.65      37.67        
 
 Event 45  Girls 13-14 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Liu, Lucy        13 CDSC                31.83      31.73     q  
  2 Asaoka, Ema      14 VPSC                32.65      31.86     q  
  3 Wong, Cassie     13 WVOSC               32.54      32.03     q  
  4 Hefeeda, Raneem  13 SKSC                32.50      32.10     q  
  5 Zhang, Emma      13 VPSC                32.64      32.44     q  
  6 jia, Carolyne    14 LOSC                31.72      32.49     q  
  7 Golinowski, Emi  14 KAJ                 32.19      32.57     q  
  8 Dong, Rebecca    13 WSC                 33.08      32.67     q  
  9 Ellis, Zion      14 VKSC                32.66      32.76     q  
 10 Day, Lauren      14 CDSC                32.36      32.85     q  
 -----------------------------------------------------------------
 11 Sebulsky, Julia  13 KAJ                 32.62      32.90        
 12 Rutten, Hannah   14 KISU                31.42      32.91        
 -----------------------------------------------------------------
 13 Hynd, Keira      14 CHIN                33.02      33.01        
 14 Lou, Amelia-Ahn  14 KAJ                 32.62      33.26        
 15 Mailey, Ava      14 KAJ                 33.14      33.30        
 16 Xie, Coco        13 WDSC                33.00      33.36        
 17 Soroke, Rebecca  14 DELTA               33.07      33.61        
 18 Thai, Kayla      13 LOSC                33.04      33.81        
 19 Ang, Gabriela    14 CDSC                33.18      33.88        
 20 Saska, Elizabet  14 UVPCS               33.01      33.99        
 21 Winser, Marlee   14 KISU                32.58      34.01        
 
 Event 45  Girls 15-16 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Fack, Leilani    16 LOSC                30.76      31.11     q  
  2 Saunders, Calli  15 SPART               30.43      31.17     q  
  3 Day, Nathalie    16 CDSC                30.95      31.31     q  
  4 Giuffre, Olivia  16 GLEN                31.27      31.44     q  
  5 Korbely, Paige   15 HYACK               30.69      31.50     q  
  6 Firth, Kailyn    15 PSW                 30.91      31.67     q  
  7 Skinder, Abby    16 CDSC                31.64      31.86     q  
  8 Gunther, Ayva    16 WIND                31.63      31.88     q  
  9 Kehler, Ruby     15 KAJ                 31.75      31.92     q  
 10 Hynd, Ava        16 CHIN                31.85      32.02     q  
 -----------------------------------------------------------------
 11 Owens, Keyana    15 CRKW                32.48      32.04        
 12 Freimark, Viole  15 SPART               32.26      32.09        
 -----------------------------------------------------------------
 13 Rupert, Bridget  16 UVPCS               31.56      32.48        
 14 Sun, Cici        15 CDSC                32.50      32.55        
 15 Pandachuck, Rub  15 ISC                 32.31      32.64        
 16 Durand, Gemma    16 WVOSC               31.68      32.81        
 17 Barbic, Kisely   16 CHENA               32.70      33.26        
 18 Wongsoputro, Na  15 SKSC                32.51      33.32        
 19 Gong, Queeny     16 CDSC                32.66      33.79        
 20 Feeney, Prunell  16 ISC                 32.17      33.88        
 21 Loseth, Angel    16 VKSC                32.23      33.93        
 22 Jolly, Breanna   16 VKSC                32.43      34.28        
 23 Sheppard, Kenna  16 ISC                 32.61      34.54        
 24 Lee, Sephora     16 GATOR               32.60      35.07        
 -- Tonix, Valeria   16 ISC                 32.65         NS        
 
 Event 45  Girls 17 & Over 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Schroeder, Kati  17 LOSC                29.21      29.88     q  
  2 Borromeo, Natas  17 WVOSC               29.40      30.81     q  
  3 Saunders, Sienn  17 RAPID               30.85      30.98     q  
  4 Bikadi, Kaysha   19 ISC                 30.66      31.17     q  
  5 Edwards, Hana    20 ISC                 30.22      31.18     q  
  6 Williams, Abiga  18 HYACK               30.07      31.29     q  
  7 Firth, Brynn     17 PSW                 30.81      31.32     q  
  8 Masselink, Thea  18 HST                 31.95      31.61     q  
  9 Bell, Charlotte  17 CDSC                31.11      31.81     q  
 10 Patrick, Jordan  19 RIDGE               31.86      31.98     q  
 -----------------------------------------------------------------
 11 Tyrrell, Sarah   19 RAPID               32.18      31.99        
 12 McCallum, Amand  20 RAPID               31.38      32.02        
 -----------------------------------------------------------------
 13 Londergan, Sydn  19 CHENA               31.97      32.03        
 14 Wist, Sela       19 UBCT                31.19      32.17        
 15 Vaughan, Libert  17 PGB                 32.17      32.19        
 16 Nevins, Harper   18 ISC                 30.71      32.24        
 17 Murray, Teagan   17 KAJ                 31.08      32.58        
 18 Tulloch, Sarah   17 KCS                 32.18      33.13        
 19 Zhang, Yolanda   17 SKSC                30.73      33.31        
 20 Yang, Rainie     18 VPSC                32.20      34.12        
 21 Tong, Rachel     18 SKSC                31.49      35.34        
 -- Leung, Lauren    18 RAPID               31.42         NS