UBC Aquatic Centre!03172024                   2023-07-15 - 12:51 PM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 46  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Xu, Ethan YiHen  12 WSC                 32.94      31.63     q  
  2 Skofteby, Finn   12 CSSSC               33.28      32.50     q  
  3 Lee, Tristan     12 RAPID               36.18      32.58     q  
  4 Guo, Justin      12 CDSC                33.05      32.95     q  
  5 Tan, Kaleb       12 TORCH               33.15      33.06     q  
  6 Zhao, Owen       12 WSC                 35.98      34.18     q  
  7 Nie, Luca        11 PSW                 35.47      34.21     q  
  8 Aistov, Mark     12 HYACK               35.57      34.23     q  
  9 Kirk, Finn       12 KAJ                 35.13      34.53     q  
 10 Leyenhorst, Fel  12 CSSSC               35.10      34.70     q  
 -----------------------------------------------------------------
 11 Fan, Nathan      12 RAPID               35.64      34.71        
 12 Eide, Evan       12 UVPCS               35.51      35.12        
 -----------------------------------------------------------------
 13 Heusel, Sam      12 CDSC                34.53      35.14        
 14 Reedman, Gavin   12 WLBF                35.37      35.31        
 15 Gao, Allen       12 RAPID               35.23      35.58        
 16 Kee, Elliot      11 KAJ                 35.15      35.66        
 17 LI, Jesse        12 PSW                 35.36      35.67        
 18 Ma, Tyler        12 PSW                 35.52      35.90        
 19 Shackle, Dylan   11 RAPID               35.83      36.17        
 20 Ling, Jerry      11 HYACK               35.42      36.44        
 21 Zhang, Sherwin   12 WSC                 35.89      36.54        
 22 Chan, Lucas Jun  12 WSC                 34.23      36.83        
 
 Event 46  Boys 13-14 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lee, Rubin       14 UVPCS               29.50      29.35     q  
  2 Chen, Jeffrey    13 SKSC                29.63      29.70     q  
  3 Lam, Tyrus       14 TORCH               29.78      30.02     q  
  4 She, Preston     14 VPSC                30.36      30.22     q  
  5 Su, Anthony      13 RAPID               30.04      30.50     q  
  6 Huang, Sebastia  13 VPSC                29.51      30.61     q  
  7 Ernani Dwyer, G  14 LOSC                31.62      30.70     q  
  8 Brown, Brayden   14 CRKW                31.62      31.48     q  
  9 Pak, Theodore    14 RAPID               32.00      31.50     q  
 10 Lim, Eric        14 SKSC                31.33      31.58     q  
 -----------------------------------------------------------------
 11 Guo, Tim         14 PSW                 31.44      31.67        
 12 Hasell, Bobby    14 SPART               31.62      31.69        
 -----------------------------------------------------------------
 13 Chow, Anson      14 KAJ                 31.77      31.74        
 14 Cepus, Ilija     14 KAJ                 31.86      31.75        
 15 Zhang, Borui     14 PSW                 31.41      31.79        
 16 Zhou, Eason      14 UVPCS               31.72      32.04        
 17 Dunder, Justin   13 SKSC                31.84      32.15        
 18 Murtha, Declan   14 LOSC                31.98      32.21        
 19 Cinel, Julian    14 KCS                 31.92      32.23        
 20 Callahan, Danie  14 KISU                31.86      32.31        
 21 Milosevski, Fil  13 CDSC                31.83      32.32        
 22 Viloria, Martin  13 SKSC                31.89      32.37        
 23 Bartkowicz, Jul  14 KISU                31.20      32.44        
 24 Hunter, Scott    14 LOSC                31.94      32.80        
 25 Ahmed, Ziad      14 CDSC                31.74      32.87        
 26 Kehler, Rilo     13 KAJ                 31.76      32.90        
 27 Yu, Beck         14 LOSC                31.99      33.03        
 28 Wu, Max          14 PSW                 31.66      33.05        
 29 Zhou, Neil       14 PSW                 32.08      33.67        
 30 Cheon, Noah      14 HST                 32.07      33.78        
 -- Hicks, Noah      14 UVPCS               30.64         NS        
 
 Event 46  Boys 15-16 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kong, Kevin      16 HYACK               27.21      27.44     q  
  2 Orogo, Paul      16 HYACK               26.41      27.49     q  
  3 Van Luven, Robe  16 CHIN                28.44      28.62     q  
  4 Bennett, Isaac   15 PGB                 28.19      28.80     q  
  5 Slinn, Jeremy    16 WDSC                28.11      28.81     q  
  6 McMillan, Ryan   16 SOSC                29.06      28.99     q  
  7 Yang, Elim       16 RAPID               29.18      29.03     q  
  8 Mountstevens, R  16 HST                 28.90      29.14     q  
  9 Chan, Alvin      16 CDSC                28.47      29.17     q  
 10 Fu, Brian        16 LOSC                28.82      29.26     q  
 -----------------------------------------------------------------
 11 Velicico, Alex   15 LOSC                29.42      29.52        
 12 Jung, Justin     16 HYACK               28.95      29.73        
 -----------------------------------------------------------------
 13 Simard, Bodie    16 HST                 29.69      29.92        
 14 Nabozniak, Sawy  15 UVPCS               29.68      29.94        
 15 Kostic, Savo     16 LOSC                29.37      30.07        
 16 Feng, Raymond    15 VPSC                29.94      30.17        
 17 Yang, Kris       15 CDSC                29.47      30.22        
 18 Rexha, Erik      15 SPART               29.55      30.29        
 19 Vellescig, Ean   16 HYACK               29.79      30.32        
 20 Chen, Isaac      15 RAPID               30.14      30.40        
 21 Chan, Alonzo     15 HYACK               30.17      30.47        
 22 Cudmore, Sebast  15 KAJ                 29.74      30.49        
 23 Vellescig, Evan  16 HYACK               29.17      30.52        
 24 Wong, Adam       15 WVOSC               29.74      30.79        
 25 Kropivny, Tymof  16 LOSC                30.17      30.94        
 26 Lai, Jonathan    16 PSW                 29.96      30.95        
 27 Chen, Alex       16 UVPCS               29.66      31.03        
 28 Kim, Justin      15 KAJ                 29.92      31.30        
 29 Ho, Yin Chun     16 WSC                 30.19      31.55        
 30 Wenholt, Friedr  16 ISC                 30.06      31.69        
 -- Kim, Laon        15 HYACK               27.69         NS        
 
 Event 46  Boys 17 & Over 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Cole, Jayden     23 LOSC                27.25      27.57     q  
  2 Mak, Marcus      19 ISC                 27.07      27.64     q  
  3 Govier, Tristan  17 HST                 27.30      27.80     q  
  4 Cameron, Parker  17 KCS                 27.84      28.01     q  
  5 Maibaum, David   17 RAPID               27.58      28.16     q  
  6 Zhang, Jimmy     22 LOSC                27.47      28.17     q  
  7 Fry, Darian      26 PSW                 28.51      28.25     q  
  8 Buck, Lukas      17 SQUP                28.07      28.42     q  
  9 Murray, Kalen    17 LOSC                28.21      28.61     q  
 10 Gul, Onur        18 WVOSC               28.16      28.84     q  
 -----------------------------------------------------------------
 11 Stewart-Beinder  18 SKSC                28.46      29.19        
 12 Cho, Kyu         19 LOSC                27.54      29.20        
 -----------------------------------------------------------------
 13 Iverson, Bodey   17 WDSC                28.64      29.29        
 14 Rogozynski, Noa  23 WAT                 28.10      29.37        
 15 Hu, Haoxi        17 VPSC                28.26      29.62        
 16 Savelev, Daniil  19 KAJ                 28.36      29.68        
 17 Huber, Flyn      19 KAJ                 27.67      29.81        
 18 He, Mingjun      18 RAPID               27.62      29.84        
 19 Sverre, Freddy   17 HST                 28.21      30.03        
 20 Yeung, Hayden    17 LOSC                28.24      30.21        
 21 Pham, Alan       17 SKSC                28.58      30.32        
 22 Chen, Thomas     18 RAPID               28.21      30.42        
 -- Lett, Steven     18 GO                  27.01         NS        
 -- Hayhoe, Jack     19 SKSC                28.24         NS