UBC Aquatic Centre!03172024                   2023-07-16 - 11:49 AM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 54  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Li, Nio          12 PSW                 37.22      36.60     q  
  2 Lee, Tristan     12 RAPID               38.59      37.03     q  
  3 Heusel, Sam      12 CDSC                39.19      37.52     q  
  4 Ling, Jerry      11 HYACK               36.60      37.55     q  
  5 Chirico, Thomas  12 SPART               39.71      37.58     q  
  6 Edang, Christia  12 SKSC                39.97      37.68     q  
  7 Guo, Andy        11 KAJ                 39.33      38.11     q  
  8 Zhao, Owen       12 WSC                 37.51      38.21     q  
  9 Zhang, Ethan     12 UVPCS               39.21      38.25     q  
 10 Wang, Edward     12 PSW                 39.81      39.00     q  
 -----------------------------------------------------------------
 11 Cribb, Sean      12 KISU                39.74      39.04        
 12 Oborne, Roy      12 WGB                 40.60      39.83        
 -----------------------------------------------------------------
 13 Glynes, Fraser   12 KISU                40.25      39.94        
 14 Lee, Eagan       12 RAPID               40.18      40.30        
 15 Brasnett, Hurle  12 KAJ                 40.42      41.03        
 16 Tjoa, Hagan      12 WSC                 40.15      41.28        
 17 Reedman, Gavin   12 WLBF                40.29      42.95        
 
 Event 54  Boys 13-14 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Zhou, Eason      14 UVPCS               32.49      32.29     q  
  2 Kehler, Rilo     13 KAJ                 32.99      33.27     q  
  3 Song, Yiguo      14 RAPID               33.07      33.51     q  
  4 Zhou, Neil       14 PSW                 33.30      33.53     q  
  5 Tomasovszky, Ry  14 RAPID               34.35      33.64     q  
  6 Yu, Beck         14 LOSC                34.64      33.77     q  
  7 Tran, Landon     13 TORCH               33.24      34.00     q  
  8 Chew, Liam       14 KAJ                 33.19      34.23     q  
  9 Kim, Joshua      13 SKSC                34.59      34.28     q  
 10 Huang, Sebastia  13 VPSC                33.62      34.32     q  
 -----------------------------------------------------------------
 11 Cinel, Julian    14 KCS                 33.74      34.33        
 12 Wang, Jack       13 PSW                 34.81      34.42        
 -----------------------------------------------------------------
 13 Kuo, Logan       14 RAPID               34.62      34.47        
 14 Li, Burton       14 HST                 33.21      34.58        
 15 Wang, Wilson     14 LOSC                34.49      34.71        
 16 Sangha, Gurshaa  14 DELTA               33.43      34.78        
 17 Crichton, Ryder  14 KCS                 35.10      34.95        
 18 Law, Brendan     13 RAPID               35.66      35.20        
 19 Zhang, Jasper    14 SKSC                35.75      35.22        
 20 Chan, Jayden     14 RAPID               35.05      35.25        
 21 Nercessian, Arm  13 CHENA               35.00      35.34        
 22 Yang, Derex      14 HYACK               35.05      35.38        
 23 Allott, Tobias   13 KAJ                 35.88      35.40        
 24 Smith, Bayden    14 HST                 33.98      35.42        
 25 Zhang, LI        14 PSW                 35.78      35.56        
 26 Li, Wesley       13 RAPID               35.69      35.59        
 27 Oleinic, Dmitri  14 CDSC                35.09      35.61        
 27 Zhang, Danny     13 WVOSC               35.79      35.61        
 29 Murtha, Declan   14 LOSC                35.31      35.68        
 30 Rabut, Zaidel    13 VPSC                34.56      35.70        
 31 Yoo, Eric        14 VPSC                35.05      35.78        
 32 LeCorre, Cale    13 LOSC                35.57      35.80        
 33 Wu, Johnny       14 KAJ                 35.08      35.82        
 34 Cepus, Ilija     14 KAJ                 34.96      35.89        
 35 Qiu, Ethan       14 WSC                 34.84      35.92        
 36 Sun, Steven      14 LOSC                34.53      35.95        
 37 Guo, Ethan       13 PSW                 35.35      35.96        
 38 Suh, Matthew     13 SKSC                35.01      35.99        
 39 Man, Ryan        14 GATOR               35.71      36.15        
 40 Lee, Kohen       14 GATOR               35.11      36.24        
 41 Wang, Edward     13 PSW                 35.79      36.51        
 42 Chao, Jayden     14 WSC                 35.88      36.55        
 43 Skinder, Joseph  14 CDSC                35.75      36.59        
 44 Callahan, Danie  14 KISU                35.66      36.75        
 45 Niedziejko, Saw  14 KCS                 35.78      37.07        
 46 Ding, Freddy     13 GATOR               35.47      37.24        
 47 Bach, Dane       13 CSSSC               35.74      37.28        
 48 Zhang, Eric Jin  14 WSC                 35.22      37.35        
 49 Viloria, Martin  13 SKSC                35.67      37.58        
 -- Chung, Jason     14 LOSC                35.75         DQ        
 -- Lee, Adrian      14 RAPID               34.04         DQ        
 
 Event 54  Boys 15-16 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Sun, Ivan        16 CDSC                30.04      30.70     q  
  2 Vellescig, Evan  16 HYACK               30.89      31.35     q  
  3 Vellescig, Ean   16 HYACK               33.03      32.06     q  
  4 Meyer, Jordan    16 KAJ                 32.37      32.11     q  
  5 Wang, Daniel     16 DELTA               32.81      32.21     q  
  6 deGoey, Matthew  16 UVPCS               33.34      32.25     q  
  7 Namba, Kai       16 ISC                 31.62      32.31     q  
  8 He, River        16 RAPID               31.63      32.32     q  
  9 Feenstra, Kiera  15 UVPCS               32.16      32.33     q  
 10 Tao, Jerry       15 RAPID               31.92      32.51     q  
 -----------------------------------------------------------------
 11 Yu, Isaac        16 ISC                 31.82      32.52        
 12 Wu, Justin       15 VPSC                33.05      32.77        
 -----------------------------------------------------------------
 13 Lim, Derek       15 VPSC                32.99      32.92        
 13 Gafka, Lucas     16 SPART               33.09      32.92        
 15 Briggs, Ren      16 LOSC                33.37      32.93        
 16 Lai, Channiel    15 SKSC                32.26      33.02        
 17 Du, Gary         15 RAPID               33.45      33.03        
 18 Wang, Alex       15 HYACK               33.20      33.04        
 19 Wang, Matthew    16 PSW                 32.20      33.18        
 20 Kong, Kevin      16 HYACK               32.52      33.19        
 21 Wang, Sirui      16 VPSC                33.93      33.55        
 22 Fong, Lucas      16 LOSC                32.58      33.56        
 23 Simard, Bodie    16 HST                 32.79      33.58        
 24 Yang, Kris       15 CDSC                33.68      33.69        
 25 Pham, Andy       15 SKSC                33.13      33.95        
 26 Slinn, Jeremy    16 WDSC                33.96      34.03        
 27 Chen, Quinton    15 CDSC                33.50      34.14        
 28 Fong, Linus      15 LOSC                33.04      34.15        
 29 Wu, Charlie (Ca  15 WSC                 33.83      34.31        
 30 Zhang, Aidan     15 VPSC                33.88      34.81        
 31 Ho, Yin Chun     16 WSC                 33.83      34.92        
 32 Chen, Alex       16 UVPCS               33.72      35.05        
 33 Aguirre, Fernan  16 LOSC                33.59      35.33        
 
 Event 54  Boys 17 & Over 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 McDonald, Alex   18 KAJ                 30.45      29.83     q  
  2 Yeung, Hayden    17 LOSC                29.50      29.94     q  
  3 Wallich, Liam    19 KISU                30.59      30.48     q  
  4 Hulten, Kristof  18 ISC                 30.01      30.66     q  
  5 Jozsa, Adam      17 WVOSC               30.45      30.68     q  
  6 Chang, Ryan      17 LOSC                30.66      30.80     q  
  7 Stewart-Beinder  18 SKSC                32.30      30.84     q  
  8 Joudrie, Robin   20 CHENA               30.24      30.89     q  
  9 See, Deron       17 LOSC                31.11      30.94     q  
 10 Bakica, Thomas   20 WGB                 30.10      31.07     q  
 -----------------------------------------------------------------
 11 Milne, Bryan     21 LOSC                30.09      31.15        
 12 Cho, Kyu         19 LOSC                29.63      31.31        
 -----------------------------------------------------------------
 13 Rogozynski, Noa  23 WAT                 30.74      31.38        
 14 Carlyle, Camero  21 VPSC                29.81      31.40        
 15 Gao, James       18 WVOSC               31.43      31.81        
 16 Wu, Elden        17 PSW                 31.52      31.88        
 17 Pan, Kane        17 SKSC                32.14      31.98        
 18 Rogers, Lochlan  18 ISC                 31.33      32.00        
 19 Wang, Alex       17 VPSC                32.50      32.19        
 20 Orton, Oliver    18 HYACK               31.83      32.26        
 20 Wang, Rafael     17 HST                 31.24      32.26        
 22 Mak, Nathan      17 ISC                 31.21      32.29        
 23 Gul, Onur        18 WVOSC               32.05      32.40        
 24 Triger, Lucas    18 VPSC                31.45      32.44        
 25 Rosarion, Joshu  17 CDSC                32.50      32.61        
 26 Hislop, Phoenix  18 LOSC                31.41      32.77        
 26 Nordlund, Andre  18 KISU                31.91      32.77        
 28 de Ocampo, Ryan  18 SKSC                31.83      33.04        
 29 Huber, Flyn      19 KAJ                 31.04      33.19        
 30 Hayhoe, Jack     19 SKSC                31.97      33.79        
 -- Ng, Chris        18 LOSC                32.31         DQ        
 -- Tchaouchev, Ata  17 UVPCS               30.01         NS