UBC Aquatic Centre!03172024                   2023-07-16 - 12:30 PM
     2023 Swim BC Summer Provincials - 2023-07-13 to 2023-07-16     
 
 Event 58  Boys 11-12 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Xu, Ethan YiHen  12 WSC               4:46.83    4:45.35     q  
                 32.19      1:07.94 (35.75)
        1:44.76 (36.82)     2:21.67 (36.91)
        2:58.70 (37.03)     3:34.91 (36.21)
        4:10.89 (35.98)     4:45.35 (34.46)
  2 Ma, Tyler        12 PSW               4:55.60    4:53.83     q  
                 33.29      1:10.02 (36.73)
        1:47.76 (37.74)     2:25.34 (37.58)
        3:02.87 (37.53)     3:40.13 (37.26)
        4:17.61 (37.48)     4:53.83 (36.22)
  3 Ling, Jerry      11 HYACK             5:02.04    5:01.22     q  
                 34.94      1:13.84 (38.90)
        1:53.33 (39.49)     2:32.22 (38.89)
        3:11.02 (38.80)     3:49.00 (37.98)
        4:26.06 (37.06)     5:01.22 (35.16)
  4 Kirk, Finn       12 KAJ               4:59.33    5:01.88     q  
                 34.69      1:13.75 (39.06)
        1:53.18 (39.43)     2:32.34 (39.16)
        3:10.72 (38.38)     3:48.99 (38.27)
        4:26.65 (37.66)     5:01.88 (35.23)
  5 Erickson, Julia  12 UVPCS             4:56.31    5:10.47     q  
                 34.62      1:14.02 (39.40)
        1:54.04 (40.02)     2:33.74 (39.70)
        3:13.59 (39.85)     3:53.28 (39.69)
        4:32.48 (39.20)     5:10.47 (37.99)
  6 Yu, Eddie        12 WVOSC             5:02.04    5:34.75     q  
                 35.44      1:16.78 (41.34)
        1:58.43 (41.65)     2:41.05 (42.62)
        3:24.23 (43.18)     4:09.45 (45.22)
        4:55.14 (45.69)     5:34.75 (39.61)
 
 Event 58  Boys 13-14 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Parmar, Max      14 KAJ               4:25.10    4:26.03     q  
                 30.02      1:03.48 (33.46)
        1:37.15 (33.67)     2:11.10 (33.95)
        2:45.05 (33.95)     3:19.39 (34.34)
        3:53.58 (34.19)     4:26.03 (32.45)
  2 Lim, Eric        14 SKSC              4:31.67    4:29.55     q  
                 29.81      1:03.44 (33.63)
        1:38.42 (34.98)     2:13.56 (35.14)
        2:48.53 (34.97)     3:23.67 (35.14)
        3:58.48 (34.81)     4:29.55 (31.07)
  3 Saxon, Chase     14 ISC               4:35.65    4:29.67     q  
                 30.55      1:03.93 (33.38)
        1:37.91 (33.98)     2:12.15 (34.24)
        2:46.56 (34.41)     3:21.35 (34.79)
        3:55.80 (34.45)     4:29.67 (33.87)
  4 Wu, Allen        13 SKSC              4:28.63    4:29.73     q  
                 31.00      1:05.12 (34.12)
        1:38.66 (33.54)     2:12.73 (34.07)
        2:46.99 (34.26)     3:21.53 (34.54)
        3:55.91 (34.38)     4:29.73 (33.82)
  5 Jin, Atom        13 CDSC              4:35.61    4:31.74     q  
                 31.26      1:04.66 (33.40)
        1:38.32 (33.66)     2:12.98 (34.66)
        2:46.75 (33.77)     3:22.56 (35.81)
        3:57.16 (34.60)     4:31.74 (34.58)
  6 Lee, Rubin       14 UVPCS             4:30.93    4:32.20     q  
                 30.20      1:03.90 (33.70)
        1:38.08 (34.18)     2:12.91 (34.83)
        2:48.23 (35.32)     3:23.33 (35.10)
        3:58.02 (34.69)     4:32.20 (34.18)
  7 Ernani Dwyer, G  14 LOSC              4:32.38    4:32.48     q  
                 30.74      1:03.57 (32.83)
        1:38.23 (34.66)     2:12.74 (34.51)
        2:47.86 (35.12)     3:22.82 (34.96)
        3:58.87 (36.05)     4:32.48 (33.61)
  8 Wu, Max          14 PSW               4:29.23    4:35.66     q  
                 31.50      1:06.04 (34.54)
        1:40.75 (34.71)     2:15.98 (35.23)
        2:51.06 (35.08)     3:26.09 (35.03)
        4:01.02 (34.93)     4:35.66 (34.64)
  9 Chew, Liam       14 KAJ               4:25.78    4:36.22     q  
                 31.61      1:05.60 (33.99)
        1:40.80 (35.20)     2:16.30 (35.50)
        2:51.28 (34.98)     3:26.74 (35.46)
        4:02.07 (35.33)     4:36.22 (34.15)
 10 Callahan, Danie  14 KISU              4:37.08    4:36.48     q  
                 31.01      1:04.77 (33.76)
        1:39.29 (34.52)     2:13.63 (34.34)
        2:48.45 (34.82)     3:23.99 (35.54)
        4:00.68 (36.69)     4:36.48 (35.80)
 -----------------------------------------------------------------
 11 Guo, Tim         14 PSW               4:30.97    4:37.92        
                 31.58      1:06.47 (34.89)
        1:41.52 (35.05)     2:17.37 (35.85)
        2:52.84 (35.47)     3:28.99 (36.15)
        4:04.71 (35.72)     4:37.92 (33.21)
 12 Yamamoto, Jinse  13 LOSC              4:39.87    4:37.97        
                 31.21      1:06.13 (34.92)
        1:41.54 (35.41)     2:16.94 (35.40)
        2:52.05 (35.11)     3:27.72 (35.67)
        4:03.12 (35.40)     4:37.97 (34.85)
 -----------------------------------------------------------------
 13 Li, Burton       14 HST               4:37.29    4:39.12        
                 31.39      1:06.19 (34.80)
        1:41.59 (35.40)     2:18.03 (36.44)
        2:53.80 (35.77)     3:30.49 (36.69)
        4:05.02 (34.53)     4:39.12 (34.10)
 14 Chow, Anson      14 KAJ               4:39.05    4:39.27        
                 31.32      1:06.05 (34.73)
        1:41.57 (35.52)     2:17.86 (36.29)
        2:53.82 (35.96)     3:30.30 (36.48)
        4:05.47 (35.17)     4:39.27 (33.80)
 15 Chirico, Paolo   14 SPART             4:36.51    4:39.84        
                 30.55      1:04.86 (34.31)
        1:40.08 (35.22)     2:16.48 (36.40)
        2:52.00 (35.52)     3:28.02 (36.02)
        4:04.58 (36.56)     4:39.84 (35.26)
 16 Crichton, Ryder  14 KCS               4:39.53    4:40.00        
                 31.21      1:06.57 (35.36)
        1:42.15 (35.58)     2:17.98 (35.83)
        2:53.95 (35.97)     3:30.48 (36.53)
        4:06.47 (35.99)     4:40.00 (33.53)
 17 Li, Haolin       14 KCS               4:41.65    4:41.54        
                 31.58      1:06.62 (35.04)
        1:43.02 (36.40)     2:18.59 (35.57)
        2:54.65 (36.06)     3:31.17 (36.52)
        4:07.66 (36.49)     4:41.54 (33.88)
 18 Skinder, Joseph  14 CDSC              4:41.37    4:43.32        
                 32.16      1:07.13 (34.97)
        1:42.75 (35.62)     2:19.76 (37.01)
        2:55.78 (36.02)     3:31.94 (36.16)
        4:07.81 (35.87)     4:43.32 (35.51)
 18 Cepus, Ilija     14 KAJ               4:39.36    4:43.32        
                 30.86      1:05.82 (34.96)
        1:42.27 (36.45)     2:18.44 (36.17)
        2:55.23 (36.79)     3:32.30 (37.07)
        4:08.01 (35.71)     4:43.32 (35.31)
 20 Kormendy, Brady  14 ISC               4:27.98    4:43.54        
                 31.14      1:05.56 (34.42)
        1:41.41 (35.85)     2:17.88 (36.47)
        2:54.49 (36.61)     3:30.85 (36.36)
        4:07.63 (36.78)     4:43.54 (35.91)
 21 Dunder, Justin   13 SKSC              4:41.83    4:45.18        
                 31.76      1:07.59 (35.83)
        1:44.53 (36.94)     2:21.74 (37.21)
        2:58.39 (36.65)     3:35.14 (36.75)
        4:11.02 (35.88)     4:45.18 (34.16)
 22 Hasell, Bobby    14 SPART             4:35.06    4:46.59        
                 31.16      1:06.00 (34.84)
        1:42.03 (36.03)     2:18.83 (36.80)
        2:55.09 (36.26)     3:31.96 (36.87)
        4:09.28 (37.32)     4:46.59 (37.31)
 23 Zhang, Borui     14 PSW               4:40.76    4:48.70        
                 31.55      1:07.52 (35.97)
        1:44.80 (37.28)     2:22.53 (37.73)
        3:00.31 (37.78)     3:37.58 (37.27)
        4:13.85 (36.27)     4:48.70 (34.85)
 24 Sun, Xuneng      14 ISC               4:37.30    4:49.82        
                 31.36      1:06.69 (35.33)
        1:44.24 (37.55)     2:20.91 (36.67)
        2:58.68 (37.77)     3:36.58 (37.90)
        4:13.88 (37.30)     4:49.82 (35.94)
 25 Qiu, Owen        14 SKSC              4:39.29    4:51.17        
                 31.81      1:07.87 (36.06)
        1:44.65 (36.78)     2:22.46 (37.81)
        2:59.69 (37.23)     3:37.41 (37.72)
        4:14.51 (37.10)     4:51.17 (36.66)
 26 Kim, Joshua      13 SKSC              4:42.43    4:52.53        
                 32.35      1:07.71 (35.36)
        1:44.69 (36.98)     2:21.70 (37.01)
        2:59.20 (37.50)     3:37.31 (38.11)
        4:15.45 (38.14)     4:52.53 (37.08)
 27 Cheon, Noah      14 HST               4:37.12    5:14.34        
                 27.48        58.02 (30.54)
        1:50.32 (52.30)     2:33.92 (43.60)
        3:15.79 (41.87)     3:56.37 (40.58)
        4:36.28 (39.91)     5:14.34 (38.06)
 -- Tran, Landon     13 TORCH             4:39.19         NS        
 -- Bentham, Max     13 SKSC              4:24.40         NS        
 
 Event 58  Boys 15-16 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 McLeod, Zachary  15 WDSC              4:07.12    4:12.09     q  
                 28.75      1:00.34 (31.59)
        1:32.27 (31.93)     2:04.72 (32.45)
        2:36.86 (32.14)     3:09.76 (32.90)
        3:41.65 (31.89)     4:12.09 (30.44)
  2 Kirk, Aiden      16 KAJ               4:08.40    4:14.58     q  
                 29.09      1:00.98 (31.89)
        1:33.19 (32.21)     2:05.87 (32.68)
        2:38.34 (32.47)     3:11.33 (32.99)
        3:43.99 (32.66)     4:14.58 (30.59)
  3 Jung, Justin     16 HYACK             4:25.99    4:15.14     q  
                 29.00      1:01.01 (32.01)
        1:33.59 (32.58)     2:06.35 (32.76)
        2:38.75 (32.40)     3:11.67 (32.92)
        3:44.56 (32.89)     4:15.14 (30.58)
  4 Velicico, Alex   15 LOSC              4:15.91    4:18.07     q  
                 29.06      1:00.95 (31.89)
        1:34.09 (33.14)     2:07.14 (33.05)
        2:40.17 (33.03)     3:13.62 (33.45)
        3:46.51 (32.89)     4:18.07 (31.56)
  5 Camaraire, Alex  15 UVPCS             4:17.83    4:18.19     q  
                 28.68      1:00.65 (31.97)
        1:33.71 (33.06)     2:07.62 (33.91)
        2:40.85 (33.23)     3:14.48 (33.63)
        3:47.09 (32.61)     4:18.19 (31.10)
  6 Parr, Finn       16 LOSC              4:16.32    4:18.62     q  
                 29.15      1:01.25 (32.10)
        1:34.24 (32.99)     2:07.90 (33.66)
        2:40.65 (32.75)     3:13.75 (33.10)
        3:46.98 (33.23)     4:18.62 (31.64)
  7 Weaver, Noah     16 ISC               4:13.77    4:18.64     q  
                 30.15      1:03.07 (32.92)
        1:36.44 (33.37)     2:09.86 (33.42)
        2:42.51 (32.65)     3:14.87 (32.36)
        3:47.35 (32.48)     4:18.64 (31.29)
  8 Gutierrez, Alon  16 UVPCS             4:11.90    4:20.67     q  
                 28.76      1:01.28 (32.52)
        1:34.36 (33.08)     2:08.14 (33.78)
        2:42.01 (33.87)     3:15.82 (33.81)
        3:49.25 (33.43)     4:20.67 (31.42)
  9 Deschambault, N  16 VPSC              4:14.59    4:20.89     q  
                 29.93      1:02.12 (32.19)
        1:35.11 (32.99)     2:07.93 (32.82)
        2:41.52 (33.59)     3:15.03 (33.51)
        3:48.94 (33.91)     4:20.89 (31.95)
 10 Bae, Jihoon      16 LOSC              4:14.06    4:21.21     q  
                 29.16      1:01.59 (32.43)
        1:34.43 (32.84)     2:07.53 (33.10)
        2:40.67 (33.14)     3:15.21 (34.54)
        3:48.52 (33.31)     4:21.21 (32.69)
 -----------------------------------------------------------------
 11 Grand, Noah      15 ISC               4:23.46    4:21.95        
                 29.76      1:02.12 (32.36)
        1:35.12 (33.00)     2:08.09 (32.97)
        2:41.39 (33.30)     3:14.99 (33.60)
        3:48.79 (33.80)     4:21.95 (33.16)
 12 Park, Danny      15 LOSC              4:18.45    4:22.50        
                 28.59      1:00.56 (31.97)
        1:33.54 (32.98)     2:07.12 (33.58)
        2:41.08 (33.96)     3:14.87 (33.79)
        3:49.38 (34.51)     4:22.50 (33.12)
 -----------------------------------------------------------------
 13 Zhao, Nathan     15 HYACK             4:26.95    4:23.16        
                 29.50      1:01.77 (32.27)
        1:34.99 (33.22)     2:08.77 (33.78)
        2:42.57 (33.80)     3:16.65 (34.08)
        3:50.29 (33.64)     4:23.16 (32.87)
 14 Zha, Max         16 DELTA             4:19.71    4:24.90        
                 29.74      1:02.39 (32.65)
        1:35.75 (33.36)     2:09.32 (33.57)
        2:42.83 (33.51)     3:17.29 (34.46)
        3:51.63 (34.34)     4:24.90 (33.27)
 15 Ruckman-Utting,  15 HYACK             4:24.76    4:25.89        
                 29.54      1:01.88 (32.34)
        1:35.48 (33.60)     2:09.36 (33.88)
        2:43.71 (34.35)     3:17.87 (34.16)
        3:52.02 (34.15)     4:25.89 (33.87)
 16 Chan, Alvin      16 CDSC              4:21.68    4:26.50        
                 29.18      1:01.91 (32.73)
        1:36.49 (34.58)     2:11.42 (34.93)
        2:45.03 (33.61)     3:19.60 (34.57)
        3:53.57 (33.97)     4:26.50 (32.93)
 17 Wei, William     15 CDSC              4:24.38    4:26.74        
                 30.30      1:02.49 (32.19)
        1:35.41 (32.92)     2:08.96 (33.55)
        2:43.03 (34.07)     3:17.41 (34.38)
        3:52.42 (35.01)     4:26.74 (34.32)
 18 Mountstevens, R  16 HST               4:20.16    4:28.52        
                 29.36      1:02.51 (33.15)
        1:36.82 (34.31)     2:12.12 (35.30)
        2:46.63 (34.51)     3:21.68 (35.05)
        3:55.99 (34.31)     4:28.52 (32.53)
 19 Cudmore, Sebast  15 KAJ               4:21.88    4:29.02        
                 30.36      1:04.31 (33.95)
        1:39.10 (34.79)     2:14.03 (34.93)
        2:48.89 (34.86)     3:23.69 (34.80)
        3:57.12 (33.43)     4:29.02 (31.90)
 20 Benson, Keiran   15 LOSC              4:22.98    4:31.07        
                 29.69      1:02.46 (32.77)
        1:36.78 (34.32)     2:11.72 (34.94)
        2:46.67 (34.95)     3:22.12 (35.45)
        3:56.55 (34.43)     4:31.07 (34.52)
 21 Lai, Jonathan    16 PSW               4:23.37    4:32.84        
                 30.18      1:04.10 (33.92)
        1:37.97 (33.87)     2:13.35 (35.38)
        2:47.69 (34.34)     3:23.28 (35.59)
        3:58.39 (35.11)     4:32.84 (34.45)
 22 Yang, George     15 WSC               4:27.12    4:34.11        
                 30.40      1:04.26 (33.86)
        1:38.87 (34.61)     2:13.72 (34.85)
        2:49.76 (36.04)     3:25.20 (35.44)
        4:00.34 (35.14)     4:34.11 (33.77)
 23 Sun, Lujia       16 RAPID             4:20.43    4:34.55        
                 29.77      1:02.45 (32.68)
        1:36.24 (33.79)     2:11.76 (35.52)
        2:47.97 (36.21)     3:24.60 (36.63)
        4:00.82 (36.22)     4:34.55 (33.73)
 24 Gudelj, Andrej   16 LOSC              4:26.58    4:37.51        
                 31.14      1:05.24 (34.10)
        1:40.40 (35.16)     2:15.77 (35.37)
        2:51.55 (35.78)     3:27.28 (35.73)
        4:03.25 (35.97)     4:37.51 (34.26)
 25 Meyer, Jordan    16 KAJ               4:26.31    4:50.17        
                 32.35      1:07.35 (35.00)
        1:44.17 (36.82)     2:21.68 (37.51)
        2:59.32 (37.64)     3:36.78 (37.46)
        4:13.78 (37.00)     4:50.17 (36.39)
 -- Gilman, Hercule  15 KISU              4:26.70         NS        
 -- Kim, Laon        15 HYACK             3:56.79         NS        
 -- Kim, Lucas       15 SKSC              4:10.51         NS        
 -- Feenstra, Kiera  15 UVPCS             4:27.00         NS        
 
 Event 58  Boys 17 & Over 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Wu, Yu Tong      18 SKSC              3:54.34    4:05.98     q  
                 28.95      1:00.01 (31.06)
        1:31.42 (31.41)     2:02.96 (31.54)
        2:33.71 (30.75)     3:04.92 (31.21)
        3:35.90 (30.98)     4:05.98 (30.08)
  2 Savelev, Daniil  19 KAJ               4:05.06    4:11.90     q  
                 28.98      1:00.18 (31.20)
        1:32.82 (32.64)     2:05.01 (32.19)
        2:37.10 (32.09)     3:09.51 (32.41)
        3:41.93 (32.42)     4:11.90 (29.97)
  3 Wozny, Max       18 LOSC              4:06.88    4:12.74     q  
                 28.01        58.77 (30.76)
        1:30.71 (31.94)     2:03.20 (32.49)
        2:35.94 (32.74)     3:08.57 (32.63)
        3:41.19 (32.62)     4:12.74 (31.55)
  4 Huang, Peter     18 SKSC              4:05.48    4:13.89     q  
                 29.12      1:01.18 (32.06)
        1:33.58 (32.40)     2:06.43 (32.85)
        2:39.14 (32.71)     3:11.94 (32.80)
        3:44.40 (32.46)     4:13.89 (29.49)
  5 Johnson, Niall   17 SPART             4:13.35    4:14.26     q  
                 28.72      1:00.44 (31.72)
        1:31.86 (31.42)     2:04.00 (32.14)
        2:36.19 (32.19)     3:09.45 (33.26)
        3:42.07 (32.62)     4:14.26 (32.19)
  6 Fath, Leo        23 LOSC              4:14.16    4:19.43     q  
                 30.13      1:02.90 (32.77)
        1:35.95 (33.05)     2:09.21 (33.26)
        2:42.22 (33.01)     3:15.15 (32.93)
        3:47.86 (32.71)     4:19.43 (31.57)
  7 Woinoski, Alex   22 LOSC              4:09.79    4:19.99     q  
                 29.71      1:02.53 (32.82)
        1:35.95 (33.42)     2:09.08 (33.13)
        2:42.44 (33.36)     3:15.90 (33.46)
        3:48.53 (32.63)     4:19.99 (31.46)
  8 Erickson, Aidan  18 LOSC              4:03.05    4:20.38     q  
                 29.51      1:01.99 (32.48)
        1:35.19 (33.20)     2:08.59 (33.40)
        2:42.11 (33.52)     3:15.89 (33.78)
        3:48.72 (32.83)     4:20.38 (31.66)
  9 Cao, Ray         17 PSW               4:13.83    4:22.73     q  
                 30.03      1:02.91 (32.88)
        1:35.75 (32.84)     2:08.49 (32.74)
        2:41.74 (33.25)     3:15.54 (33.80)
        3:49.45 (33.91)     4:22.73 (33.28)
 10 Pearce, Liam     18 RAPID             4:13.89    4:24.54     q  
                 29.17      1:01.24 (32.07)
        1:34.38 (33.14)     2:07.93 (33.55)
        2:41.89 (33.96)     3:16.05 (34.16)
        3:50.71 (34.66)     4:24.54 (33.83)
 -----------------------------------------------------------------
 11 Cameron, Jack    19 KCS               4:05.91    4:26.30        
                 30.37      1:04.30 (33.93)
        1:39.34 (35.04)     2:14.00 (34.66)
        2:48.81 (34.81)     3:23.30 (34.49)
        3:58.33 (35.03)     4:26.30 (27.97)