UBC Aquatic Centre!03172024                    2023-11-04 - 6:45 PM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 10  Men 50 SC Meter Breaststroke
==================================================================
    Name            Age School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Hemeon, Ethan    21 UBC Thunderbirds    28.54      28.45   699  
  2 Bennett, Trista  19 HORNS               28.85      28.65   684  
  2 Kostelnyk, Rhad  20 UM                  28.86      28.65   684  
  4 Moore, Stephen   21 U Of C DINOS        28.61      28.73   678  
  5 Beggs, Carson    21 UM                  28.68      28.96   662  
  6 Brill, Kameron   20 HORNS               28.93      29.09   653  
  7 Brendzan, Garre  20 UALBERTA            28.89      29.12   651  
  8 Nguyen, Minh     19 UALBERTA            29.28      29.18   647  
  9 Kim, Joshua      21 UBC Thunderbirds    29.00      29.27   641  
 10 Arden, Raine     22 HORNS               29.22      29.54   624  
 
                        === B - Final ===                         
 
 11 Kotowich, Caden  18 HORNS               29.80      29.23   644  
 12 Jung, Justin     17 SBC/LOSC            29.98      29.59   621  
 13 Luykenaar, Aide  20 U Of C DINOS        29.38      29.61   620  
 14 Sia, Nathaniel   18 UALBERTA            29.67      29.97   598  
 15 Verjee, Jett     18 U Of C DINOS        30.27      30.17   586  
 16 Bilous, Jayden   20 UVIC                29.90      30.20   584  
 17 Stebner, Evan    18 UVIC                30.31      30.30   578  
 18 Vellescig, Evan  16 SBC/HYACK           30.22      30.50   567  
 19 Laturnus, Camer  19 UVIC                30.08      30.86   547  
 -- Dergousoff, Jam  27 HPCVN               27.49     X27.30        
 
                      === Preliminaries ===                       
 
 20 Rexha, Bes       23 UOFR                30.46                   
 21 Bennett, Declan  19 UOFR                30.93                   
 22 Purahoo, Ovesh   22 UOFR                31.11                   
 -- Tymchuk, Denys   16 RIDGE               31.45         X         
 -- Wang, Sirui      16 VPSC                32.42         X