UBC Aquatic Centre!03172024                    2023-11-04 - 7:46 PM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 19  Women 50 SC Meter Butterfly
==================================================================
    Name            Age School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Allen, Eloise    19 UBC Thunderbirds    26.95      26.88   746  
  2 Fack, Leilani    17 SBC/LOSC            26.90      26.97   738  
  3 Wist, Sela       19 UBC Thunderbirds    28.29      27.58   690  
  4 Borchgrevink, U  20 UBC Thunderbirds    28.12      28.18   647  
  5 Garcia, Rose     21 UBC Thunderbirds    27.90      28.22   644  
  6 Corson, Sarah    22 U Of C DINOS        28.63      28.32   638  
  7 Wiens, Brooklyn  20 UBC Thunderbirds    28.12      28.43   630  
  8 Korbely, Paige   16 SBC/HYACK           28.05      28.46   628  
  9 Fillion, Kelsey  21 UM                  28.22      28.56   622  
 10 Firth, Brynn V   17 UALBERTA            28.58      29.01   593  
 
                        === B - Final ===                         
 
 11 Hollick, Veroni  22 DAL TIGERS          28.64      28.21   645  
 12 Firth, Kailyn    16 SBC/PSW             29.20      28.54   623  
 13 Zhang, Lily      17 SBC/VPSC            28.90      28.70   612  
 14 McKenna, Ashlei  19 UVIC                29.24      28.73   611  
 15 Liversuch, Mead  20 HORNS               28.68      28.76   609  
 16 Schanel, Hannah  20 UM                  29.17      28.78   607  
 17 Holm, Casara     21 HORNS               28.81      28.88   601  
 18 Housman, Eliza   18 U Of C DINOS        28.78      28.99   594  
 19 French, Hayley   18 U Of C DINOS        29.26      29.13   586  
 20 Howe, Ella       19 UM                  29.00      29.28   577  
 
                      === Preliminaries ===                       
 
 21 Moore, Julianne  19 U Of C DINOS        29.29                   
 22 Mertz, Megan     19 HORNS               29.39                   
 23 Borromeo, Natas  17 SBC/WVOSC           29.46                   
 24 Halldorson Hain  19 UM                  29.57                   
 25 Weiland, Avery   18 UM                  29.59                   
 26 Sheridan, Lily   18 UVIC                29.67                   
 27 Tierney, Shanna  20 UVIC                29.90                   
 28 MacLean, Kate    19 UVIC                29.92                   
 29 Dziadek, Kara    20 UM                  29.95                   
 30 Oshima, Rika     20 HORNS               30.03                   
 31 Roschat, Olivia  20 UVIC                30.30                   
 32 Rosher, Jordynn  19 HORNS               30.65                   
 33 Weldon, Jenna    20 UOFR                30.67                   
 34 Wagner, Charlot  19 U Of C DINOS        30.72                   
 35 Hoffman, Teah    21 UVIC                30.78                   
 36 Dunn, Gabrielle  19 UALBERTA            31.96                   
 -- Tung, Milly      16 VPSC                30.92         X         
 -- Jenkins, Ridley  16 VPSC                31.52         X         
 -- Zhang, Anna      14 VPSC                31.57         X