UBC Aquatic Centre!03172024                    2023-11-04 - 7:49 PM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 20  Men 50 SC Meter Butterfly
==================================================================
    Name            Age School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Ho, Siu Lun      19 UBC Thunderbirds    24.24      23.94   749  
  2 Przyswitt, Kier  22 UALBERTA            24.98      24.68   684  
  3 Mcdonald, Thoma  20 U Of C DINOS        24.90      24.82   672  
  4 Hayhoe, Jack     19 UALBERTA            25.40      25.28   636  
  5 Debruijn, Jaden  20 UALBERTA            25.30      25.34   632  
  5 Alexander, Chri  23 HORNS               25.46      25.34   632  
  5 Cameron, Jack    19 UBC Thunderbirds    25.65      25.34   632  
  8 Chernomorchenko  18 UBC Thunderbirds    25.63      25.58   614  
  9 Usan, Andriy     21 UM                  25.78      25.74   603  
 10 Brown, Parker    21 HORNS               25.38      28.11   463  
 
                        === B - Final ===                         
 
 11 Cameron, Ian     19 U Of C DINOS        25.89      25.63   611  
 12 Reimer, Gavin    18 UM                  26.28      25.65   609  
 13 Blanco, Joel     19 UBC Thunderbirds    25.91      25.87   594  
 14 MacDonald, Matt  19 UVIC                26.16      25.90   592  
 15 Brough, Mitchel  22 UOFR                26.03      26.02   584  
 16 Unrau, Ty        18 UM                  25.87      26.13   576  
 17 Lashley, Tariq   25 UOFR                26.38      26.18   573  
 18 Toyata, Marc     22 UVIC                26.39      26.82   533  
 19 Neupert, Paul    20 UVIC                26.44      26.96   525  
 -- Penner, Sean     20 HORNS               26.22         NS        
 
                      === Preliminaries ===                       
 
 21 Hiruki, Hiro     18 UALBERTA            26.50                   
 22 Mersereau, Cols  20 HORNS               26.55                   
 22 Bilous, Jayden   20 UVIC                26.55                   
 24 Westendorf, Col  24 UVIC                26.67                   
 25 Stacey, Brayden  19 UM                  26.88                   
 26 Kotowich, Caden  18 HORNS               26.89                   
 27 Kovacs, Matt     28 HORNS               26.91                   
 27 Korpan, Jacob    25 UOFR                26.91                   
 29 Kostelnyk, Rhad  20 UM                  26.98                   
 30 Vale, Jayden     20 UOFR                27.12                   
 31 Adserballe, Ben  18 HORNS               27.14                   
 32 Sanders, Tanner  19 HORNS               27.18                   
 33 Dickinson, Aden  21 UOFR                27.64                   
 34 Nelson, Reese    21 UOFR                27.68                   
 35 Bottrell, Ben    19 UOFR                27.77                   
 36 DeRose, Dylan    23 TRUW                27.92                   
 37 Bennett, Declan  19 UOFR                27.95                   
 38 Murphy, Ryan     19 UVIC                28.13                   
 -- Arango, Juan     17 RIDGE               28.55         X         
 -- Fath, Leo        23 UNBC                  NS          X