UBC Aquatic Centre!03172024                    2023-11-05 - 4:35 PM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 35  Women 50 SC Meter Freestyle
==================================================================
    Name            Age School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 O'Croinin, Emma  20 UBC Thunderbirds    25.56      25.31   743  
  2 Lehman, Delaney  19 HORNS               25.63      25.83   699  
  3 Fack, Leilani    17 SBC/LOSC            25.89      25.91   693  
  4 Howe, Ella       19 UM                  26.45      26.24   667  
  5 Garcia, Rose     21 UBC Thunderbirds    26.52      26.28   664  
  6 Corson, Sarah    22 U Of C DINOS        26.67      26.55   644  
  7 Schanel, Hannah  20 UM                  26.67      26.62   639  
  8 Fillion, Kelsey  21 UM                  26.77      26.70   633  
  9 Liversuch, Mead  20 HORNS               26.99      26.95   615  
 10 Wood, Makena     19 HORNS               26.92      27.30   592  
 
                        === B - Final ===                         
 
 11 Wist, Sela       19 UBC Thunderbirds    27.04      26.20   670  
 12 Moore, Julianne  19 U Of C DINOS        27.07      26.69   634  
 13 Wagner, Charlot  19 U Of C DINOS        27.10      26.90   619  
 14 Wiens, Brooklyn  20 UBC Thunderbirds    27.11      27.01   611  
 15 L'Archeveque, A  19 UBC Thunderbirds    27.13      27.03   610  
 16 Firth, Kailyn    16 SBC/PSW             27.35      27.17   601  
 17 Weatherhead, Ta  15 SBC/KISU            27.44      27.36   588  
 18 Duncan, Isabell  20 U Of C DINOS        27.44      27.40   586  
 19 MacLean, Sophie  21 HORNS               27.42      27.63   571  
 20 Hollick, Veroni  22 DAL TIGERS          27.46      27.78   562  
 
                      === Preliminaries ===                       
 
 16 Holm, Casara     21 HORNS               27.32                   
 22 McKenna, Ashlei  19 UVIC                27.48                   
 23 Halldorson Hain  19 UM                  27.57                   
 24 Adelman, Meliss  19 UOFR                27.62                   
 25 Dziadek, Kara    20 UM                  27.65                   
 26 Weiland, Avery   18 UM                  27.69                   
 27 Guest, Shea      19 UM                  27.72                   
 28 Schenk, Gabriel  19 UALBERTA            27.86                   
 29 Cyca-Loree, Sie  18 UVIC                27.96                   
 30 Oshima, Rika     20 HORNS               28.03                   
 31 Hughes, Hailey   17 UALBERTA            28.29                   
 32 MacLean, Kate    19 UVIC                28.30                   
 33 Toyata, Ava      19 UM                  28.31                   
 34 Mulatz, Stella   20 UOFR                28.90                   
 35 Weldon, Jenna    20 UOFR                28.92                   
 36 Lachman, Taryn   20 HORNS               30.04                   
 37 Nozewski, Anna   23 HORNS               30.34                   
 -- Zhang, Anna      14 VPSC                29.13         X         
 -- Housman, Eliza   18 U Of C DINOS          NS