UBC Aquatic Centre!03172024                    2023-11-05 - 4:35 PM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 36  Men 50 SC Meter Freestyle
==================================================================
    Name            Age School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Ho, Siu Lun      19 UBC Thunderbirds    22.91      22.61   717  
  2 Blanco, Joel     19 UBC Thunderbirds    23.45      23.08   674  
  3 Unrau, Ty        18 UM                  23.52      23.09   673  
  4 Przyswitt, Kier  22 UALBERTA            23.42      23.21   663  
  5 Black, Gibson    19 U Of C DINOS        23.57      23.48   640  
  6 Millns, Ricky    22 UVIC                23.57      23.49   639  
  7 Alexander, Chri  23 HORNS               23.57      23.53   636  
  8 Gaunt, Jake      18 UBC Thunderbirds    23.39      23.57   633  
  9 Arden, Raine     22 HORNS               23.43      23.60   630  
 10 Dennett, Liam    20 U Of C DINOS        23.60      23.62   629  
 
                        === B - Final ===                         
 
 11 Brown, Parker    21 HORNS               23.62      23.37   649  
 12 Nguyen, Minh     19 UALBERTA            23.83      23.46   642  
 13 Bracho, Canek    21 UBC Thunderbirds    23.65      23.56   634  
 14 Purahoo, Ovesh   22 UOFR                23.90      23.59   631  
 15 Mcdonald, Thoma  20 U Of C DINOS        23.74      23.64   627  
 16 Johnson, Niall   17 SBC/SPART           23.62      23.72   621  
 17 Brendzan, Garre  20 UALBERTA            23.91      23.80   615  
 18 MacDonald, Matt  19 UVIC                23.98      24.05   596  
 19 Bennett, Trista  19 HORNS               23.76      24.10   592  
 20 Sanders, Tanner  19 HORNS               23.93      24.20   585  
 
                      === Preliminaries ===                       
 
 21 Reimer, Gavin    18 UM                  24.05                   
 22 Debruijn, Jaden  20 UALBERTA            24.06                   
 23 Cameron, Ian     19 U Of C DINOS        24.09                   
 24 Moore, Stephen   21 U Of C DINOS        24.23                   
 25 Stacey, Brayden  19 UM                  24.34                   
 26 Kostelnyk, Rhad  20 UM                  24.35                   
 27 Hayhoe, Jack     19 UALBERTA            24.41                   
 28 Lashley, Tariq   25 UOFR                24.43                   
 29 Bilous, Jayden   20 UVIC                24.48                   
 30 Cameron, Jack    19 UBC Thunderbirds    24.50                   
 30 Toyata, Marc     22 UVIC                24.50                   
 32 Kong, Kevin      16 SBC/HYACK           24.55                   
 33 Brill, Kameron   20 HORNS               24.57                   
 33 Lackovic, Alexa  18 UBC Thunderbirds    24.57                   
 35 Mersereau, Cols  20 HORNS               24.58                   
 36 Brough, Matthew  20 UOFR                24.62                   
 37 Chan, Cameron    19 UALBERTA            24.63                   
 37 Kotowich, Caden  18 HORNS               24.63                   
 39 Adserballe, Ben  18 HORNS               24.75                   
 40 Beggs, Carson    21 UM                  24.90                   
 41 Brough, Mitchel  22 UOFR                24.95                   
 42 Vale, Jayden     20 UOFR                25.15                   
 43 Kovacs, Matt     28 HORNS               25.24                   
 44 Sia, Nathaniel   18 UALBERTA            25.25                   
 45 Stebner, Evan    18 UVIC                25.66                   
 46 Shehata, Yassin  17 U Of C DINOS        25.83                   
 47 Nelson, Reese    21 UOFR                25.91                   
 48 Bottrell, Ben    19 UOFR                26.02                   
 49 Bennett, Declan  19 UOFR                26.14                   
 50 DeRose, Dylan    23 TRUW                26.38