UBC Aquatic Centre!03172024                   2023-11-04 - 11:23 AM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 14  Men 400 SC Meter Freestyle
==================================================================
    Name            Age School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Paz, Diego       20 UALBERTA          3:53.51    3:54.81  q738  
                 27.37        56.54 (29.17)
        1:25.90 (29.36)     1:55.54 (29.64)
        2:24.97 (29.43)     2:54.61 (29.64)
        3:24.79 (30.18)     3:54.81 (30.02)
  2 Versluys, Natha  22 U Of C DINOS      3:46.72    3:57.53  q713  
                 27.19        56.19 (29.00)
        1:25.57 (29.38)     1:55.59 (30.02)
        2:25.85 (30.26)     2:56.61 (30.76)
        3:27.65 (31.04)     3:57.53 (29.88)
  3 Agostinelli Stu  21 UVIC              3:52.74    3:58.67  q703  
                 27.59        56.97 (29.38)
        1:26.78 (29.81)     1:56.92 (30.14)
        2:27.28 (30.36)     2:57.94 (30.66)
        3:28.69 (30.75)     3:58.67 (29.98)
  4 Risk, Olivier    18 UBC Thunderbirds  3:56.08    3:59.86  q692  
                 27.74        57.64 (29.90)
        1:27.57 (29.93)     1:57.98 (30.41)
        2:28.40 (30.42)     2:59.19 (30.79)
        3:29.83 (30.64)     3:59.86 (30.03)
  5 Gaunt, Jake      18 UBC Thunderbirds  4:05.15    4:00.75  q685  
                 28.06        58.15 (30.09)
        1:28.51 (30.36)     1:59.09 (30.58)
        2:29.66 (30.57)     3:00.26 (30.60)
        3:31.35 (31.09)     4:00.75 (29.40)
  6 Johnson, Niall   17 SBC/SPART         4:04.82    4:00.99  q683  
                 27.83        57.76 (29.93)
        1:27.94 (30.18)     1:58.77 (30.83)
        2:29.64 (30.87)     3:00.37 (30.73)
        3:31.11 (30.74)     4:00.99 (29.88)
  7 McKenzie, Paul   23 U Of C DINOS      3:52.49    4:01.64  q677  
                 27.74        58.19 (30.45)
        1:28.94 (30.75)     2:00.40 (31.46)
        2:30.63 (30.23)     3:00.96 (30.33)
        3:31.72 (30.76)     4:01.64 (29.92)
  8 Pimentel, Xavie  22 U Of C DINOS      3:53.43    4:01.83  q676  
                 27.47        57.44 (29.97)
        1:27.66 (30.22)     1:58.41 (30.75)
        2:28.99 (30.58)     3:00.06 (31.07)
        3:31.15 (31.09)     4:01.83 (30.68)
  9 McRae, Ryley     22 UBC Thunderbirds  3:51.61    4:02.82  q667  
                 27.61        57.87 (30.26)
        1:28.74 (30.87)     1:59.97 (31.23)
        2:31.25 (31.28)     3:02.68 (31.43)
        3:33.67 (30.99)     4:02.82 (29.15)
 10 Kirk, Aiden      16 SBC/KAJ           4:04.96    4:02.85  q667  
                 28.53        59.31 (30.78)
        1:30.04 (30.73)     2:01.05 (31.01)
        2:31.88 (30.83)     3:02.73 (30.85)
        3:33.17 (30.44)     4:02.85 (29.68)
 -----------------------------------------------------------------
 11 McLeod, Zach     16 SBC/WDSC          4:07.16    4:03.00  q666  
                 27.78        58.32 (30.54)
        1:29.11 (30.79)     2:00.51 (31.40)
        2:31.62 (31.11)     3:02.96 (31.34)
        3:33.46 (30.50)     4:03.00 (29.54)
 12 Kim, Lucas       15 SBC/SKSC          4:10.51    4:03.34  q663  
                 28.00        58.22 (30.22)
        1:28.98 (30.76)     2:00.03 (31.05)
        2:30.80 (30.77)     3:01.91 (31.11)
        3:33.13 (31.22)     4:03.34 (30.21)
 13 Erickson, Aidan  18 UBC Thunderbirds  4:01.01    4:03.36  q663  
                 27.92        58.14 (30.22)
        1:28.85 (30.71)     1:59.82 (30.97)
        2:30.69 (30.87)     3:02.01 (31.32)
        3:33.32 (31.31)     4:03.36 (30.04)
 14 Savelev, Daniil  19 UALBERTA          3:58.22    4:04.23  q656  
                 27.99        58.31 (30.32)
        1:29.35 (31.04)     2:00.25 (30.90)
        2:31.02 (30.77)     3:02.38 (31.36)
        3:33.68 (31.30)     4:04.23 (30.55)
 15 Velicico, Alex   15 SBC/LOSC          4:09.43    4:04.95  q650  
                 28.36        58.90 (30.54)
        1:29.77 (30.87)     2:00.98 (31.21)
        2:32.19 (31.21)     3:03.59 (31.40)
        3:34.82 (31.23)     4:04.95 (30.13)
 16 Dennett, Liam    20 U Of C DINOS      3:54.84    4:05.91  q643  
                 28.04        58.34 (30.30)
        1:28.94 (30.60)     2:00.17 (31.23)
        2:31.48 (31.31)     3:02.98 (31.50)
        3:34.70 (31.72)     4:05.91 (31.21)
 17 Dupre, Eric      18 UM                3:57.84    4:06.40  q639  
                 28.63        59.53 (30.90)
        1:31.38 (31.85)     2:03.04 (31.66)
        2:34.45 (31.41)     3:05.70 (31.25)
        3:36.86 (31.16)     4:06.40 (29.54)
 18 Hassan, Moataz   19 UOFR              3:59.05    4:08.50  q623  
                 28.62        59.40 (30.78)
        1:30.29 (30.89)     2:01.60 (31.31)
        2:32.89 (31.29)     3:04.37 (31.48)
        3:36.95 (32.58)     4:08.50 (31.55)
 19 Roos, River      18 UALBERTA          4:21.47    4:09.25  q617  
                 26.88        57.52 (30.64)
        1:28.90 (31.38)     2:00.65 (31.75)
        2:32.44 (31.79)     3:05.00 (32.56)
        3:37.45 (32.45)     4:09.25 (31.80)
 20 Weaver, Noah     16 SBC/ISC           4:16.06    4:09.52  q615  
                 28.26        59.57 (31.31)
        1:31.81 (32.24)     2:04.93 (33.12)
        2:35.70 (30.77)     3:06.81 (31.11)
        3:38.88 (32.07)     4:09.52 (30.64)
 -----------------------------------------------------------------
 21 McCloy, Patrick  20 U Of C DINOS      3:55.30    4:09.90   612  
                 28.47        59.11 (30.64)
        1:30.57 (31.46)     2:02.42 (31.85)
        2:34.57 (32.15)     3:06.63 (32.06)
        3:38.88 (32.25)     4:09.90 (31.02)
 22 Edwards, Drew    21 UVIC              3:58.15    4:10.45   608  
                 28.81        59.81 (31.00)
        1:30.96 (31.15)     2:02.75 (31.79)
        2:34.94 (32.19)     3:07.42 (32.48)
        3:39.57 (32.15)     4:10.45 (30.88)
 -----------------------------------------------------------------
 23 Syrgiannis, Mat  20 U Of C DINOS      3:58.36    4:11.49   601  
                 28.24        58.24 (30.00)
        1:29.82 (31.58)     2:01.90 (32.08)
        2:33.79 (31.89)     3:06.10 (32.31)
        3:38.97 (32.87)     4:11.49 (32.52)
 24 Bae, Jihoon      16 SBC/LOSC          4:08.17    4:13.75   585  
                 28.45        59.34 (30.89)
        1:30.71 (31.37)     2:02.77 (32.06)
        2:34.93 (32.16)     3:07.76 (32.83)
        3:41.23 (33.47)     4:13.75 (32.52)
 -- Clawson-Honeyma  21 PCSC/HPCVN        3:51.25   X3:57.36        
                 27.79        57.47 (29.68)
        1:27.35 (29.88)     1:57.18 (29.83)
        2:27.16 (29.98)     2:57.34 (30.18)
        3:27.54 (30.20)     3:57.36 (29.82)
 -- Dommann, Raben   22 HPCVN             3:51.29   X3:57.69        
                 27.35        57.09 (29.74)
        1:26.84 (29.75)     1:57.02 (30.18)
        2:27.18 (30.16)     2:57.66 (30.48)
        3:28.43 (30.77)     3:57.69 (29.26)
 -- Fan, Hau-Li      26 HPCVN             3:51.26   X4:02.72        
                 27.70        57.97 (30.27)
        1:28.81 (30.84)     1:59.13 (30.32)
        2:30.13 (31.00)     3:01.37 (31.24)
        3:32.76 (31.39)     4:02.72 (29.96)
 -- Deschambault, N  16 VPSC              4:10.47   X4:03.71        
                 27.99        57.82 (29.83)
        1:27.99 (30.17)     1:58.76 (30.77)
        2:29.30 (30.54)     3:00.84 (31.54)
        3:32.65 (31.81)     4:03.71 (31.06)
 -- Feng, Raymond    16 VPSC              4:17.34   X4:13.89        
                 29.18      1:00.42 (31.24)
        1:32.64 (32.22)     2:05.00 (32.36)
        2:36.76 (31.76)     3:09.43 (32.67)
        3:42.13 (32.70)     4:13.89 (31.76)
 -- Slinn, Calvin    20 UVIC              3:56.25        XDQ        
                 27.95        58.98 (31.03)
        1:31.23 (32.25)                    
 -- Baker, Gavin     15 VPSC              4:27.99        XDQ        
                 29.91      1:02.42 (32.51)
        1:36.09 (33.67)     2:10.39 (34.30)
        2:44.53 (34.14)     3:18.87 (34.34)
        3:53.28 (34.41)          DQ (33.59)
 -- Baldwin, Joshua  19 UALBERTA          3:58.72         NS