UBC Aquatic Centre!03172024                   2023-11-04 - 11:54 AM
      Odlum Brown Colleges Cup 2023 - 2023-11-04 to 2023-11-05      
                   Odlum Brown Colleges Cup 2023                    
                       November 4th-5th, 2023                       
 
 Event 20  Men 50 SC Meter Butterfly
==================================================================
    Name            Age School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Ho, Siu Lun      19 UBC Thunderbirds    23.68      24.24  q722  
  2 Mcdonald, Thoma  20 U Of C DINOS        24.00      24.90  q666  
  3 Przyswitt, Kier  22 UALBERTA            24.35      24.98  q660  
  4 Debruijn, Jaden  20 UALBERTA            24.21      25.30  q635  
  5 Brown, Parker    21 HORNS               25.26      25.38  q629  
  6 Hayhoe, Jack     19 UALBERTA            25.33      25.40  q627  
  7 Alexander, Chri  23 HORNS               24.66      25.46  q623  
  8 Chernomorchenko  18 UBC Thunderbirds    24.78      25.63  q611  
  9 Cameron, Jack    19 UBC Thunderbirds    24.84      25.65  q609  
 10 Usan, Andriy     21 UM                  24.74      25.78  q600  
 -----------------------------------------------------------------
 11 Unrau, Ty        18 UM                  24.82      25.87  q594  
 12 Cameron, Ian     19 U Of C DINOS        25.45      25.89  q592  
 13 Blanco, Joel     19 UBC Thunderbirds    25.34      25.91  q591  
 14 Brough, Mitchel  22 UOFR                24.58      26.03  q583  
 15 MacDonald, Matt  19 UVIC                25.78      26.16  q574  
 16 Penner, Sean     20 HORNS               25.72      26.22  q570  
 17 Reimer, Gavin    18 UM                  25.46      26.28  q566  
 18 Lashley, Tariq   25 UOFR                30.42      26.38  q560  
 19 Toyata, Marc     22 UVIC                25.70      26.39  q559  
 20 Neupert, Paul    20 UVIC                25.45      26.44  q556  
 -----------------------------------------------------------------
 21 Hiruki, Hiro     18 UALBERTA            25.77      26.50   552  
 22 Mersereau, Cols  20 HORNS               25.68      26.55   549  
 22 Bilous, Jayden   20 UVIC                26.43      26.55   549  
 Swim-Off Required ----------------------------------------------
 24 Westendorf, Col  24 UVIC                25.65      26.67   542  
 25 Stacey, Brayden  19 UM                  25.46      26.88   529  
 26 Kotowich, Caden  18 HORNS               26.53      26.89   529  
 27 Kovacs, Matt     28 HORNS               26.26      26.91   528  
 27 Korpan, Jacob    25 UOFR                26.07      26.91   528  
 29 Kostelnyk, Rhad  20 UM                  26.59      26.98   523  
 30 Vale, Jayden     20 UOFR                25.89      27.12   515  
 31 Adserballe, Ben  18 HORNS               27.83      27.14   514  
 32 Sanders, Tanner  19 HORNS               27.07      27.18   512  
 33 Dickinson, Aden  21 UOFR                26.54      27.64   487  
 34 Nelson, Reese    21 UOFR                28.50      27.68   485  
 35 Bottrell, Ben    19 UOFR                27.36      27.77   480  
 36 DeRose, Dylan    23 TRUW                27.89      27.92   472  
 37 Bennett, Declan  19 UOFR                27.52      27.95   471  
 38 Murphy, Ryan     19 UVIC                26.06      28.13   462  
 -- Arango, Juan     17 RIDGE               27.88     X28.55        
 -- Fath, Leo        23 UNBC                25.41        XNS