UBC Aquatic Centre!03172024                   2024-01-20 - 12:40 PM
                UBC Winter Warm-Up 2024 - 2024-01-20                
 
 Event 10  Men 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Migneault, Just  21 Hpc-Van-BC          24.06      23.94        
  2 Ho, Siu Lun      19 Ubc Thunderbirds    23.61      24.00        
  3 Gaunt, Jake      18 Ubc Thunderbirds    23.74      24.14        
  4 Millns, Ricky    22 UVIC                23.66      24.42        
  5 Blanco, Joel     20 Ubc Thunderbirds    23.70      24.56        
  6 MacDonald, Matt  19 UVIC                24.13      25.12        
  7 Risk, Olivier    18 Ubc Thunderbirds    25.27      25.18        
  7 Toyata, Marc     23 UVIC                24.20      25.18        
  9 Bilous, Jayden   20 UVIC                24.27      25.26        
 10 Wu, Elden        18 PSW                 25.31      25.44        
 11 Tchaouchev, Ata  18 UVIC                24.68      25.50        
 12 Rambo, Jacob     21 UVIC                24.36      25.61        
 13 Hemeon, Ethan    21 Ubc Thunderbirds    25.47      25.65        
 14 Cao, Ray D       17 PSW                 24.50      25.72        
 15 Briggs, Ren      16 LOSC                25.18      25.86        
 16 Lu_S10SB9SM10,   16 LOSC                25.81      25.96        
 17 Clawson-Honeyma  21 Ubc Thunderbirds    26.17      26.18        
 18 Montakhab, Mann  16 LOSC                24.34      26.21        
 19 Feenstra, Kiera  16 UVPCS               25.65      26.25        
 20 Turnacliff, Owe  18 LOSC                25.01      26.31        
 21 De Andreis, Pie  17 LOSC                25.57      26.55        
 22 Neupert, Paul    20 UVIC                24.70      26.65        
 23 Velicico, Alex   15 LOSC                26.43      26.73        
 24 Tymchuk, Denys   16 RIDGE               26.80      27.06        
 25 Pan, Kane        17 SKSC                26.82      27.07        
 26 Zhao, Nathan     16 HYACK               26.47      27.22        
 27 Wu, Max          14 PSW                 26.46      27.23        
 28 Lim, Eric        15 SKSC                26.88      27.39        
 29 Perkins, Joshua  15 SKSC                28.57      27.42        
 30 Massabie_S4SB4S  19 PSW                 39.27      39.95        
 -- Wong, Linus      21 LOSC                25.03         NS        
 -- Kameka, Oleh     16 LOSC                26.37         NS