UBC Aquatic Centre!03172024                   2024-01-20 - 12:39 PM
                UBC Winter Warm-Up 2024 - 2024-01-20                
 
 Event 16  Men 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Agostinelli Stu  21 UVIC              3:59.14    4:08.02        
                 28.95      1:00.35 (31.40)
        1:31.49 (31.14)     2:02.79 (31.30)
        2:34.67 (31.88)     3:06.47 (31.80)
        3:38.06 (31.59)     4:08.02 (29.96)
  2 Risk, Olivier    18 Ubc Thunderbirds  4:06.54    4:10.97        
                 29.07      1:00.29 (31.22)
        1:31.76 (31.47)     2:03.52 (31.76)
        2:35.70 (32.18)     3:07.94 (32.24)
        3:40.14 (32.20)     4:10.97 (30.83)
  3 Risk, William    20 UVIC              3:58.82    4:13.46        
                 29.53      1:01.39 (31.86)
        1:33.75 (32.36)     2:06.49 (32.74)
        2:38.88 (32.39)     3:11.82 (32.94)
        3:44.44 (32.62)     4:13.46 (29.02)
  4 Erickson, Aidan  18 Ubc Thunderbirds  4:09.33    4:13.61        
                 29.41      1:01.65 (32.24)
        1:34.32 (32.67)     2:06.64 (32.32)
        2:38.48 (31.84)     3:10.88 (32.40)
        3:42.74 (31.86)     4:13.61 (30.87)
  5 Arena, Andrea    16 UVPCS             4:21.05    4:15.49        
                 29.36      1:01.39 (32.03)
        1:33.89 (32.50)     2:06.73 (32.84)
        2:38.79 (32.06)     3:11.28 (32.49)
        3:43.88 (32.60)     4:15.49 (31.61)
  6 Parr, Finn S     17 LOSC              4:10.77    4:27.49        
                 30.77      1:03.83 (33.06)
        1:37.87 (34.04)     2:11.78 (33.91)
        2:45.80 (34.02)     3:19.98 (34.18)
        3:54.32 (34.34)     4:27.49 (33.17)
  7 Cao, Matthew S   13 PSW               4:25.97    4:29.35        
                 29.41      1:02.37 (32.96)
        1:36.24 (33.87)     2:10.26 (34.02)
        2:44.99 (34.73)     3:20.05 (35.06)
        3:55.18 (35.13)     4:29.35 (34.17)
  8 Lim, Eric        15 SKSC              4:29.55    4:36.84        
                 30.42      1:04.41 (33.99)
        1:39.53 (35.12)     2:14.77 (35.24)
        2:49.93 (35.16)     3:26.34 (36.41)
        4:00.87 (34.53)     4:36.84 (35.97)
 -- Clawson-Honeyma  21 Ubc Thunderbirds  4:00.05         NS        
 -- Bentham, Max     14 SKSC              4:24.40         NS        
 -- Lai, Jonathan J  17 PSW               4:21.93         NS