UBC Aquatic Centre - Site License 11/8/2025 - 7:41 PM
University Cup 2025 - 11/8/2025 to 11/9/2025
University Cup 2025
November 8th and 9th
Event 19 Women 50 SC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Allen, Eloise 21 UBC Thunderbirds 26.72 26.60
2 Wist, Sela 21 UBC Thunderbirds 27.32 26.79
2 Zhou, Ziyu 15 Team BC 27.51 26.79
4 Garcia, Rose 23 UBC Thunderbirds 27.46 27.25
5 Wiens, Brooklyn 22 UBC Thunderbirds 27.59 27.35
6 Arquero, Aryana 18 UM 27.57 27.53
7 Mattig, Benya 18 UBC Thunderbirds 27.77 27.87
8 Stannard, Camryn 20 UBC Thunderbirds 28.09 27.92
9 Borchgrevink, Una 22 UBC Thunderbirds 27.94 27.99
10 Luu, Kaitlyn 18 U Of C DINOS 28.19 28.18
=== B - Final ===
11 Liversuch, Meadow 22 HORNS 28.44 28.09
12 Cameron, Annika 19 HORNS 28.29 28.13
13 Mitchell, Avery 18 U Of C DINOS 28.36 28.25
14 Housman, Eliza 20 U Of C DINOS 28.52 28.45
15 Howe, Ella 21 UM 28.65 28.52
16 Weatherhead, Taryn 17 Team BC 28.28 28.59
17 Loseth, Angel 18 U Of C DINOS 28.62 28.69
18 Anderson, Sadie 18 UOFR 28.75 28.91
19 Lehman, Delaney 21 HORNS 28.72 30.34
-- Williams, Abigail 20 UNAT 28.21 X28.09
=== Preliminaries ===
21 Nicols, Jasmine 19 U Of C DINOS 28.80
22 Owens, Keyana 17 CRKW 28.92
23 Liu, Yingxuan Lucy 16 Team BC J28.92
24 Hickey, Myriam 19 U Of C DINOS 29.03
25 Sheridan, Lily 20 UVIC 29.04
26 Tierney, Shanna 22 UVIC 29.05
26 Mertz, Megan 21 HORNS 29.05
28 Liu, Ziyun 17 Team BC 29.13
29 L'Archeveque, Alicia 21 UBC Thunderbirds 29.27
30 Roschat, Olivia 22 UVIC 29.36
31 Mitchell, Piper 19 UBC Thunderbirds 29.40
32 Moore, Julianne 21 U Of C DINOS 29.44
33 McKenna, Ashleigh 21 UVIC 29.45
34 Jacques, Madisen 20 U Of C DINOS 29.46
35 Avey, Brooklyn 19 U Of C DINOS 29.54
36 Kolman, Annabel 18 UM 29.55
37 French, Hayley 20 U Of C DINOS 29.62
38 Murray, Kendra 18 UVIC 29.70
39 Oleszczuk, Monica 18 U Of C DINOS 29.71
40 Halldorson Haines, In 21 UM 29.89
41 MacLean, Kate 21 UVIC 29.90
42 Oshima, Rika 22 HORNS 29.91
43 Stacey, Jillian 18 UM 30.24
44 Oshima, Aki 18 HORNS 30.33
45 Rosher, Jordynn 21 HORNS 30.54
-- Adelman, Melissa 21 UNAT 29.17 X
-- Chen, Sophia 16 VPSC 29.44 X
-- Asaoka, Ema 17 VPSC 30.32 X
-- Zhang, Anna 16 VPSC 31.86 X