UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 1 Men 800 LC Meter Freestyle
==================================================================
Name Year Team Seed Finals
==================================================================
1 Hammer, Aiden 07 UNAT 7:51.68 7:54.08
27.57 57.33 (29.76)
1:27.19 (29.86) 1:57.30 (30.11)
2:27.28 (29.98) 2:57.52 (30.24)
3:27.22 (29.70) 3:57.24 (30.02)
4:26.78 (29.54) 4:56.56 (29.78)
5:26.25 (29.69) 5:56.15 (29.90)
6:26.00 (29.85) 6:55.93 (29.93)
7:25.30 (29.37) 7:54.08 (28.78)
2 Manteufel, Gabriel 07 USA J 7:54.71 7:59.25
27.22 56.92 (29.70)
1:26.47 (29.55) 1:56.69 (30.22)
2:26.59 (29.90) 2:56.77 (30.18)
3:27.07 (30.30) 3:57.50 (30.43)
4:27.44 (29.94) 4:57.99 (30.55)
5:28.31 (30.32) 5:59.20 (30.89)
6:29.68 (30.48) 7:00.12 (30.44)
7:30.13 (30.01) 7:59.25 (29.12)
3 Crooijmans, Sander 01 OS 8:02.26 8:11.47
28.64 59.49 (30.85)
1:30.46 (30.97) 2:01.65 (31.19)
2:32.47 (30.82) 3:03.70 (31.23)
3:34.82 (31.12) 4:05.76 (30.94)
4:36.61 (30.85) 5:07.59 (30.98)
5:38.30 (30.71) 6:09.22 (30.92)
6:40.39 (31.17) 7:11.33 (30.94)
7:42.00 (30.67) 8:11.47 (29.47)
4 Blanchard, Oliver 09 POINTE-CLAIRE SW 8:10.54 8:19.77
28.31 58.77 (30.46)
1:29.50 (30.73) 2:00.22 (30.72)
2:31.42 (31.20) 3:02.57 (31.15)
3:34.02 (31.45) 4:05.69 (31.67)
4:37.34 (31.65) 5:08.91 (31.57)
5:40.91 (32.00) 6:12.79 (31.88)
6:45.10 (32.31) 7:16.55 (31.45)
7:48.27 (31.72) 8:19.77 (31.50)
5 Fonseca Florez, Simon 08 CAMO 8:10.40 8:22.23
27.53 57.74 (30.21)
1:28.43 (30.69) 1:59.64 (31.21)
2:30.95 (31.31) 3:02.53 (31.58)
3:34.22 (31.69) 4:06.04 (31.82)
4:37.92 (31.88) 5:09.94 (32.02)
5:41.90 (31.96) 6:14.13 (32.23)
6:46.63 (32.50) 7:19.16 (32.53)
7:51.30 (32.14) 8:22.23 (30.93)
6 Weaver, Noah 07 ISC 8:27.55 8:23.29
28.09 59.28 (31.19)
1:30.74 (31.46) 2:02.44 (31.70)
2:33.92 (31.48) 3:05.64 (31.72)
3:37.25 (31.61) 4:09.64 (32.39)
4:41.28 (31.64) 5:13.84 (32.56)
5:45.83 (31.99) 6:18.33 (32.50)
6:50.31 (31.98) 7:22.91 (32.60)
7:53.46 (30.55) 8:23.29 (29.83)
7 Lépine, Alexandre 08 NG 8:21.04 8:25.51
27.97 58.31 (30.34)
1:29.35 (31.04) 2:00.55 (31.20)
2:32.13 (31.58) 3:04.07 (31.94)
3:36.32 (32.25) 4:08.80 (32.48)
4:41.08 (32.28) 5:13.28 (32.20)
5:45.70 (32.42) 6:17.99 (32.29)
6:50.26 (32.27) 7:22.63 (32.37)
7:54.79 (32.16) 8:25.51 (30.72)
8 Bowie, Zackary 07 UCSC 8:21.69 8:26.73
28.92 1:00.55 (31.63)
1:32.71 (32.16) 2:04.73 (32.02)
2:36.86 (32.13) 3:08.74 (31.88)
3:41.11 (32.37) 4:13.31 (32.20)
4:45.79 (32.48) 5:17.85 (32.06)
5:50.30 (32.45) 6:22.52 (32.22)
6:54.81 (32.29) 7:26.43 (31.62)
7:57.74 (31.31) 8:26.73 (28.99)
9 Nicholson, Owen 05 UNVAR 8:21.01 8:28.03
29.21
1:33.30 ( ) 2:04.76 (31.46)
2:37.26 (32.50) 3:09.41 (32.15)
3:41.72 (32.31) 4:13.91 (32.19)
4:45.66 (31.75) 5:17.89 (32.23)
5:50.06 (32.17) 6:22.44 (32.38)
6:54.59 (32.15) 7:26.03 (31.44)
7:57.90 (31.87) 8:28.03 (30.13)
10 Zhu, Jimmy 08 CDSC-CA 8:36.00 8:33.74
30.10 1:02.47 (32.37)
1:34.32 (31.85) 2:06.86 (32.54)
2:38.60 (31.74) 3:10.89 (32.29)
3:43.01 (32.12) 4:15.31 (32.30)
4:47.47 (32.16) 5:20.33 (32.86)
5:52.62 (32.29) 6:25.31 (32.69)
6:57.61 (32.30) 7:30.50 (32.89)
8:02.74 (32.24) 8:33.74 (31.00)
11 Rosal Brito, Adanurie 10 OS 8:22.93 8:35.97
28.13 58.88 (30.75)
1:30.36 (31.48) 2:01.92 (31.56)
2:34.10 (32.18) 3:05.96 (31.86)
3:38.59 (32.63) 4:10.99 (32.40)
4:43.41 (32.42) 5:16.10 (32.69)
5:49.35 (33.25) 6:22.54 (33.19)
6:56.37 (33.83) 7:29.85 (33.48)
8:03.11 (33.26) 8:35.97 (32.86)
12 Schaepper, Jordan 07 NKB 8:19.93 8:39.09
28.08 58.75 (30.67)
1:30.29 (31.54) 2:01.64 (31.35)
2:33.57 (31.93) 3:05.66 (32.09)
3:38.40 (32.74) 4:10.38 (31.98)
4:42.62 (32.24) 5:15.16 (32.54)
5:47.76 (32.60) 6:20.89 (33.13)
6:55.07 (34.18) 7:29.55 (34.48)
8:05.32 (35.77) 8:39.09 (33.77)
13 Perkins, Joshua 08 PSW-CA 8:33.72 8:41.11
28.94 1:00.53 (31.59)
1:32.81 (32.28) 2:05.24 (32.43)
2:38.12 (32.88) 3:10.72 (32.60)
3:43.52 (32.80) 4:16.43 (32.91)
4:49.34 (32.91) 5:22.46 (33.12)
5:55.64 (33.18) 6:29.04 (33.40)
7:02.41 (33.37) 7:35.77 (33.36)
8:08.85 (33.08) 8:41.11 (32.26)
14 Greenwood, Nolan 09 UVPCS 8:49.32 8:42.01
29.42 1:01.27 (31.85)
1:33.33 (32.06) 2:05.32 (31.99)
2:37.86 (32.54) 3:10.64 (32.78)
3:43.70 (33.06) 4:16.87 (33.17)
4:50.02 (33.15) 5:23.08 (33.06)
5:56.59 (33.51) 6:29.98 (33.39)
7:03.35 (33.37) 7:36.54 (33.19)
8:09.62 (33.08) 8:42.01 (32.39)
15 Saxon, Chase 08 ISC 8:37.12 8:43.34
28.78 1:00.39 (31.61)
1:32.61 (32.22) 2:05.51 (32.90)
2:38.49 (32.98) 3:11.52 (33.03)
3:44.70 (33.18) 4:17.79 (33.09)
4:50.94 (33.15) 5:24.15 (33.21)
5:57.95 (33.80) 6:31.68 (33.73)
7:04.66 (32.98) 7:38.19 (33.53)
8:10.97 (32.78) 8:43.34 (32.37)
16 Jin, Atom 09 CDSC-CA 8:39.17 8:45.02
30.68 1:03.22 (32.54)
1:35.54 (32.32) 2:08.38 (32.84)
2:41.18 (32.80) 3:14.28 (33.10)
3:47.49 (33.21) 4:20.40 (32.91)
4:53.43 (33.03) 5:27.00 (33.57)
6:00.26 (33.26) 6:33.47 (33.21)
7:06.53 (33.06) 7:39.80 (33.27)
8:13.01 (33.21) 8:45.02 (32.01)
17 Wu, Allen 09 OS 8:27.22 8:45.47
28.99 1:01.01 (32.02)
1:34.00 (32.99) 2:07.53 (33.53)
2:40.83 (33.30) 3:14.67 (33.84)
3:48.12 (33.45) 4:22.32 (34.20)
4:55.41 (33.09) 5:28.72 (33.31)
6:01.84 (33.12) 6:35.72 (33.88)
7:08.25 (32.53) 7:41.83 (33.58)
8:14.47 (32.64) 8:45.47 (31.00)
18 Guan, Alex 11 SMAC-PN 8:52.66 8:46.85
30.63 1:03.36 (32.73)
1:36.56 (33.20) 2:09.87 (33.31)
2:42.95 (33.08) 3:16.37 (33.42)
3:49.73 (33.36) 4:23.51 (33.78)
4:56.85 (33.34) 5:30.49 (33.64)
6:03.69 (33.20) 6:37.47 (33.78)
7:10.71 (33.24) 7:44.35 (33.64)
8:16.84 (32.49) 8:46.85 (30.01)
19 Cadis, Tudor 09 OS 8:49.03 8:48.44
28.97 1:01.77 (32.80)
1:34.26 (32.49) 2:07.22 (32.96)
2:39.95 (32.73) 3:13.44 (33.49)
3:46.79 (33.35) 4:20.94 (34.15)
4:54.11 (33.17) 5:27.95 (33.84)
6:01.83 (33.88) 6:36.40 (34.57)
7:10.21 (33.81) 7:44.12 (33.91)
8:17.42 (33.30) 8:48.44 (31.02)
20 De Andreis, Pietro 06 OS 8:46.12 8:54.87
30.26 1:03.42 (33.16)
1:36.89 (33.47) 2:10.01 (33.12)
2:42.63 (32.62) 3:15.61 (32.98)
3:48.82 (33.21) 4:22.34 (33.52)
4:56.25 (33.91) 5:30.46 (34.21)
6:04.99 (34.53) 6:39.59 (34.60)
7:13.48 (33.89) 7:47.71 (34.23)
8:21.87 (34.16) 8:54.87 (33.00)
21 Guo, Tim 09 PSW-CA 8:44.43 8:56.10
29.93 1:01.78 (31.85)
1:35.58 (33.80) 2:08.89 (33.31)
2:43.43 (34.54) 3:17.43 (34.00)
3:52.05 (34.62) 4:25.74 (33.69)
4:59.81 (34.07) 5:33.89 (34.08)
6:08.23 (34.34) 6:41.73 (33.50)
7:15.75 (34.02) 7:49.63 (33.88)
8:23.31 (33.68) 8:56.10 (32.79)
22 Cao, Matthew 10 PSW-CA 8:48.92 8:59.05
29.25 1:01.84 (32.59)
1:34.46 (32.62) 2:07.88 (33.42)
2:41.10 (33.22) 3:15.07 (33.97)
3:49.06 (33.99) 4:22.67 (33.61)
4:56.27 (33.60) 5:30.84 (34.57)
6:05.64 (34.80) 6:40.90 (35.26)
7:15.53 (34.63) 7:50.57 (35.04)
8:25.51 (34.94) 8:59.05 (33.54)
23 Gu, Jaden 11 OS 9:02.81 9:00.27
30.32 1:02.77 (32.45)
1:35.78 (33.01) 2:09.21 (33.43)
2:43.35 (34.14) 3:17.44 (34.09)
3:51.41 (33.97) 4:26.28 (34.87)
4:59.43 (33.15) 5:34.04 (34.61)
6:09.16 (35.12) 6:44.42 (35.26)
7:18.15 (33.73) 7:53.50 (35.35)
8:28.12 (34.62) 9:00.27 (32.15)
24 Ni, Nathan 10 PSW-CA 9:11.35 9:04.02
30.83 1:04.38 (33.55)
1:38.45 (34.07) 2:13.00 (34.55)
2:47.29 (34.29) 3:21.62 (34.33)
3:55.74 (34.12) 4:30.17 (34.43)
5:04.41 (34.24) 5:38.72 (34.31)
6:13.13 (34.41) 6:47.99 (34.86)
7:22.47 (34.48) 7:57.09 (34.62)
8:31.23 (34.14) 9:04.02 (32.79)
25 Bourne, Charlie 08 KISU-CA 8:44.33 9:07.29
30.61 1:04.12 (33.51)
1:38.23 (34.11) 2:12.53 (34.30)
2:47.34 (34.81) 3:22.61 (35.27)
3:57.78 (35.17) 4:33.28 (35.50)
5:08.04 (34.76) 5:42.47 (34.43)
6:16.94 (34.47) 6:51.51 (34.57)
7:25.83 (34.32) 8:00.02 (34.19)
8:34.20 (34.18) 9:07.29 (33.09)
26 Yang, Colin 08 LOSC-OR 9:03.56 9:08.87
31.20 1:05.10 (33.90)
1:39.24 (34.14) 2:14.00 (34.76)
2:48.91 (34.91) 3:23.85 (34.94)
3:58.85 (35.00) 4:33.79 (34.94)
5:08.71 (34.92) 5:43.96 (35.25)
6:18.74 (34.78) 6:53.64 (34.90)
7:28.54 (34.90) 8:03.21 (34.67)
8:36.30 (33.09) 9:08.87 (32.57)
27 Bullock, Kirin 09 OS 8:59.00 9:18.45
32.09 1:06.98 (34.89)
1:42.31 (35.33) 2:17.29 (34.98)
2:52.48 (35.19) 3:27.83 (35.35)
4:02.95 (35.12) 4:38.49 (35.54)
5:13.70 (35.21) 5:49.30 (35.60)
6:24.43 (35.13) 6:59.61 (35.18)
7:34.74 (35.13) 8:10.05 (35.31)
8:44.51 (34.46) 9:18.45 (33.94)
28 Ye, Simon 10 VPSC 8:46.11S 9:24.02
31.88 1:06.91 (35.03)
1:42.89 (35.98) 2:18.20 (35.31)
2:54.29 (36.09) 3:29.69 (35.40)
4:05.40 (35.71) 4:41.06 (35.66)
5:17.05 (35.99) 5:52.40 (35.35)
6:28.30 (35.90) 7:03.97 (35.67)
7:39.59 (35.62) 8:15.26 (35.67)
8:49.87 (34.61) 9:24.02 (34.15)
29 Fan, Nathan 10 RAPID-CA 8:43.32S 9:24.18
32.03 1:06.65 (34.62)
1:42.83 (36.18) 2:17.91 (35.08)
2:53.76 (35.85) 3:29.57 (35.81)
4:05.88 (36.31) 4:41.44 (35.56)
5:17.98 (36.54) 5:53.31 (35.33)
6:29.42 (36.11) 7:04.73 (35.31)
7:41.36 (36.63) 8:16.54 (35.18)
8:52.06 (35.52) 9:24.18 (32.12)
-- Pumphrey, Everett 10 IL-IL 8:39.64 NS