UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 2 Women 200 LC Meter Backstroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Schoeck, Sydney 08 USA J 2:12.25 2:09.81
31.13 1:04.46 (33.33)
1:37.41 (32.95) 2:09.81 (32.40)
2 Sagle, Alyssa 08 USA J 2:12.61 2:10.17
30.96 1:04.01 (33.05)
1:37.51 (33.50) 2:10.17 (32.66)
3 Buckley, Sadie 09 USA J 2:11.30 2:11.19
31.42 1:04.97 (33.55)
1:38.20 (33.23) 2:11.19 (32.99)
4 Burton, Bridget 05 UBC THUNDERBIRDS 2:18.87 2:15.29
31.08 1:04.57 (33.49)
1:39.22 (34.65) 2:15.29 (36.07)
5 Wasylenky, Sydney 09 TOPS-CO 2:18.55 2:15.66
32.43 1:06.83 (34.40)
1:41.63 (34.80) 2:15.66 (34.03)
6 Forbis, Sutton 09 BC-PN 2:18.30 2:16.23
31.94 1:05.74 (33.80)
1:40.26 (34.52) 2:16.23 (35.97)
7 Yovanovich, Maddie 10 SMAC-PN 2:18.50 2:17.49
32.98 1:07.82 (34.84)
1:43.20 (35.38) 2:17.49 (34.29)
8 Rutten, Hannah 08 KISU-CA 2:17.96 2:18.15
32.84 1:07.55 (34.71)
1:42.76 (35.21) 2:18.15 (35.39)
9 Conic, Vera 07 IL-IL 2:17.20 2:19.67
32.08 1:07.02 (34.94)
1:42.95 (35.93) 2:19.67 (36.72)
10 Brace, Ella 11 IL-IL 2:18.63 2:21.27
32.80 1:08.10 (35.30)
1:44.65 (36.55) 2:21.27 (36.62)
=== B - Final ===
11 Haigh, Rebecca 10 OS 2:19.80 2:17.38
32.45 1:07.69 (35.24)
1:42.93 (35.24) 2:17.38 (34.45)
12 Labrie, Eve 10 CAN 2:18.92 2:17.81
32.14 1:06.91 (34.77)
1:42.22 (35.31) 2:17.81 (35.59)
13 Schroeder, Katie 05 OS 2:20.89 2:19.11
31.69 1:06.03 (34.34)
1:42.39 (36.36) 2:19.11 (36.72)
14 Smith, Sophie 11 OS 2:20.50 2:20.32
32.81 1:08.65 (35.84)
1:44.76 (36.11) 2:20.32 (35.56)
15 Walker, Chloe 10 USC-CA 2:20.45 2:21.56
33.44 1:09.33 (35.89)
1:45.53 (36.20) 2:21.56 (36.03)
16 Bogush, Anastasia 09 HYACK-BC 2:19.63 2:21.59
32.63 1:08.51 (35.88)
1:45.48 (36.97) 2:21.59 (36.11)
17 Zhang, Emma 10 VPSC 2:20.92 2:21.61
33.21 1:08.64 (35.43)
1:45.34 (36.70) 2:21.61 (36.27)
18 Golinowski, Olivia 12 KAJ 2:21.24 2:21.64
33.33 1:08.98 (35.65)
1:45.34 (36.36) 2:21.64 (36.30)
19 Gardiner, Kam 11 IL-IL 2:21.42 2:22.38
33.71 1:09.69 (35.98)
1:45.64 (35.95) 2:22.38 (36.74)
20 Yuan, Alexis 11 UCSC 2:21.91 2:22.82
33.59 1:09.85 (36.26)
1:46.73 (36.88) 2:22.82 (36.09)
=== C - Final ===
21 Rix, Sophie 10 CAN 2:22.55 2:19.81
32.94 1:08.67 (35.73)
1:43.95 (35.28) 2:19.81 (35.86)
22 Cardiff, Callie 11 CAN 2:22.64 2:20.65
33.53 1:09.35 (35.82)
1:45.09 (35.74) 2:20.65 (35.56)
23 Bike, Thea 09 IL-IL 2:22.50 2:20.81
32.73 1:08.25 (35.52)
1:45.50 (37.25) 2:20.81 (35.31)
24 Sutherland, Meghan 10 UCSC 2:21.93 2:20.91
34.19 1:09.58 (35.39)
1:45.49 (35.91) 2:20.91 (35.42)
25 Mynott, Naomi 09 WDSC 2:23.46 2:22.06
33.15 1:08.96 (35.81)
1:45.65 (36.69) 2:22.06 (36.41)
26 Lee, Anju 12 WEST-PN 2:23.42 2:22.71
33.74 1:09.76 (36.02)
1:46.52 (36.76) 2:22.71 (36.19)
27 Nawrocki, Annabelle 09 IL-IL 2:23.56 2:22.92
33.49 1:09.87 (36.38)
1:46.79 (36.92) 2:22.92 (36.13)
28 Ferguson, Taylor 11 POINTE-CLAIRE SW 2:23.98 2:23.22
33.66 1:09.61 (35.95)
1:46.70 (37.09) 2:23.22 (36.52)
29 Musick, Avery 11 IL-IL 2:23.09 2:23.65
33.85 1:09.37 (35.52)
1:46.21 (36.84) 2:23.65 (37.44)
30 Ku, Cece 10 MAC A-OR 2:23.02 2:25.03
35.25 1:11.16 (35.91)
1:48.01 (36.85) 2:25.03 (37.02)
=== Preliminaries ===
31 Wiens, Lucy 08 MAVS 2:24.03
34.23 1:11.11 (36.88)
1:48.05 (36.94) 2:24.03 (35.98)
32 Zhang, Alice 11 UCSC 2:24.06
33.27 1:10.17 (36.90)
1:47.84 (37.67) 2:24.06 (36.22)
33 Curley, Anna 11 SRAYS-CA 2:24.10
33.23 1:09.10 (35.87)
1:46.83 (37.73) 2:24.10 (37.27)
34 Montakhab, Maiysa 09 OS 2:24.82
33.98 1:10.26 (36.28)
1:47.46 (37.20) 2:24.82 (37.36)
35 Naus, Sailor 09 ISC 2:25.33
33.46 1:10.25 (36.79)
1:47.71 (37.46) 2:25.33 (37.62)
36 Lo, Jade 04 UBC THUNDERBIRDS 2:26.13
33.97 1:10.47 (36.50)
1:48.54 (38.07) 2:26.13 (37.59)
37 Chen, Leanne 12 PSW-CA 2:26.36
34.92 1:12.31 (37.39)
1:49.56 (37.25) 2:26.36 (36.80)
38 Xie, Coco 10 WDSC 2:26.40
32.78 1:10.32 (37.54)
1:48.19 (37.87) 2:26.40 (38.21)
39 Chow, Mila 11 IL-IL 2:26.61
34.18 1:12.38 (38.20)
1:50.13 (37.75) 2:26.61 (36.48)
40 Ames, Charlotte 08 MAC A-OR 2:26.72
35.00 1:12.44 (37.44)
1:49.97 (37.53) 2:26.72 (36.75)
41 Foulke, Ellie 08 TOPS-CO 2:27.00
34.22 1:11.49 (37.27)
1:49.36 (37.87) 2:27.00 (37.64)
42 Fritts, Hanna 08 WEST-PN 2:27.09
35.04 1:12.49 (37.45)
1:50.11 (37.62) 2:27.09 (36.98)
43 Lefsrud, Reilly 09 POINTE-CLAIRE SW 2:27.51
33.34 1:10.14 (36.80)
1:48.22 (38.08) 2:27.51 (39.29)
44 Day, Lauren 09 CDSC-CA 2:27.72
33.43 1:11.16 (37.73)
1:49.19 (38.03) 2:27.72 (38.53)
45 Durand, Gemma 07 WVOSC 2:28.00
35.01 1:12.82 (37.81)
1:50.86 (38.04) 2:28.00 (37.14)
46 Koropatniski, Lila 08 ISC 2:28.15
35.08 1:12.91 (37.83)
1:50.95 (38.04) 2:28.15 (37.20)
47 Beattie, Lauryn 11 HST 2:28.70
33.84 1:11.06 (37.22)
1:49.44 (38.38) 2:28.70 (39.26)
48 Leslie, Ryan 07 UNVAR 2:28.90
34.92 1:12.92 (38.00)
1:51.40 (38.48) 2:28.90 (37.50)
49 Pruner, Camille 11 BC-PN 2:28.93
34.22 1:11.99 (37.77)
1:50.77 (38.78) 2:28.93 (38.16)
50 Mcclay, Grier 08 GLEN 2:29.07
34.72 1:12.39 (37.67)
2:29.07 (1:16.68)
51 Song, Halin 07 WEST-PN 2:29.31
34.61 1:11.64 (37.03)
1:49.75 (38.11) 2:29.31 (39.56)
52 Rush, Eloise 09 MAC A-OR 2:29.36
35.23 1:13.15 (37.92)
1:51.15 (38.00) 2:29.36 (38.21)
53 Nicols, Jasmine 06 UCSC 2:29.38
34.28 1:12.31 (38.03)
1:50.78 (38.47) 2:29.38 (38.60)
54 Field, Ava 08 KING-PN 2:29.44
34.28 1:11.87 (37.59)
1:50.73 (38.86) 2:29.44 (38.71)
55 McCue, Emily 10 VPSC 2:29.63
34.63 1:12.30 (37.67)
1:51.48 (39.18) 2:29.63 (38.15)
56 Rogoza, Jasmine 09 ROD-CA 2:29.73
34.58 1:12.16 (37.58)
1:51.02 (38.86) 2:29.73 (38.71)
57 Hayashi, Jocelyn 10 IL-IL 2:29.83
33.97 1:11.36 (37.39)
1:50.27 (38.91) 2:29.83 (39.56)
58 Worcester, Charlee 10 WEST-PN 2:29.96
34.57 1:12.53 (37.96)
1:51.31 (38.78) 2:29.96 (38.65)
59 Liang, Yueting 10 UCSC 2:30.32
34.78 1:13.09 (38.31)
1:52.02 (38.93) 2:30.32 (38.30)
60 Chesters, Claire 10 RAPID-CA 2:30.51
35.60 1:14.20 (38.60)
1:52.46 (38.26) 2:30.51 (38.05)
61 Godbout, Nicole 09 GOLD 2:30.56
35.77 1:13.64 (37.87)
1:52.17 (38.53) 2:30.56 (38.39)
62 Dagsaan, Jadyn 09 POINTE-CLAIRE SW 2:30.59
34.96 1:12.38 (37.42)
1:52.08 (39.70) 2:30.59 (38.51)
63 Duffee, Carmen 11 SRAYS-CA 2:31.28
35.65 1:13.55 (37.90)
1:52.24 (38.69) 2:31.28 (39.04)
64 Talbot, Audrey 12 HST 2:31.33
33.62 1:11.61 (37.99)
1:51.89 (40.28) 2:31.33 (39.44)
65 Davis, Brittica 12 SRAYS-CA 2:31.46
1:13.70 ( )
2:31.46 (1:17.76)
66 Chrzanowska, Hanna 11 HYACK-BC 2:31.54
34.74 1:12.24 (37.50)
1:51.89 (39.65) 2:31.54 (39.65)
67 Felesky, Anna 10 GLEN 2:31.60
34.78 1:12.90 (38.12)
1:52.51 (39.61) 2:31.60 (39.09)
68 McKeen, Malia 08 MAC A-OR 2:31.84
35.81 1:13.40 (37.59)
1:52.50 (39.10) 2:31.84 (39.34)
69 Wray, Maryn 08 USC-CA 2:31.98
35.32 1:14.19 (38.87)
1:53.03 (38.84) 2:31.98 (38.95)
70 Beatty, Charlotte 12 RIDGE 2:32.02
1:15.56 ( )
2:32.02 (1:16.46)
71 Kinzer, Rachel 09 WEST-PN 2:32.12
36.23 1:15.27 (39.04)
1:53.63 (38.36) 2:32.12 (38.49)
72 Longenecker-Webel, Ma 13 BC-PN 2:32.22
35.00 1:13.29 (38.29)
1:53.14 (39.85) 2:32.22 (39.08)
73 McKibbon, Rhilynn 11 CP 2:32.49
36.90 1:16.04 (39.14)
1:54.98 (38.94) 2:32.49 (37.51)
74 Thompson, Leah 11 CP 2:32.57
1:14.53 ( )
2:32.57 (1:18.04)
75 Liu, Sally 11 HST 2:32.65
35.48 1:14.04 (38.56)
1:53.78 (39.74) 2:32.65 (38.87)
76 Loo, Manizha 09 OS 2:32.69
35.70 1:14.35 (38.65)
1:54.07 (39.72) 2:32.69 (38.62)
77 Johnston, Charlotte 09 MAVS 2:32.91
35.72 1:14.67 (38.95)
1:53.65 (38.98) 2:32.91 (39.26)
78 Skinder, Abby 07 WDSC 2:33.30
35.65 1:14.66 (39.01)
1:54.07 (39.41) 2:33.30 (39.23)
79 McBride, Blakely 09 OSC 2:33.34
35.10 1:13.91 (38.81)
1:53.52 (39.61) 2:33.34 (39.82)
80 Eashwarage, Ranumi 09 UCSC 2:33.39
34.21 1:12.08 (37.87)
1:53.02 (40.94) 2:33.39 (40.37)
81 Wares, Natalie 11 GLEN 2:33.55
35.84 1:14.84 (39.00)
1:55.14 (40.30) 2:33.55 (38.41)
81 Stender, Avery 11 SMAC-PN 2:33.55
35.16 1:13.82 (38.66)
1:54.71 (40.89) 2:33.55 (38.84)
83 Asaoka, Ema 08 VPSC 2:33.88
35.90 1:14.53 (38.63)
1:53.94 (39.41) 2:33.88 (39.94)
84 Weninger, Hailey 08 LASER 2:33.92
1:14.99 ( )
2:33.92 (1:18.93)
85 Champagne, Noella 08 MM 2:34.04
35.82 1:14.76 (38.94)
1:54.62 (39.86) 2:34.04 (39.42)
86 Brady, Addy 11 VPSC 2:34.71
35.35 1:14.70 (39.35)
1:54.97 (40.27) 2:34.71 (39.74)
87 Pruden, Addison 09 RDCSC 2:35.17
36.80 1:15.42 (38.62)
1:55.01 (39.59) 2:35.17 (40.16)
88 Tao, Emily 11 CDSC-CA 2:35.32
35.54 1:14.80 (39.26)
1:55.02 (40.22) 2:35.32 (40.30)
89 Clark, Hazel 07 FS-CA 2:35.48
34.58 1:13.33 (38.75)
1:54.49 (41.16) 2:35.48 (40.99)
90 Ernst, Natalie 09 LOSC-OR 2:36.23
36.41 1:14.99 (38.58)
1:54.82 (39.83) 2:36.23 (41.41)
91 Marshall, Sophie 10 MM 2:37.19
35.41 1:15.10 (39.69)
1:56.78 (41.68) 2:37.19 (40.41)
92 Sun, Cici 08 WVOSC 2:38.47
1:15.72 ( )
2:38.47 (1:22.75)
93 Villanueva, Teneya 10 BC-PN 2:38.48
36.02 1:15.90 (39.88)
1:57.15 (41.25) 2:38.48 (41.33)
94 Radet, Meloee 09 CHEN 2:38.91
35.26 1:14.78 (39.52)
1:57.10 (42.32) 2:38.91 (41.81)
95 Emmerson, Kaelen 14 RIDGE 2:39.28
36.37 1:16.90 (40.53)
1:58.03 (41.13) 2:39.28 (41.25)
96 Hurst, Taylor 10 KISU-CA 2:40.11
36.23 1:17.08 (40.85)
1:59.54 (42.46) 2:40.11 (40.57)
97 Hynd, Nadia 11 CHIN 2:43.82
36.53 1:18.21 (41.68)
2:02.43 (44.22) 2:43.82 (41.39)
98 Zhang, Anna 12 BC-PN 2:44.64
37.57 1:18.69 (41.12)
2:01.90 (43.21) 2:44.64 (42.74)
-- Beran, Ali 12 IL-IL DQ
1:12.82 ( )
DQ (1:15.21)
-- Korbely, Paige 07 HYACK-BC NS