UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 3  Men 200 LC Meter Backstroke
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kovacs, David          07 USA J             2:00.13    1:59.15  
                 28.21        58.59 (30.38)
        1:28.98 (30.39)     1:59.15 (30.17)
  2 Tierney, Blake         02 HPCVN-BC          2:04.90    1:59.86  
                 28.25        58.78 (30.53)
        1:29.93 (31.15)     1:59.86 (29.93)
  3 Capen, Brayden         08 USA J             2:02.61    2:01.29  
                 28.40        59.06 (30.66)
        1:30.21 (31.15)     2:01.29 (31.08)
  4 Harrison, Jaques       07 UBC THUNDERBIRDS  2:03.75    2:02.17  
                 28.71        59.78 (31.07)
        1:31.08 (31.30)     2:02.17 (31.09)
  5 Holgerson, Collin      08 USA J             2:04.47    2:02.90  
                 28.18        59.64 (31.46)
        1:32.04 (32.40)     2:02.90 (30.86)
  6 Gianese, Giulio        08 ISC               2:05.52    2:04.21  
                 29.67      1:01.26 (31.59)
        1:33.20 (31.94)     2:04.21 (31.01)
  7 Buck, Lukas            06 PIRATES-BC        2:04.89    2:04.71  
                 28.67        59.99 (31.32)
        1:32.62 (32.63)     2:04.71 (32.09)
  8 Vatev, Luke            09 IL-IL             2:03.89    2:05.00  
                 29.41      1:00.81 (31.40)
        1:32.86 (32.05)     2:05.00 (32.14)
  9 Chew, Liam             09 KAJ               2:07.16    2:06.94  
                 29.84      1:01.62 (31.78)
        1:34.40 (32.78)     2:06.94 (32.54)
 10 Sen, Kinnon            10 UCSC              2:07.07    2:08.68  
                 29.80      1:02.04 (32.24)
        1:35.66 (33.62)     2:08.68 (33.02)
 
                        === B - Final ===                         
 
 11 Rosenbaum, Robbie      09 IL-IL             2:07.71    2:06.45  
                 29.62      1:02.34 (32.72)
        1:35.38 (33.04)     2:06.45 (31.07)
 12 McMillan, Thomas       09 IL-IL             2:09.93    2:07.10  
                 28.67      1:01.45 (32.78)
        1:34.25 (32.80)     2:07.10 (32.85)
 13 Lee, Syunta            09 WEST-PN           2:07.21    2:07.51  
                 30.44      1:02.70 (32.26)
        1:35.50 (32.80)     2:07.51 (32.01)
 14 Kirk, Aiden            07 UBC THUNDERBIRDS  2:07.92    2:07.73  
                 30.29      1:02.97 (32.68)
        1:35.88 (32.91)     2:07.73 (31.85)
 15 Ruckman-Utting, Wilbu  07 UNVAR             2:09.50    2:07.77  
                 30.14      1:02.38 (32.24)
        1:34.82 (32.44)     2:07.77 (32.95)
 16 Carpenter, Oliver      09 POINTE-CLAIRE SW  2:08.57    2:09.26  
                 30.56      1:03.75 (33.19)
        1:36.88 (33.13)     2:09.26 (32.38)
 17 Blanchard, Oliver      09 POINTE-CLAIRE SW  2:08.96    2:09.51  
                 31.36      1:04.50 (33.14)
        1:37.79 (33.29)     2:09.51 (31.72)
 18 Savigni, Matteo        06 OS                2:10.62    2:09.74  
                 30.82      1:03.00 (32.18)
        1:35.85 (32.85)     2:09.74 (33.89)
 19 Dunn, Luke             10 SMAC-PN           2:09.14    2:10.37  
                 30.85      1:04.00 (33.15)
        1:37.49 (33.49)     2:10.37 (32.88)
 20 Velicico, Alex         08 OS                2:08.06    2:11.20  
                 30.71      1:03.51 (32.80)
        1:37.28 (33.77)     2:11.20 (33.92)
 
                        === C - Final ===                         
 
 21 Bartkowicz, Julius     09 KISU-CA           2:11.25    2:09.02  
                 29.36      1:01.61 (32.25)
        1:35.08 (33.47)     2:09.02 (33.94)
 22 Mylonas, Demetri       06 UVPCS             2:11.66    2:11.04  
                 30.56      1:03.17 (32.61)
        1:36.94 (33.77)     2:11.04 (34.10)
 23 Chen, Jeffrey          10 PSW-CA            2:13.01    2:11.52  
                 30.89      1:04.50 (33.61)
        1:38.66 (34.16)     2:11.52 (32.86)
 24 Zaher, Luca            09 UCSC              2:12.29    2:11.83  
                 30.84      1:04.27 (33.43)
        1:38.11 (33.84)     2:11.83 (33.72)
 25 Orogo, Joran           06 UBC THUNDERBIRDS  2:12.61    2:11.93  
                 29.75      1:03.12 (33.37)
        1:37.81 (34.69)     2:11.93 (34.12)
 26 Lagasse, Luke          10 UCSC              2:13.11    2:12.70  
                 31.25      1:04.94 (33.69)
        1:39.81 (34.87)     2:12.70 (32.89)
 27 Tan, Kaleb             10 TORCH-CA          2:12.51    2:12.95  
                 30.61      1:03.64 (33.03)
        1:38.08 (34.44)     2:12.95 (34.87)
 28 Schlaugat, Oliver      08 GLEN              2:12.53    2:13.17  
                 30.55      1:03.81 (33.26)
        1:38.55 (34.74)     2:13.17 (34.62)
 29 Deng, Stuart           08 SMAC-PN           2:13.11    2:14.73  
                 31.35      1:04.84 (33.49)
        1:39.66 (34.82)     2:14.73 (35.07)
 30 Oliva, Miguel          08 MAC A-OR          2:11.07    2:15.56  
                 30.42      1:05.10 (34.68)
        1:40.74 (35.64)     2:15.56 (34.82)
 
                      === Preliminaries ===                       
 
 23 Gander, Keenan         06 OS                2:11.49             
                                1:03.96 ( )
      2:11.49 (1:07.53)                    
 25 Ramsby, Ender          09 SMAC-PN           2:12.19             
                 30.75      1:04.77 (34.02)
        1:38.62 (33.85)     2:12.19 (33.57)
 31 Wu, Weiss              09 HST               2:13.07             
                 31.19      1:04.57 (33.38)
        1:39.35 (34.78)     2:13.07 (33.72)
 34 Zhao, Max              10 PASS              2:13.17             
                 31.11      1:04.16 (33.05)
        1:38.28 (34.12)     2:13.17 (34.89)
 35 Murphy, Jack           09 IL-IL             2:13.18             
                 29.91      1:03.23 (33.32)
        1:38.04 (34.81)     2:13.18 (35.14)
 36 Ziefflie, Callum       08 KISU-CA           2:13.41             
                 31.51      1:05.38 (33.87)
        1:39.79 (34.41)     2:13.41 (33.62)
 37 Torpey, Blake          11 IL-IL             2:13.64             
                 30.62      1:05.01 (34.39)
        1:39.79 (34.78)     2:13.64 (33.85)
 38 Ernani Dwyer, Gui      08 OS                2:14.08             
                 30.47      1:03.39 (32.92)
        1:38.38 (34.99)     2:14.08 (35.70)
 39 Gilman, Hercules       08 KISU-CA           2:14.20             
                 31.73      1:05.23 (33.50)
        1:39.47 (34.24)     2:14.20 (34.73)
 39 Gibson, Hugo           10 IL-IL             2:14.20             
                 30.81      1:05.27 (34.46)
        1:40.66 (35.39)     2:14.20 (33.54)
 41 Hansen, Soren          08 ROD-CA            2:14.23             
                 30.90      1:04.57 (33.67)
        1:39.21 (34.64)     2:14.23 (35.02)
 42 Tenbrink, Jaden        09 SRAYS-CA          2:14.35             
                 31.34      1:05.21 (33.87)
        1:39.80 (34.59)     2:14.35 (34.55)
 43 Manning, Tai           10 SMAC-PN           2:14.54             
                 31.45      1:05.53 (34.08)
        1:40.09 (34.56)     2:14.54 (34.45)
 44 McNamee, Jacob         08 KISU-CA           2:15.26             
                 31.88      1:05.86 (33.98)
        1:40.70 (34.84)     2:15.26 (34.56)
 45 Liu-Tchorbadjiyski, L  11 IL-IL             2:15.32             
                 31.08      1:05.76 (34.68)
        1:40.48 (34.72)     2:15.32 (34.84)
 46 Szep, Szilard          09 CP                2:15.34             
                 31.89      1:06.06 (34.17)
        1:40.93 (34.87)     2:15.34 (34.41)
 47 Zhang, Borui           09 PSW-CA            2:15.43             
                 32.04      1:06.63 (34.59)
        1:41.65 (35.02)     2:15.43 (33.78)
 48 Yamamoto, Jinsei       10 OS                2:15.58             
                 32.10      1:06.62 (34.52)
        1:41.18 (34.56)     2:15.58 (34.40)
 49 Humbert, Hunter        10 IL-IL             2:15.78             
                 30.86      1:05.21 (34.35)
        1:40.75 (35.54)     2:15.78 (35.03)
 50 Jasper, Wes            10 WEST-PN           2:16.05             
                 30.74      1:04.59 (33.85)
        1:40.72 (36.13)     2:16.05 (35.33)
 51 Schoenheit, Sylvan     08 LOSC-OR           2:16.24             
                 29.97      1:04.24 (34.27)
        1:39.57 (35.33)     2:16.24 (36.67)
 52 Gyorfi, Aiden          08 UCSC              2:16.73             
                 32.64      1:06.50 (33.86)
        1:41.68 (35.18)     2:16.73 (35.05)
 53 Wu, Max                09 PSW-CA            2:16.86             
                                1:06.51 ( )
      2:16.86 (1:10.35)                    
 54 Lee, Rubin             08 UVPCS             2:17.03             
                 31.05      1:05.03 (33.98)
        1:41.80 (36.77)     2:17.03 (35.23)
 54 She, Preston           09 VPSC              2:17.03             
                                1:06.19 ( )
      2:17.03 (1:10.84)                    
 56 Wheeler, Ari           10 SPART             2:17.22             
                 31.41      1:05.61 (34.20)
        1:41.01 (35.40)     2:17.22 (36.21)
 57 Nabozniak, Sawyer      08 KCS               2:17.42             
                 31.83      1:05.64 (33.81)
        1:41.39 (35.75)     2:17.42 (36.03)
 58 Cepus, Ilija           09 KAJ               2:17.49             
                 31.77      1:07.20 (35.43)
        1:42.94 (35.74)     2:17.49 (34.55)
 59 Lee, Jacob             10 KING-PN           2:17.54             
                 31.83      1:06.79 (34.96)
        1:42.54 (35.75)     2:17.54 (35.00)
 60 Cameron, Beckett       09 SWOTT             2:18.32             
                 32.03      1:07.73 (35.70)
        1:43.74 (36.01)     2:18.32 (34.58)
 61 Baker, Gavin           08 RAPID-CA          2:18.61             
                 32.11      1:07.26 (35.15)
        1:42.48 (35.22)     2:18.61 (36.13)
 62 Jewsbury, Keaton       09 SMAC-PN           2:18.71             
                 32.73      1:07.79 (35.06)
        1:43.42 (35.63)     2:18.71 (35.29)
 63 Sereda-Wosminity, Car  09 GOLD              2:18.86             
                 32.64      1:07.60 (34.96)
        1:43.32 (35.72)     2:18.86 (35.54)
 64 Wallace, Miles         10 CHEN              2:19.16             
                 32.37      1:07.62 (35.25)
        1:43.22 (35.60)     2:19.16 (35.94)
 65 Rybaski, Hayden        10 IL-IL             2:19.50             
                 33.09      1:08.60 (35.51)
        1:44.34 (35.74)     2:19.50 (35.16)
 66 Eisler, Owen           09 ROD-CA            2:19.56             
                 32.47      1:07.79 (35.32)
        1:43.69 (35.90)     2:19.56 (35.87)
 67 Labinsky, Hudson       11 IL-IL             2:19.61             
                                1:07.06 ( )
      2:19.61 (1:12.55)                    
 68 Boehmler, Theodore     09 LASER             2:20.09             
                 32.18      1:07.71 (35.53)
        1:44.49 (36.78)     2:20.09 (35.60)
 69 Hu, Nathan             09 IST-PN            2:20.54             
                 31.59      1:07.10 (35.51)
        1:43.58 (36.48)     2:20.54 (36.96)
 70 Arthiabah, Noah        13 BC-PN             2:21.22             
                 32.59      1:08.57 (35.98)
        1:45.06 (36.49)     2:21.22 (36.16)
 71 Milosevski, Filip      09 CDSC-CA           2:22.38             
                 32.36      1:07.91 (35.55)
        1:45.25 (37.34)     2:22.38 (37.13)
 72 Hasell, Bobby          08 SPART             2:22.68             
                 32.54      1:08.04 (35.50)
        1:45.06 (37.02)     2:22.68 (37.62)
 73 Dobson, Mathew         11 LRSC              2:22.79             
                 32.70      1:08.41 (35.71)
        1:45.62 (37.21)     2:22.79 (37.17)
 74 Stahl, Patrick         11 IST-PN            2:23.06             
                 32.58      1:08.65 (36.07)
        1:46.04 (37.39)     2:23.06 (37.02)
 75 Chung, Jayden          08 VPSC              2:23.36             
                 32.13      1:07.50 (35.37)
        1:45.20 (37.70)     2:23.36 (38.16)
 76 Hamilton, Fraser       09 PIRATES-BC        2:24.08             
                 33.22      1:09.89 (36.67)
        1:47.29 (37.40)     2:24.08 (36.79)
 77 McKenzie, Owen         10 VPSC              2:24.26             
                 33.52      1:10.12 (36.60)
        1:47.75 (37.63)     2:24.26 (36.51)
 78 Cuenca, Michael        12 WEST-PN           2:25.20             
                 32.81      1:09.26 (36.45)
        1:47.67 (38.41)     2:25.20 (37.53)
 79 Choudhary, Nakul       11 WEST-PN           2:25.49             
                 32.79      1:09.62 (36.83)
        1:47.33 (37.71)     2:25.49 (38.16)
 80 Giles, Jack            11 USC-CA            2:25.65             
                 33.35      1:09.96 (36.61)
        1:47.75 (37.79)     2:25.65 (37.90)
 81 Sternberg, Hunter      08 IST-PN            2:26.97             
                 34.12      1:11.23 (37.11)
        1:49.41 (38.18)     2:26.97 (37.56)
 82 Musselman Vanderstel,  09 CHEN              2:27.24             
                 33.91      1:10.83 (36.92)
        1:49.90 (39.07)     2:27.24 (37.34)
 83 Gielty, Kaegan         09 OS                2:29.55             
                                1:11.32 ( )
      2:29.55 (1:18.23)                    
 84 Kropivny, Tym          07 OS                2:30.04             
                                1:10.41 ( )
      2:30.04 (1:19.63)                    
 85 Rajchert, Jakob        12 LCSC              2:31.97             
                 33.46      1:11.25 (37.79)
        1:51.20 (39.95)     2:31.97 (40.77)
 -- Parise, Zachary        06 UBC THUNDERBIRDS      DQ              
 -- Chan, Alonzo           08 HYACK-BC              DQ              
                 30.69      1:05.27 (34.58)
        1:40.15 (34.88)          DQ (34.81)
 -- Shaw, Nathan           08 IST-PN                NS