UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 7 Men 200 LC Meter Freestyle
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Knox, Finlay 01 HPCVN-BC 1:51.39 1:50.75
25.78 53.89 (28.11)
1:22.73 (28.84) 1:50.75 (28.02)
2 Manteufel, Gabriel 07 USA J 1:51.25 1:50.76
26.12 54.35 (28.23)
1:22.89 (28.54) 1:50.76 (27.87)
3 Barnicle, Kenneth 07 USA J 1:51.17 1:51.05
26.06 54.62 (28.56)
1:23.05 (28.43) 1:51.05 (28.00)
4 Clontz, Norvin 07 USA J 1:51.63 1:51.57
26.48 54.61 (28.13)
1:23.27 (28.66) 1:51.57 (28.30)
5 Coombs, Andrew 07 UBC THUNDERBIRDS 1:51.81 1:51.80
26.38 54.44 (28.06)
1:23.08 (28.64) 1:51.80 (28.72)
6 Liendo, Joshua 02 NYAC-ON 1:53.20 1:51.93
25.96 54.33 (28.37)
1:23.37 (29.04) 1:51.93 (28.56)
7 Fonseca Florez, Simon 08 CAMO 1:51.51 1:52.80
26.48 55.13 (28.65)
1:24.14 (29.01) 1:52.80 (28.66)
8 Vatev, Luke 09 IL-IL 1:53.68 1:53.33
26.50 55.30 (28.80)
1:24.43 (29.13) 1:53.33 (28.90)
9 Cancelmo, Charlie 09 SMAC-PN 1:53.23 1:53.51
26.81 55.46 (28.65)
1:24.41 (28.95) 1:53.51 (29.10)
10 Krauss, Treyvn 10 TOPS-CO 1:53.36 1:54.59
27.37 56.39 (29.02)
1:25.78 (29.39) 1:54.59 (28.81)
=== B - Final ===
11 Goettsch, Maximus 07 USA J 1:54.17 1:51.72
25.75 54.13 (28.38)
1:23.04 (28.91) 1:51.72 (28.68)
12 Gaunt, Jake 05 UBC THUNDERBIRDS 1:54.46 1:52.80
26.05 54.51 (28.46)
1:23.70 (29.19) 1:52.80 (29.10)
13 Weaver, Noah 07 ISC 1:55.07 1:53.41
26.78 56.12 (29.34)
1:25.53 (29.41) 1:53.41 (27.88)
14 Lilienthal, Kai 05 UBC THUNDERBIRDS 1:55.03 1:53.51
26.35 55.60 (29.25)
1:25.34 (29.74) 1:53.51 (28.17)
15 Rosal Brito, Adanurie 10 OS 1:55.74 1:54.00
26.33 55.16 (28.83)
1:24.98 (29.82) 1:54.00 (29.02)
16 Paterson, Liam 09 CCSC 1:55.42 1:54.81
26.48 55.59 (29.11)
1:25.45 (29.86) 1:54.81 (29.36)
17 Millns, Zac 08 CRKW 1:54.77 1:55.25
26.72 56.26 (29.54)
1:26.03 (29.77) 1:55.25 (29.22)
18 McGregor, Keaton 09 WDSC 1:56.00 1:56.65
26.89 56.44 (29.55)
1:27.24 (30.80) 1:56.65 (29.41)
19 Liu, Patrick 07 UCSC 1:55.68 1:56.79
27.19 56.88 (29.69)
1:27.30 (30.42) 1:56.79 (29.49)
20 Lépine, Alexandre 08 NG 1:54.97 1:57.32
26.43 55.38 (28.95)
1:25.89 (30.51) 1:57.32 (31.43)
=== C - Final ===
21 Ziefflie, Callum 08 KISU-CA 1:56.14 1:54.36
26.68 55.97 (29.29)
1:25.06 (29.09) 1:54.36 (29.30)
22 Saxon, Chase 08 ISC 1:57.42 1:55.01
26.96 56.20 (29.24)
1:25.65 (29.45) 1:55.01 (29.36)
23 Tomic, Luka 04 UNVAR 1:57.41 1:55.08
27.37 56.58 (29.21)
1:26.02 (29.44) 1:55.08 (29.06)
24 Hitchcock, Kingston 09 RDCSC 1:56.50 1:55.72
27.30 56.96 (29.66)
1:26.57 (29.61) 1:55.72 (29.15)
25 Heusel, Sam 10 CDSC-CA 1:57.19 1:56.12
27.25 56.97 (29.72)
1:26.89 (29.92) 1:56.12 (29.23)
26 Zhu, Jimmy 08 CDSC-CA 1:56.15 1:56.51
27.51 57.03 (29.52)
1:26.99 (29.96) 1:56.51 (29.52)
27 Milman, Logan 08 RDCSC 1:56.78 1:57.07
27.76 57.47 (29.71)
1:27.63 (30.16) 1:57.07 (29.44)
28 Bowie, Zackary 07 UCSC 1:57.05 1:57.28
27.46 57.48 (30.02)
1:27.87 (30.39) 1:57.28 (29.41)
29 Gut, Victor 09 IL-IL 1:56.55 1:57.45
26.80 56.71 (29.91)
1:27.23 (30.52) 1:57.45 (30.22)
30 Yao, Alex 09 MAC-CA 1:57.17 1:57.58
27.73 57.64 (29.91)
1:27.71 (30.07) 1:57.58 (29.87)
=== Preliminaries ===
31 Dreyer, Tuja 07 UCSC 1:57.45
26.62 55.63 (29.01)
1:26.07 (30.44) 1:57.45 (31.38)
32 Camaraire, Alex 08 UVPCS 1:57.46
27.79 57.34 (29.55)
1:27.65 (30.31) 1:57.46 (29.81)
33 Garland, Marcus 07 GTS-CO 1:57.54
26.57 56.15 (29.58)
1:26.60 (30.45) 1:57.54 (30.94)
34 Blanco, Joel 04 UBC THUNDERBIRDS 1:57.83
26.54 55.82 (29.28)
1:26.42 (30.60) 1:57.83 (31.41)
35 Cao, Matthew 10 PSW-CA 1:57.91
27.11 56.49 (29.38)
1:27.09 (30.60) 1:57.91 (30.82)
36 Perkins, Joshua 08 PSW-CA 1:58.03
27.46 57.18 (29.72)
1:27.82 (30.64) 1:58.03 (30.21)
37 Zaher, Luca 09 UCSC 1:58.05
27.51 57.49 (29.98)
1:27.93 (30.44) 1:58.05 (30.12)
38 Yeung, Isaac 09 SMAC-PN 1:58.27
28.23 57.90 (29.67)
1:28.18 (30.28) 1:58.27 (30.09)
39 Gander, Keenan 06 OS 1:58.58
27.71 57.96 (30.25)
1:28.42 (30.46) 1:58.58 (30.16)
40 Carpenter, Oliver 09 POINTE-CLAIRE SW 1:58.86
27.66 58.12 (30.46)
1:29.16 (31.04) 1:58.86 (29.70)
41 Dong, Joe 09 UCSC 1:58.88
27.49 57.54 (30.05)
1:28.03 (30.49) 1:58.88 (30.85)
42 Bartkowicz, Julius 09 KISU-CA 1:58.95
27.66 57.70 (30.04)
1:28.43 (30.73) 1:58.95 (30.52)
43 Velicico, Alex 08 OS 1:59.08
28.22 57.96 (29.74)
1:28.32 (30.36) 1:59.08 (30.76)
44 Liska, Tyler 10 IL-IL 1:59.17
26.05 55.15 (29.10)
1:25.99 (30.84) 1:59.17 (33.18)
45 McLeod, Zachary 07 WDSC 1:59.24
27.18 57.27 (30.09)
1:28.45 (31.18) 1:59.24 (30.79)
46 Gyorfi, Aiden 08 UCSC 1:59.25
27.48 57.37 (29.89)
1:28.36 (30.99) 1:59.25 (30.89)
47 Watson, Avery 10 WVOSC 1:59.31
27.33 57.25 (29.92)
1:27.96 (30.71) 1:59.31 (31.35)
48 Currie, Isaac 07 ROD-CA 1:59.47
28.54 59.61 (31.07)
1:30.01 (30.40) 1:59.47 (29.46)
49 Scheffel, Carter 05 UCSC 1:59.50
27.76 57.92 (30.16)
1:28.74 (30.82) 1:59.50 (30.76)
50 Guo, Tim 09 PSW-CA 1:59.66
27.14 56.95 (29.81)
1:28.07 (31.12) 1:59.66 (31.59)
50 Moldovan, Max 10 IL-IL 1:59.66
27.94 57.45 (29.51)
1:27.99 (30.54) 1:59.66 (31.67)
52 De Andreis, Pietro 06 OS 2:00.03
28.28 59.50 (31.22)
1:29.82 (30.32) 2:00.03 (30.21)
53 Scott, Danny 09 IL-IL 2:00.11
27.53 57.41 (29.88)
1:28.89 (31.48) 2:00.11 (31.22)
54 Aistov, Mark 11 OS 2:00.29
27.25 58.60 (31.35)
1:29.95 (31.35) 2:00.29 (30.34)
55 Spencer, Will 07 SMAC-PN 2:00.34
27.59 57.84 (30.25)
1:29.03 (31.19) 2:00.34 (31.31)
56 Wu, Max 09 PSW-CA 2:00.84
28.32 59.32 (31.00)
1:30.37 (31.05) 2:00.84 (30.47)
57 Manning, Tai 10 SMAC-PN 2:01.04
28.33 58.81 (30.48)
1:29.83 (31.02) 2:01.04 (31.21)
58 Cameron, William 10 CP 2:01.08
27.66 57.99 (30.33)
1:29.19 (31.20) 2:01.08 (31.89)
59 Tsai, Josh 10 ISC 2:01.21
28.10 58.30 (30.20)
1:29.79 (31.49) 2:01.21 (31.42)
60 Fastabend, Jack 10 IL-IL 2:01.62
27.85 57.93 (30.08)
1:29.92 (31.99) 2:01.62 (31.70)
61 Onur, Sinan 05 UCSC 2:01.90
27.99 58.68 (30.69)
1:30.88 (32.20) 2:01.90 (31.02)
62 Lee, Cheng Xi (Jeremy 12 HYACK-BC 2:01.93
28.44 59.75 (31.31)
1:31.44 (31.69) 2:01.93 (30.49)
63 Jin, Atom 09 CDSC-CA 2:02.15
28.65 59.62 (30.97)
1:30.87 (31.25) 2:02.15 (31.28)
64 Tidwell, Jack 09 BC-PN 2:02.38
28.44 58.73 (30.29)
1:29.82 (31.09) 2:02.38 (32.56)
65 Walkington, Nathan 09 IL-IL 2:02.56
28.05 58.98 (30.93)
1:31.88 (32.90) 2:02.56 (30.68)
66 Ong, Joshua 09 VPSC 2:02.59
27.26 58.75 (31.49)
1:30.75 (32.00) 2:02.59 (31.84)
67 Gasparini, Andrea 08 OS 2:02.95
28.54 1:00.10 (31.56)
1:31.56 (31.46) 2:02.95 (31.39)
68 Yang, Colin 08 LOSC-OR 2:03.19
27.76 58.22 (30.46)
1:29.44 (31.22) 2:03.19 (33.75)
69 DeLathouwer, James 09 GOLD 2:03.27
28.27 59.18 (30.91)
1:31.19 (32.01) 2:03.27 (32.08)
70 Jewsbury, Keaton 09 SMAC-PN 2:03.41
28.16 59.29 (31.13)
1:31.55 (32.26) 2:03.41 (31.86)
71 Yehia, Moaz 09 CDSC-CA 2:03.44
28.51 59.62 (31.11)
1:31.71 (32.09) 2:03.44 (31.73)
72 Hoedel, Jaycob 08 RDCSC 2:03.62
27.46 58.01 (30.55)
1:30.12 (32.11) 2:03.62 (33.50)
73 Links, Aidan 09 LASER 2:03.76
28.10 1:00.23 (32.13)
1:32.76 (32.53) 2:03.76 (31.00)
74 Beu, Collin 09 IL-IL 2:03.87
27.98 59.11 (31.13)
1:30.94 (31.83) 2:03.87 (32.93)
75 Wu, Allen 09 OS 2:03.90
28.53 59.63 (31.10)
1:32.23 (32.60) 2:03.90 (31.67)
76 Sanders, Prentice 08 KING-PN 2:04.76
28.86 1:00.37 (31.51)
1:32.91 (32.54) 2:04.76 (31.85)
77 Humbert, Hunter 10 IL-IL 2:04.97
28.30 1:00.36 (32.06)
1:33.38 (33.02) 2:04.97 (31.59)
78 Dolgov, Andrey 10 HYACK-BC 2:05.20
28.85 1:00.95 (32.10)
1:33.69 (32.74) 2:05.20 (31.51)
79 Hu, Nathan 09 IST-PN 2:05.40
28.20 59.31 (31.11)
1:31.95 (32.64) 2:05.40 (33.45)
80 Arthiabah, Noah 13 BC-PN 2:05.49
28.66 1:00.28 (31.62)
1:33.18 (32.90) 2:05.49 (32.31)
81 Lu_S10SB9SM10, Fernan 07 OS 2:05.59
28.95 1:00.30 (31.35)
1:32.86 (32.56) 2:05.59 (32.73)
82 von Huendeberg, Yuuki 08 RAPID-CA 2:05.64
28.98 1:00.96 (31.98)
1:33.49 (32.53) 2:05.64 (32.15)
83 Wright, Schuyler 08 KING-PN 2:05.81
29.11 1:01.26 (32.15)
1:33.58 (32.32) 2:05.81 (32.23)
84 Jasper, Wes 10 WEST-PN 2:05.94
28.90 1:00.48 (31.58)
1:33.35 (32.87) 2:05.94 (32.59)
85 Lewis, Tyler 08 IST-PN 2:06.77
28.47 1:00.79 (32.32)
1:34.20 (33.41) 2:06.77 (32.57)
86 Lee, Jacob 08 BC-PN 2:06.85
28.77 1:00.97 (32.20)
1:34.09 (33.12) 2:06.85 (32.76)
87 Brown, Brayden 08 CRKW 2:07.25
28.59 59.89 (31.30)
1:33.67 (33.78) 2:07.25 (33.58)
88 Joyce, Kyle 07 CRKW 2:08.68
28.81 1:01.52 (32.71)
1:34.69 (33.17) 2:08.68 (33.99)
89 Fan, Nathan 10 RAPID-CA 2:08.93
29.22 1:01.43 (32.21)
1:36.11 (34.68) 2:08.93 (32.82)
90 Schneider, Jacob 08 ISC 2:09.97
29.30 1:01.10 (31.80)
1:35.43 (34.33) 2:09.97 (34.54)
91 Janes, Isaac 08 SPART 2:10.11
29.01 1:01.86 (32.85)
1:36.17 (34.31) 2:10.11 (33.94)
92 Sternberg, Hunter 08 IST-PN 2:10.40
30.54 1:02.88 (32.34)
1:36.63 (33.75) 2:10.40 (33.77)
93 Ye, Simon 10 VPSC 2:10.48
29.57 1:02.17 (32.60)
1:36.17 (34.00) 2:10.48 (34.31)
94 Musselman Vanderstel, 09 CHEN 2:14.59
29.64 1:02.75 (33.11)
1:38.90 (36.15) 2:14.59 (35.69)
95 Mangalindan, Alexande 08 KING-PN 2:15.90
30.28 1:04.02 (33.74)
1:39.43 (35.41) 2:15.90 (36.47)
-- Park, Danny 08 OS DQ
26.50 55.26 (28.76)
1:25.07 (29.81) DQ (29.27)
-- Canaday, Cole 08 IST-PN NS
-- Bell, Aaron 07 IST-PN NS
-- Pumphrey, Everett 10 IL-IL NS