UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 8 Women 400 LC Meter IM
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Schoeck, Sydney 08 USA J 4:43.73 4:41.21
30.31 1:05.56 (35.25)
1:40.72 (35.16) 2:15.66 (34.94)
2:56.89 (41.23) 3:38.10 (41.21)
4:10.60 (32.50) 4:41.21 (30.61)
2 Buckley, Sadie 09 USA J 4:45.89 4:41.53
29.56 1:04.02 (34.46)
1:39.61 (35.59) 2:14.51 (34.90)
2:55.96 (41.45) 3:37.53 (41.57)
4:10.13 (32.60) 4:41.53 (31.40)
3 Mynott, Naomi 09 WDSC 4:57.19 4:54.25
30.30 1:04.83 (34.53)
1:42.84 (38.01) 2:19.94 (37.10)
3:03.82 (43.88) 3:48.06 (44.24)
4:21.63 (33.57) 4:54.25 (32.62)
4 Cardiff, Callie 11 CAN 5:00.46 4:55.26
31.50 1:06.99 (35.49)
1:45.48 (38.49) 2:23.04 (37.56)
3:06.05 (43.01) 3:49.25 (43.20)
4:23.09 (33.84) 4:55.26 (32.17)
5 Taghavi, Shima 11 HYACK-BC 4:58.02 4:56.60
31.05 1:07.44 (36.39)
1:47.50 (40.06) 2:27.37 (39.87)
3:06.93 (39.56) 3:47.96 (41.03)
4:23.38 (35.42) 4:56.60 (33.22)
6 Kim, Chloe 07 USA J 4:56.94 4:56.79
30.96 1:06.87 (35.91)
1:45.34 (38.47) 2:23.83 (38.49)
3:06.89 (43.06) 3:51.53 (44.64)
4:24.74 (33.21) 4:56.79 (32.05)
7 Zeng, Michelle 10 CDSC-CA 4:56.06 4:57.16
30.74 1:05.65 (34.91)
1:43.41 (37.76) 2:22.13 (38.72)
3:04.30 (42.17) 3:48.14 (43.84)
4:22.94 (34.80) 4:57.16 (34.22)
8 Lin, Vivienne 10 OS 5:02.65 5:01.73
30.93 1:07.08 (36.15)
1:48.08 (41.00) 2:28.24 (40.16)
3:11.38 (43.14) 3:54.16 (42.78)
4:29.37 (35.21) 5:01.73 (32.36)
9 Hornby, Kaia 11 CAN 5:02.30 5:01.74
31.05 1:06.57 (35.52)
1:46.25 (39.68) 2:24.28 (38.03)
3:09.92 (45.64) 3:55.74 (45.82)
4:29.93 (34.19) 5:01.74 (31.81)
-- Kowal, Paige 09 IL-IL 5:02.33 DQ
30.99 1:07.08 (36.09)
1:45.91 (38.83) 2:25.27 (39.36)
3:08.15 (42.88) 3:53.39 (45.24)
4:27.12 (33.73) DQ (32.71)
=== B - Final ===
11 Nicholson, Juliet 08 KAJ 5:03.41 4:56.89
31.06 1:05.62 (34.56)
1:45.88 (40.26) 2:24.17 (38.29)
3:07.17 (43.00) 3:49.51 (42.34)
4:23.78 (34.27) 4:56.89 (33.11)
12 Cheng, Joy 10 IL-IL 5:03.86 4:58.75
32.09 1:09.24 (37.15)
1:48.13 (38.89) 2:25.91 (37.78)
3:08.79 (42.88) 3:52.38 (43.59)
4:26.41 (34.03) 4:58.75 (32.34)
13 Sanborn, Maelle 10 CAN 5:04.55 4:59.69
31.29 1:08.97 (37.68)
1:49.41 (40.44) 2:28.76 (39.35)
3:09.76 (41.00) 3:51.40 (41.64)
4:26.46 (35.06) 4:59.69 (33.23)
14 Baccus, Bianca 12 POINTE-CLAIRE SW 5:02.81 4:59.91
31.98 1:08.49 (36.51)
1:48.44 (39.95) 2:27.40 (38.96)
3:08.61 (41.21) 3:51.59 (42.98)
4:26.05 (34.46) 4:59.91 (33.86)
15 Johannsen, Taylor 08 TOPS-CO 5:02.83 5:00.20
30.94 1:06.73 (35.79)
1:45.32 (38.59) 2:24.25 (38.93)
3:07.83 (43.58) 3:52.50 (44.67)
4:26.76 (34.26) 5:00.20 (33.44)
16 Cremer, Livia 09 IL-IL 5:03.38 5:01.08
31.57 1:07.91 (36.34)
1:46.34 (38.43) 2:24.14 (37.80)
3:07.04 (42.90) 3:51.06 (44.02)
4:26.35 (35.29) 5:01.08 (34.73)
17 Wiesen, Ellie 10 TOPS-CO 5:06.45 5:03.28
31.19 1:07.96 (36.77)
1:47.30 (39.34) 2:26.79 (39.49)
3:09.51 (42.72) 3:52.92 (43.41)
4:28.93 (36.01) 5:03.28 (34.35)
18 Rutten, Hannah 08 KISU-CA 5:05.93 5:05.34
31.65 1:08.95 (37.30)
1:48.29 (39.34) 2:26.01 (37.72)
3:11.89 (45.88) 3:57.52 (45.63)
4:31.70 (34.18) 5:05.34 (33.64)
19 Tung, Milly 07 CDSC-CA 5:03.12 5:05.72
32.46 1:08.44 (35.98)
1:49.36 (40.92) 2:29.17 (39.81)
3:12.74 (43.57) 3:57.95 (45.21)
4:32.36 (34.41) 5:05.72 (33.36)
20 Gardiner, Kam 11 IL-IL 5:07.74 5:11.47
31.85 1:07.98 (36.13)
1:47.73 (39.75) 2:26.54 (38.81)
3:13.08 (46.54) 3:58.58 (45.50)
4:35.53 (36.95) 5:11.47 (35.94)
=== C - Final ===
21 King, Madi 10 IL-IL 5:07.84 5:02.02
30.83 1:06.51 (35.68)
1:46.68 (40.17) 2:26.84 (40.16)
3:07.12 (40.28) 3:49.40 (42.28)
4:25.84 (36.44) 5:02.02 (36.18)
22 Qi, Kelly 08 WDSC 5:07.89 5:03.17
31.35 1:08.66 (37.31)
1:48.03 (39.37) 2:28.70 (40.67)
3:10.51 (41.81) 3:55.29 (44.78)
4:29.25 (33.96) 5:03.17 (33.92)
23 Sutherland, Meghan 10 UCSC 5:09.44 5:06.00
33.29 1:11.66 (38.37)
1:51.08 (39.42) 2:29.65 (38.57)
3:14.02 (44.37) 3:58.66 (44.64)
4:33.80 (35.14) 5:06.00 (32.20)
24 Gordon, Lindsay 06 UBC THUNDERBIRDS 5:10.08 5:07.77
31.35 1:08.24 (36.89)
1:47.89 (39.65) 2:28.33 (40.44)
3:12.14 (43.81) 3:56.97 (44.83)
4:32.84 (35.87) 5:07.77 (34.93)
25 Fassina, Maddy 09 CHEN 5:08.82 5:07.93
31.89 1:07.87 (35.98)
1:47.14 (39.27) 2:26.87 (39.73)
3:10.89 (44.02) 3:56.30 (45.41)
4:31.82 (35.52) 5:07.93 (36.11)
26 Briant, Mia 09 TOPS-CO 5:07.94 5:08.86
32.16 1:09.17 (37.01)
1:50.43 (41.26) 2:30.51 (40.08)
3:14.18 (43.67) 3:58.87 (44.69)
4:34.46 (35.59) 5:08.86 (34.40)
27 Haugen, Sarah 07 CRKW 5:09.50 5:13.18
31.88 1:10.39 (38.51)
1:51.92 (41.53) 2:33.48 (41.56)
3:15.99 (42.51) 4:00.30 (44.31)
4:37.74 (37.44) 5:13.18 (35.44)
28 Zhang, Emma 10 VPSC 5:09.54 5:13.19
31.74 1:08.30 (36.56)
1:48.00 (39.70) 2:26.42 (38.42)
3:13.31 (46.89) 4:01.98 (48.67)
4:37.63 (35.65) 5:13.19 (35.56)
29 Kehler, Ruby 07 UBC THUNDERBIRDS 5:13.79 5:14.49
1:10.02 ( )
1:51.39 (41.37) 2:31.94 (40.55)
3:18.98 (47.04) 4:05.42 (46.44)
4:40.00 (34.58) 5:14.49 (34.49)
30 Ball, Eva 11 KAJ 5:12.67 5:15.52
32.45 1:11.01 (38.56)
1:51.90 (40.89) 2:34.29 (42.39)
3:18.62 (44.33) 4:06.64 (48.02)
4:41.36 (34.72) 5:15.52 (34.16)
=== Preliminaries ===
29 Wigginton, Rachel 07 UCSC 5:10.75
31.54 1:07.01 (35.47)
1:46.31 (39.30) 2:24.82 (38.51)
3:10.19 (45.37) 3:56.72 (46.53)
4:34.90 (38.18) 5:10.75 (35.85)
32 Lee, Anju 12 WEST-PN 5:13.93
32.13 1:09.85 (37.72)
1:49.98 (40.13) 2:28.81 (38.83)
3:15.98 (47.17) 4:02.94 (46.96)
4:39.11 (36.17) 5:13.93 (34.82)
33 Yovanovich, Maddie 10 SMAC-PN 5:14.12
32.45 1:10.90 (38.45)
1:50.24 (39.34) 2:28.01 (37.77)
3:14.54 (46.53) 4:01.39 (46.85)
4:38.62 (37.23) 5:14.12 (35.50)
34 Welfare, Audrey 10 KING-PN 5:14.30
32.28 1:09.21 (36.93)
1:52.61 (43.40) 2:34.76 (42.15)
3:20.36 (45.60) 4:05.49 (45.13)
4:41.10 (35.61) 5:14.30 (33.20)
35 Sagi, Lily 08 ISC 5:14.40
32.54 1:09.98 (37.44)
1:53.66 (43.68) 2:34.28 (40.62)
3:18.83 (44.55) 4:02.61 (43.78)
4:39.42 (36.81) 5:14.40 (34.98)
36 Dooling, Paige 05 UVPCS 5:14.63
33.29 1:10.97 (37.68)
1:53.34 (42.37) 2:34.45 (41.11)
3:18.87 (44.42) 4:04.00 (45.13)
4:39.80 (35.80) 5:14.63 (34.83)
37 Learned, Brooklyn 09 KING-PN 5:15.04
33.44 1:12.61 (39.17)
1:52.35 (39.74) 2:31.01 (38.66)
3:16.27 (45.26) 4:02.07 (45.80)
4:39.51 (37.44) 5:15.04 (35.53)
38 Ferguson, Taylor 11 POINTE-CLAIRE SW 5:15.58
31.86 1:08.03 (36.17)
1:48.21 (40.18) 2:27.23 (39.02)
3:14.88 (47.65) 4:02.37 (47.49)
4:39.36 (36.99) 5:15.58 (36.22)
39 Dagsaan, Jadyn 09 POINTE-CLAIRE SW 5:16.07
32.70 1:10.25 (37.55)
1:51.33 (41.08) 2:31.04 (39.71)
3:17.48 (46.44) 4:04.23 (46.75)
4:40.81 (36.58) 5:16.07 (35.26)
40 Duffee, Carmen 11 SRAYS-CA 5:18.17
34.90 1:15.90 (41.00)
1:57.05 (41.15) 2:36.76 (39.71)
3:20.68 (43.92) 4:05.43 (44.75)
4:42.60 (37.17) 5:18.17 (35.57)
41 Trinquesse, Karolina 10 TOPS-CO 5:18.29
33.35 1:12.11 (38.76)
1:55.24 (43.13) 2:37.67 (42.43)
3:21.15 (43.48) 4:05.71 (44.56)
4:42.19 (36.48) 5:18.29 (36.10)
42 Verschoor, Rafaela 11 CDSC-CA 5:18.32
33.75 1:12.34 (38.59)
1:54.22 (41.88) 2:34.95 (40.73)
3:21.31 (46.36) 4:07.85 (46.54)
4:43.83 (35.98) 5:18.32 (34.49)
43 Pfeiffer, Kiki 10 SMAC-PN 5:18.88
32.99 1:11.93 (38.94)
1:53.87 (41.94) 2:36.21 (42.34)
3:21.31 (45.10) 4:07.25 (45.94)
4:43.86 (36.61) 5:18.88 (35.02)
44 Bruneau, Grace 09 WDSC 5:18.93
31.85 1:09.18 (37.33)
1:51.16 (41.98) 2:33.04 (41.88)
3:19.61 (46.57) 4:07.12 (47.51)
4:43.90 (36.78) 5:18.93 (35.03)
45 Fritts, Hanna 08 WEST-PN 5:18.99
33.80 1:11.83 (38.03)
1:53.10 (41.27) 2:32.86 (39.76)
3:20.62 (47.76) 4:08.60 (47.98)
4:44.25 (35.65) 5:18.99 (34.74)
46 Yablonsky, Heidi 10 PSW-CA 5:19.40
32.93 1:11.36 (38.43)
1:54.37 (43.01) 2:37.67 (43.30)
3:22.80 (45.13) 4:10.33 (47.53)
4:46.02 (35.69) 5:19.40 (33.38)
47 Foulke, Ellie 08 TOPS-CO 5:19.63
33.38 1:12.98 (39.60)
1:53.23 (40.25) 2:32.44 (39.21)
3:20.04 (47.60) 4:07.75 (47.71)
4:44.13 (36.38) 5:19.63 (35.50)
48 Sanchez Portillo, And 13 PSW-CA 5:19.80
34.87 1:14.74 (39.87)
1:55.44 (40.70) 2:36.84 (41.40)
3:22.06 (45.22) 4:08.13 (46.07)
4:45.21 (37.08) 5:19.80 (34.59)
49 Sanchez Portillo, Sil 11 PSW-CA 5:20.01
31.91 1:10.88 (38.97)
1:56.60 (45.72) 2:40.99 (44.39)
3:24.09 (43.10) 4:09.88 (45.79)
4:45.68 (35.80) 5:20.01 (34.33)
50 Field, Ava 08 KING-PN 5:20.19
34.95 1:16.36 (41.41)
1:56.14 (39.78) 2:37.94 (41.80)
3:21.91 (43.97) 4:07.19 (45.28)
4:44.06 (36.87) 5:20.19 (36.13)
51 Adam, Emily 09 PSW-CA 5:20.73
32.22 1:10.85 (38.63)
1:53.73 (42.88) 2:34.99 (41.26)
3:21.77 (46.78) 4:08.64 (46.87)
4:45.39 (36.75) 5:20.73 (35.34)
52 Ames, Charlotte 08 MAC A-OR 5:20.76
33.38 1:11.74 (38.36)
1:53.09 (41.35) 2:32.79 (39.70)
3:19.76 (46.97) 4:07.21 (47.45)
4:44.33 (37.12) 5:20.76 (36.43)
53 Cheng, Renny 12 PSW-CA 5:21.95
35.15 1:13.39 (38.24)
1:56.91 (43.52) 2:38.50 (41.59)
3:23.69 (45.19) 4:10.29 (46.60)
4:46.78 (36.49) 5:21.95 (35.17)
54 Yamaoka, Dayla 10 KISU-CA 5:22.10
33.59 1:11.38 (37.79)
1:54.65 (43.27) 2:36.97 (42.32)
3:22.45 (45.48) 4:08.03 (45.58)
4:45.81 (37.78) 5:22.10 (36.29)
55 Taghavi, Shayda 09 HYACK-BC 5:22.94
32.58 1:10.90 (38.32)
1:53.73 (42.83) 2:37.31 (43.58)
3:22.44 (45.13) 4:09.10 (46.66)
4:46.69 (37.59) 5:22.94 (36.25)
56 Biege, Blakely 11 BC-PN 5:23.44
34.46 1:12.68 (38.22)
1:55.65 (42.97) 2:37.02 (41.37)
3:22.89 (45.87) 4:09.61 (46.72)
4:47.19 (37.58) 5:23.44 (36.25)
57 Thomas, Priya 07 UNVAR 5:24.55
34.64 1:17.06 (42.42)
1:58.90 (41.84) 2:41.09 (42.19)
3:25.18 (44.09) 4:11.15 (45.97)
4:47.59 (36.44) 5:24.55 (36.96)
58 Rapcan, Isla 12 IL-IL 5:27.73
33.40 1:14.49 (41.09)
1:58.78 (44.29) 2:42.46 (43.68)
3:27.66 (45.20) 4:13.46 (45.80)
4:51.63 (38.17) 5:27.73 (36.10)
59 Davis, Brittica 12 SRAYS-CA 5:27.79
33.25 1:12.59 (39.34)
1:56.06 (43.47) 2:38.68 (42.62)
3:27.06 (48.38) 4:15.18 (48.12)
4:51.46 (36.28) 5:27.79 (36.33)
60 Demaray, Lucy 09 MAC A-OR 5:31.94
34.87 1:15.80 (40.93)
1:59.75 (43.95) 2:41.48 (41.73)
3:28.21 (46.73) 4:15.42 (47.21)
4:53.97 (38.55) 5:31.94 (37.97)
-- Dixon, Sarah 11 SMAC-PN DQ
31.45 1:06.91 (35.46)
1:49.25 (42.34) 2:31.10 (41.85)
3:18.99 (47.89) 4:07.85 (48.86)
4:44.06 (36.21) DQ (35.32)
-- Clegg, Jenaya 09 PIRATES-BC DQ
31.85 1:10.51 (38.66)
1:51.03 (40.52) 2:30.99 (39.96)
3:17.15 (46.16) 4:02.53 (45.38)
4:40.61 (38.08) DQ (35.23)
-- Roberts, Juliette 11 VPSC DQ
31.55 1:09.45 (37.90)
1:49.76 (40.31) 2:29.84 (40.08)
3:12.63 (42.79) 3:56.99 (44.36)
4:32.37 (35.38) DQ (34.68)
-- Dreghici, Jessica 07 CW DQ
32.25 1:09.43 (37.18)
1:49.38 (39.95) 2:28.63 (39.25)
3:12.96 (44.33) 3:58.35 (45.39)
4:34.16 (35.81) DQ (34.18)
-- Andrews, Abigail 05 UNVAR NS