UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 11 Men 50 LC Meter Butterfly
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Condorelli, Santo 95 FAST 23.59 23.69
2 Liendo, Joshua 02 NYAC-ON 24.42 23.81
3 Knox, Finlay 01 HPCVN-BC 24.22 24.07
4 Lilienthal, Kai 05 UBC THUNDERBIRDS 24.68 24.37
5 Ho, Siu Lun 04 UBC THUNDERBIRDS 24.88 24.67
6 Ginzer, Wells 06 UBC THUNDERBIRDS 24.93 24.83
7 McMillan, Thomas 09 IL-IL 25.14 25.14
8 Omielan, Glen 04 UBC THUNDERBIRDS 25.35 25.19
9 Cancelmo, Charlie 09 SMAC-PN 25.01 25.25
10 Coombs, Andrew 07 UBC THUNDERBIRDS 25.29 25.56
=== B - Final ===
11 Dreyer, Tuja 07 UCSC 25.78 25.21
12 Layton-Matthews, Ryan 08 KBM-CA 25.44 25.33
13 Kisil, Yuri 95 UBC THUNDERBIRDS 25.39 25.36
14 Stewart-Beinder, Luke 04 OS 25.41 25.45
15 Mak, Marcus 04 ISC 25.36 25.48
16 Heikkila, Dylan 07 KING-PN 25.81 25.53
17 Park, Danny 08 OS 25.44 25.69
18 van de Logt, Sebastia 07 UBC THUNDERBIRDS 25.62 25.70
19 Paterson, Liam 09 CCSC 25.41 25.73
20 Schaepper, Jordan 07 NKB 25.77 25.97
=== C - Final ===
21 Parise, Zachary 06 UBC THUNDERBIRDS 25.85 25.33
22 Stauffer, Owen 09 UN-SM-PN 26.01 25.50
23 Gonzales, Colton 09 LCSC 26.08 25.65
24 Krestinski, Joshua 08 CRKW 25.88 25.75
25 Gillibrand, Rhys 10 IL-IL 25.99 25.95
26 Aistov, Mark 11 OS 25.83 26.00
27 Orogo, Joran 06 UBC THUNDERBIRDS 25.93 26.04
28 Hitchcock, Kingston 09 RDCSC 26.01 26.09
29 Garland, Marcus 07 GTS-CO 25.88 26.15
30 Lee, Philip 09 BC-PN 25.83 26.21
=== Preliminaries ===
31 Moldovan, Max 10 IL-IL 26.12
32 He, River 06 RAPID-CA 26.20
33 Savigni, Matteo 06 OS 26.21
34 Brewster, Henry 05 HST 26.22
35 Buck, Brodie 09 PIRATES-BC 26.25
36 Liska, Tyler 10 IL-IL 26.26
37 Cameron, William 10 CP 26.27
38 Millns, Zac 08 CRKW 26.28
39 Tomic, Luka 04 UNVAR 26.29
40 Scott, Danny 09 IL-IL 26.42
40 Lewis, Tyler 08 IST-PN 26.42
42 Sen, Kinnon 10 UCSC 26.51
43 Robinson, Grant 11 IL-IL 26.53
43 Lagasse, Luke 10 UCSC 26.53
45 Deng, Stuart 08 SMAC-PN 26.57
46 Pierce, August 07 SMAC-PN 26.63
47 Zhang, Galen 07 FS-CA 26.68
48 ma, William 08 KING-PN 26.72
49 Nabozniak, Sawyer 08 KCS 26.74
50 Lee, Cheng Xi (Jeremy 12 HYACK-BC 26.81
51 Vanjecek, Oliver 09 CRKW 26.83
52 Newton, Declan 08 SCB 26.84
52 Liu-Tchorbadjiyski, L 11 IL-IL 26.84
54 Fourney, Foster 08 GOLD 26.85
55 Turnacliff, Owen 05 OS 26.88
55 Grand, Noah 08 ISC 26.88
57 McLeod, Zachary 07 WDSC 26.99
58 Tweedale, Parks 07 RDCSC 27.00
59 Dong, Joe 09 UCSC 27.06
60 Sneath, Ethan 08 USC-CA 27.09
61 Wu, Weiss 09 HST 27.15
62 Ho, William 08 SMAC-PN 27.16
63 Lam, Tyrus 09 TORCH-CA 27.17
63 Kim, Leo 10 WDSC 27.17
65 Hansen, Soren 08 ROD-CA 27.19
66 McDowell, Harry 07 STARS 27.20
66 Zloczower, Solly 09 CDSC-CA 27.20
66 Labinsky, Hudson 11 IL-IL 27.20
69 Bahler, Ben 10 RDCSC 27.22
70 Wood, Joad 10 OS 27.24
71 Spiller, Austyn 08 LASER 27.25
72 Milosevski, Filip 09 CDSC-CA 27.31
72 Li, Burton 09 HST 27.31
74 Murtha, Declan 08 OS 27.35
75 Mok, Samuel 09 BC-PN 27.37
75 Wen, Jason 09 SWOTT 27.37
77 Hurd, Gibson 08 CP 27.44
78 Gutierrez Carabias, I 08 ROD-CA 27.46
79 Mylonas, Yianni 07 UCSC 27.48
80 Cameron, Beckett 09 SWOTT 27.58
81 Adamson, Steven 10 ISC 27.59
82 Cammer, Lansen 12 OS 27.60
83 Cuenca, Michael 12 WEST-PN 27.65
84 Pang, Aidan 08 ISC 27.68
85 Kameka, Oleh 07 OS 27.72
85 Heusel, Sam 10 CDSC-CA 27.72
85 Chan, Alonzo 08 HYACK-BC 27.72
88 Hasell, Bobby 08 SPART 27.73
88 Gasparini, Andrea 08 OS 27.73
90 Du, Gary 08 RAPID-CA 27.75
90 Schoenheit, Sylvan 08 LOSC-OR 27.75
92 Gottardi, Dash 10 RAPID-CA 27.78
93 Palma, Mateo 11 VPSC 27.79
94 Wright, Schuyler 08 KING-PN 27.84
95 Clogg, Tyler 10 VPSC 27.87
96 Sheridan, Cole 07 USC-CA 27.90
97 Bullock, Kirin 09 OS 27.91
98 Chen, HoYi 09 CHEN 28.01
99 Castellanos, Diego 11 PIRATES-BC 28.08
100 Madorsky, Yan 08 RAPID-CA 28.21
101 Louw, Lezandro 10 KISU-CA 28.22
102 Astridge, Justin 09 CP 28.27
103 Wu, Kian 08 GOLD 28.61
104 Running, Graedon 09 OSHAC 28.72
105 Tao, Jerry 08 RAPID-CA 28.79
106 Kugel, Lucas 10 MAC A-OR 28.84
107 Lee, Luke 09 WVOSC 28.92
108 Koo, Jeffy 09 VPSC 29.07
109 Lee, Tristan 10 RAPID-CA 29.14
110 Hrechka, Cole 10 MJKFF 29.39
111 Puntous, Benedikt 07 VPSC 29.40
112 Wei, Kevin 03 OS 29.44
113 Buckley, Aidan 06 WVOSC 29.48
114 Lee, Owen 08 VPSC 29.64
115 Siytangc_S14SB14SM14, 00 VPSC 32.66
-- Bednarz, Oscar 10 MAVS DQ
-- Hess, Apollo 02 HPCO-ON NS
-- Bae, Jihoon 07 OS NS
-- Blanco, Joel 04 UBC THUNDERBIRDS NS